FY09 Financial Results
The table and charts below summarize SPE's financial performance for FY09 (April 2008 - March 2009).
| 2009 SPE Sources and Uses | ||||||
|---|---|---|---|---|---|---|
| Sources | Uses | Sources % | Uses % | |||
| Meetings | 35,321 | 15,163 | 72% | 64% | ||
| SPE.org | 1,475 | 2,288 | 3% | 10% | ||
| Publications | 4,937 | 2,782 | 10% | 12% | ||
| Education | 446 | 725 | 1% | 3% | ||
| Member Programs | 5,248 | 2,182 | 11% | 9% | ||
| Retail Sales | 1,364 | 612 | 3% | 3% | ||
| Totals | 48,791 | 23,752 | 100% | 100% | ||
| * Thousands US Dollars | ||||||


