Use these links to navigate the list below.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X, Y, Z | |
Exhibitor |
Booth |
| #, A | TOP |
| 3M Specialty Materials Division | 2306 |
| 3M Specialty Products Division | |
| 4th Wave Imaging | 2312 |
| Abbon AS | 4427 |
| Aclaro Softworks | 2705 |
| Addax Petroleum | 1129 |
| Advanced Resources International, Inc. | 4321 |
| Advancial Federal Credit Union | 3109 |
| Advantek International Corp. | 2921 |
| Aera Energy LLC | 4336 |
| Agar Corporation | 3710 |
| AKS Labs, Inc | 2213 |
| Alberta Economic Development | 1219 |
| Alberta Research Council | 3733 |
| Alloy Screen Works | 1017 |
| American Association of Petroleum Geologists | 1007 |
| American Petroleum Institute | 1404 |
| Ametek Chandler Engineering | 2300 |
| Amphenol Fiber Systems Intl. | 3400 |
| Anton Paar USA | 3240 |
| Aries/CCV | 1408 |
| CCV Engineering and Manufacturing Co. | |
| Arrow Engine Company | 3424 |
| Asian Oil & Gas | 3206 |
| ASME-IPTI | 2843 |
| AspenTech | 1005 |
| ASRC Energy Services | 4703 |
| At Balance | 4609 |
| ATCOM | 3206 |
| Asian Oil & Gas | |
| Drilling Contractor | |
| Gulf Coast Oil Directory | |
| Houston/Texas Oil Directory | |
| OE (Offshore Engineer) | |
| OE Conferences & Events | |
| OilOnline | |
| Atlas Resin Proppants, LP | 1709 |
| Automated Dynamics | 3236 |
| B | TOP |
| Baker Hughes Incorporated | 3401 |
| Baker Atlas | |
| Baker Hughes Drilling Fluids | |
| Baker Oil Tools | |
| Baker Petrolite | |
| Centrilift | |
| Hughes Christensen | |
| INTEQ | |
| Baredes S.A. | 2009 |
| Beicip Inc. | 4421 |
| Institut Francais du Petrole (IFP) | |
| Beijing CEW International Fair Co., Ltd. | 2004 |
| Beijing Goldfield Technology and Trade Co., Ltd. | |
| Daqing Qingrui petroleum Science Co., Ltd. | |
| Shenjiang Valve Co., Ltd. | |
| Tian Jin Ring-Top Petroleum Manufacture Co., Ltd. | |
| Beijing Hinen-Hitech Petroleum Technology Technology Development Co.Ltd | |
| Bengal Development (see Epoch Enterprise Solutions) | 4541 |
| Benoit/Steel Service | 1108 |
| BHP Billiton | 1029 |
| 2621 | |
| BJ Chemical Services | |
| BJ Process and Pipeline Services | |
| BJ Tubular Services | |
| Blowout Tools, Inc. | 3713 |
| Bowman Logan Spayde Group @ Wachovia Securities | 4326 |
| BP | 1104 |
| Bristar Containment Industries | 1307 |
| Brookfield Engineering | 3043 |
| JD Instruments | |
| BS&B Safety Systems, L.L.C. | 4709 |
| C | TOP |
| C-FER Technologies | 3733 |
| Alberta Research Council | |
| Calsep, Inc. | 2014 |
| Cambridge Viscosity, Inc. | 2300 |
| Canada Tech | 4526 |
| CARBO Ceramics Inc. | 2920 |
| CCV Engineering and Manufacturing Co. | 1408 |
| Centrilift | 3401 |
| Champion Technologies | 1123 |
| Chandler Engineering | 3211 |
| Chevron | 1100 |
| Clariant Corp. | 1429 |
| Collarini Energy Staffing, Inc. | 2205 |
| Commerx Corporation | 1309 |
| Compressco Field Services, Inc. | 2836 |
| Computer Modelling Group Ltd. | 2113 |
| Continuing Education - CESE | 4021 |
| Control Microsystems | 1118 |
| Core Laboratories | 2820 |
| Core Lab Petroleum Services | |
| Integrated Reservoir Solutions | |
| Owen Oil Tools | |
| PENCOR | |
| PROMORE | |
| ProTechnics | |
| Stim-Lab | |
| Core2Field AS | 2300 |
| Coretest Systems, Inc. | 2808 |
| CTT | 4708 |
| Cudd Pressure Control | 3029 |
| Cudd Well Control | 3128 |
| D | TOP |
| Daqing Qingrui Petroleum Science Co., Ltd. | 1305 |
| Data Retrieval Corporation | 1019 |
| DCI Corporation | 3338 |
| Decisioneering - Crystal Ball | 1306 |
| DeGolyer and MacNaughton | 2930 |
| Detechtion Technologies | 1418 |
| Devin International, Inc. | 3736 |
| Devin Manufacturing | |
| Devin Rental Tools, Inc. | |
| Dexter Magnetic Technologies, Inc. | 4636 |
| DHV (Downhole Video) | 1517 |
| Digital Formation, Inc. | 4007 |
| Nitec LLC | |
| Digital Oilfield | 4503 |
| DMT-Deutsche Montan Technologie GmbH | 2300 |
| Downhole Fluidics, Inc. | 1410 |
| Downhole Products USA | 3642 |
| Downhole Products PLC | |
| Downing Wellhead Equipment, Inc. | 2802 |
| Drilling Contractor | 3206 |
| DrillingInfo Inc. | 2709 |
| Dynamic Graphics, Inc. | 3707 |
| E | TOP |
| E&P Magazine | 3120 |
| EAGE | 4522 |
| Earth Decision (recently acquired by Paradigm) | 4039 |
| Echometer Company | 2318 |
| Ecom Instruments, Inc. | 4328 |
| El Paso Exploration and Production | 1129 |
| Elsevier | 4033 |
| Emerson Process Management | 3139 |
| Micro Motion | |
| EnCana Corporation | 1207 |
| Energy Central Jobs | 2317 |
| Engelhard Corporation | 3141 |
| Engineering Seismology Group Canada Inc. (ESG) | 2303 |
| ENI International Resources Limited | 1129 |
| Epcon International Inc. | 1400 |
| Epoch Well Services, Inc. | 4541 |
| Bengal Development | |
| Epoch Enterprise Solutions (formerly Bengal Development) | |
| EP Rasheed | 4537 |
| Brazil Oil and Gas (EPRasheed do Brasil) | |
| Norway Oil and Gas | |
| Saudi Arabia Oil and Gas | |
| ttnrg Ltd. | |
| eProduction Solutions, a Weatherford Company | 3121 |
| EPSIS | 4237 |
| EVANS Engineering, Inc. | 3341 |
| Exploration Consultants Ltd. (ECL) | 2310 |
| 2209 | |
| Expro International Group PLC | 1517 |
| DHV (Downhole Video) | |
| F | TOP |
| Fann Instrument Company | 3907 |
| FARO Technologies, Inc. | 4132 |
| 1417 | |
| Ferguson Beauregard | 2607 |
| FESCO, Ltd. | 3406 |
| Fiber Glass Systems, L.P. | 3533 |
| FieldDirect | 2613 |
| Flarestack | 2001 |
| Fluid Deflection Technologies | 4426 |
| FLowguard | 3921 |
| FMC Technologies | 3440 |
| FORTA Corporation - Drilling Products | 3609 |
| FracTech Ltd | 3023 |
| Fracture Technologies Ltd | |
| Fugro Jason, Inc. | 2601 |
| G | TOP |
| Gaffney, Cline & Associates | 2804 |
| Gemini Solutions Inc | 3428 |
| Generon IGS | 1323 |
| GEO ExPro | 1319 |
| GeoGraphix | 2807 |
| GeoKnowledge USA | 4608 |
| GeoMechanics Intl. Inc. | 2801 |
| Geophysical Research Co., LLC | 3321 |
| GeoPLUS (now a part of IHS) | 4312 |
| Globalogix and Celtech Corp. | 4338 |
| Golden Eagle Intl | 3305 |
| Grace Instrument Company | 3136 |
| Grant Prideco | 4305 |
| Grant Prideco - Drilling Products and Services | |
| Grant Prideco - Tubular Technology and Services | |
| ReedHycalog | |
| GS-Hydro US Inc. | 3242 |
| Gulf Publishing Company | 3927 |
| Gulf Technical Books | |
| Gulf Events | |
| Gulf Research | |
| Gulf Software | |
| Hydrocarbon Processing | |
| Petroleum Economist | |
| World Oil | |
| Gulf Software | 3927 |
| Guydon Software Services | 3137 |
| H | TOP |
| Halliburton | 2807 |
| GeoGraphix | |
| Landmark | |
| Hanover Compressor Company | 3841 |
| Harbison-Fischer Manufacturing Co. | 4221 |
| Hart Energy Publishing | 2711 |
| E&P Magazine | |
| Hewlett Packard Company | 4324 |
| Hexion | 2413 |
| High Pressure Equipment Company | 2300 |
| HPDI, LLC | 3307 |
| Hughes Christensen | 3401 |
| Hunt Oil | 1129 |
| Hycal Energy Research Laboratories Ltd. | 3325 |
| Hydril | 3921 |
| Flowguard | |
| Hydril Premium Connections | |
| Hydril Pressure Control | |
| Hydrocarbon Data Systems | 3420 |
| Hydrocarbon Processing | 3927 |
| Hyperion Solutions | 3238 |
| I | TOP |
| IHRDC | 3212 |
| IHS | 2613 |
| FieldDirect | |
| GeoPLUS (now part of IHS) | |
| Producing Systems Group | |
| In-Line Plastics, LC | 4704 |
| Informateks International Inc. | 3028 |
| Institut Francais du Petrole (IFP) | 4421 |
| INT, Inc. | 3911 |
| Integrated Production Services, Inc. | 2800 |
| Integrated Reservoir Solutions | 2820 |
| Intel Corporation | 3141 |
| INTEQ | 3401 |
| International Lift Systems | 2311 |
| Nitrogen Specialty Company | |
| Invensys SimSci-Esscor | 4333 |
| iReservoir.com, Inc. | 3932 |
| Itasca Consulting Group | 4342 |
| J | TOP |
| JD Instruments | 3043 |
| Jet-Lube, Inc. | 4607 |
| Jet Research Center (JRC) | 2810 |
| JOA Oil & Gas B.V. | 4527 |
| John M. Campbell and Company | 3311 |
| Johnson Matthey Catalysts VERTEC Business | 3539 |
| Tracerco | |
| K | TOP |
| KAPPA | 2401 |
| Katch Kan Ltd. | 3439 |
| Kelco Oil Field Group | 3433 |
| Key Energy Services | 1617 |
| KMC Oiltools, Inc. | 1011 |
| Knowledge Reservoir, L.P. | 2701 |
| Knowledge Systems | 4127 |
| Komax Systems, Inc. | 2002 |
| Kuwait Oil Company | 4629 |
| L | TOP |
| Landmark | 2807 |
| Lasser, Inc. | 4522 |
| The Lee Company | 3837 |
| Lufkin Industries | 3421 |
| M | TOP |
| M-I SWACO | 4613 |
| Maersk | 1129 |
| Maersk Contractors | 2835 |
| Maersk Olie og Gas AS - Maersk Oil | 2635, 1129 |
| Magnum Oil Tools International, LLC | 4010 |
| Manpower Professional | 1202 |
| Mar-Test, Inc. | 4605 |
| Marigold Industrial USA Inc. | 3909 |
| Maverick Stimulation Company, LLC | 4521 |
| Maverick Coil Tubing Services, LLC | |
| Maverick Solutions, LLC | |
| MavTrack | |
| Maverick Tube Corporation | 1223 |
| McKee & Associates | 4708 |
| Merit Energy Company | 2929 |
| Merrick Systems, Inc. | 1209 |
| Metrolog | 4314 |
| Meyer & Associates, Inc. | 2217 |
| Micro Motion | 3139 |
| Micro-Smart Systems, Inc. | 3107 |
| MicroSeismic, Inc. | 1116 |
| Microsoft Corporation | 4429 |
| Mineracao Curimbaba | 2007 |
| Mirfak S.A. | 2007 |
| Moss Seal Company | 3340 |
| Moyes & Co., Inc. | 3037 |
| Mubea Inc. | 2316 |
| Multi-Tech Systems, Inc. | 3811 |
| Muth Pump LLC | 1009 |
| N | TOP |
| Nalco Co. | 2107 |
| Nameplates, Inc. | 4027 |
| NATCO Group, Inc. | 1129 |
| National Oilwell Varco | 3941 |
| Nedschroef Corporation | 4524 |
| NeoTechnology Consultants Ltd. | 1320 |
| New England Research, Inc. | 2300 |
| Newpark Drilling Fluids, LLC | 4212 |
| Newpark Drilling Fluids Laboratory | |
| NExT | 3937 |
| Nitec LLC | 4007 |
| Nitrogen Specialty Company | 2311 |
| Noble Technology Services Division | 3124 |
| NQL Energy Services | 3739 |
| NSI Technologies | 3410 |
| NSI Upstream | 2215 |
| Numerical Rocks | 3936 |
| NuTech Energy Alliance | 2901 |
| O | TOP |
| Obsidian | 3342 |
| 2201 | |
| Occidental Oil & Gas Corporation | 1129 |
| OE (Offshore Engineer) | 3206 |
| OE Conferences & Events | 3206 |
| Offshore | 3111 |
| OFI Testing Equipment, Inc. | 4029 |
| OGJ Online Research Center | 3111 |
| OGRE Systems Inc. | 1423 |
| Oil & Gas Financial Journal | 3111 |
| Oil & Gas Journal | 3111 |
| Oil, Gas & Petrochem Equipment | 3111 |
| Oilcareerfair by Worldwideworker | 1129 |
| Addax Petroleum Limited | |
| El Paso Exploration and Production | |
| ENI International Resources Limited | |
| Hunt Oil | |
| Maersk | |
| NATCO Group, Inc. | |
| Occidental Oil & Gas Corporation | |
| Petronas Carigali | |
| The Shell Petroleum Development Company of Nigeria Limited | |
| Total E&P USA Inc. | |
| Worldwideworker | |
| OMNI Laboratories, Inc. | 3201 |
| Owen Oil Tools | 2820 |
| P | TOP |
| Paine Electronics, LLC | 2305 |
| Palisade Corporation | 3613 |
| Paradigm | 4041 |
| Parco, Inc. | 3636 |
| Particle Drilling Technologies Inc. | 1300 |
| PathFinder Energy Services | 2936 |
| Paulsson Geophysical Services, Inc. | 3301 |
| Peloton | 4133 |
| PENCOR | 2820 |
| PennWell | 3111 |
| Offshore Magazine | |
| OGJ Online Research Center | |
| Oil & Gas Journal | |
| Oil & Gas Financial Journal | |
| Oil, Gas & Petrochem Equipment | |
| PennEnergyJOBS | |
| PennWell Books | |
| Performance Pipe | 4128 |
| Petris Technology Inc. | 3124 |
| Petro-Soft Systems Ltd. | 3706 |
| Petroleum Abstracts/The Univ. of Tulsa | 4021 |
| Continuing Education - CESE | |
| Petroleum Economist | 3927 |
| Petroleum Experts Ltd. | 1217 |
| Petroleum Experts Inc. | |
| Petron Industries Inc. | 2643 |
| Petronas Carigali | 1129 |
| PetroSkills | 3311 |
| John M. Campbell and Company | |
| Petrospec Technologies | 1310 |
| Petrotech | 2001 |
| PetroTel Inc. | 3535 |
| Phoenix Reservoir Software, LLC | 4520 |
| Phoenix Reservoir Engineering | |
| Piezo Technologies | 2304 |
| Pinnacle Technologies, Inc. | 3641 |
| PowerWell Services, part of the Expro Group | 2001 |
| Flarestack | |
| Petrotech | |
| Power Chokes | |
| PowerWell Testing | |
| PowerWell Services for Secure Drilling | 1623 |
| PQ Corporation | 3337 |
| ProActive Diagnostic Services Inc. | 1128 |
| PROMORE | 2820 |
| ProSep Technologies, Inc. | 4329 |
| ProPure AS | |
| PURE Group | |
| Proserv (NS) Ltd. | 3142 |
| ProTechnics | 2820 |
| PTS Labs International, Inc. | 3021 |
| Q | TOP |
| Quality Tubing, An NOV Company | 4124 |
| Quartzdyne, Inc. | 3914 |
| R | TOP |
| R&M Energy Systems | 1523 |
| Rapid Solutions Corporation | 4327 |
| ReedHycalog | 4305 |
| Rigzone.com | 1304 |
| Rike Service, Inc. | 3336 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| Rotech Subsea USA, LLC | 1308 |
| Roxar Inc. | 4121 |
| RPS Energy | 2310 |
| Exploration Consultants Ltd | 2310 |
| Scott Pickford Ltd. | |
| Ryder Scott Company, L.P. | 2928 |
| Ryder Scott Canada | |
| Ryder Scott Company, L.P., Denver Division | |
| S | TOP |
| S2S Systems, LLC | 1031 |
| Sabeus, Inc. | 4122 |
| Saint-Gobain Oil & Gas Group | 3427 |
| Saint-Gobain Ceramics | |
| Saint-Gobain Crystals | |
| Saint-Gobain NorPro | |
| Saint-Gobain Performance Plastics | |
| Saint-Gobain Proppants | |
| Saint-Gobain Vetrotex America, Inc. | |
| Santrol | 4013 |
| Saudi Aramco | 3721 |
| Scandpower Petroleum Technology | 1609 |
| Schlumberger | 2501 |
| NExT | |
| Terratek | |
| WesternGeco | |
| Sciencesoft Ltd | 3436 |
| Scorpion Oil Tools, Inc. | 3637 |
| Scott Pickford Ltd. - UK | 2310 |
| Seal-Tite International | 3237 |
| Seals Eastern, Inc. | 4513 |
| Seismic Micro-Technology, Inc. | 3632 |
| Sense Intellifield | 4340 |
| SensorTran | 4025 |
| Shell Oil Company | 1717 |
| The Shell Petroleum Development Company of Nigeria Limited | 1129 |
| Shenjiang Valve Co., Ltd. | 2004 |
| Sintex Minerals & Services, Inc. | 2009 |
| Baredes S.A. | |
| Mineracao Curimbaba | |
| Mirfak S.A. | |
| Somiven | |
| Smith International, Inc. | 4621 |
| Smith Services | |
| Smith Technologies | |
| Somiven | 2009 |
| Sooner Oil Tools | 4322 |
| Southwest Research Institute | 4243 |
| Southwestern North America SPE Region | 1205 |
| Spartek Systems | 3138 |
| Specialty Rental Tools (STS) | 3239 |
| Spectrex Corporation | 2300 |
| Spotfire, Inc. | 3607 |
| Sproule Associates Limited | 1111 |
| Sproule International Limited | |
| Stallion Oilfield Services | 4006 |
| Stewart & Stevenson | 4113 |
| Stewart & Stevenson Engineerd Products Division | |
| Stewart & Stevenson Well Servicing Products Div. | |
| Stim-Lab | 2820 |
| Stinger Wellhead Protection, Inc. | 3239 |
| Specialty Rental Tools (STS) | |
| Stoner Engineering | 3041 |
| Streamsim Technologies, Inc. | 4213 |
| Subsurface Consultants & Associates, LLC | 4023 |
| Sumitomo Electric U.S.A., Inc. | 3039 |
| Superior Well Services | 3638 |
| Sword, Inc. | 2207 |
| T | TOP |
| TAM International, Inc. | 2828 |
| TDE Thonhauser Data Engineering GmbH | 3807 |
| Tecplot, Inc. | 4241 |
| Teledrift, Inc. | 4610 |
| Teledyne Isco | 2307 |
| Temco Inc. | 3813 |
| Universal Systems | |
| TerraTek, a Schlumberger Company | 2711 |
| Core-Log Integration | |
| Drilling & Completions Performance | |
| Geomechanics | |
| Unconventional Gas Recovery | |
| Tesco Corporation | 3101 |
| Texas Engineering Systems | 3404 |
| TexPlug, Inc. | 4227 |
| Tian Jin Ring-Top Petroleum Manufacture Co., Ltd. | 2004 |
| TIW Corporation | 2015 |
| Window Cutting Products | |
| Total E&P | 1129 |
| Tracerco | 3539 |
| Tradequip International | 4320 |
| TRC Consultants, LC | 2314 |
| Turkish Petroleum Corp. (TPAO) | 4705 |
| U | TOP |
| Universal Safety Consultants | 2309 |
| Universal Systems | 3813 |
| University of Oklahoma MPGE | 3329 |
| U.S. Department of Energy/National Energy Technology Laboratory | 4509 |
| US Liquids of LA, LP | 3912 |
| USC Viterbi School of Engineering | 3210 |
| V | TOP |
| Valley Forge | 2742 |
| Vallourec & Mannesmann Tubes, Inc. | 2101 |
| V&M Star | |
| VAM USA | |
| 2942 | |
| Vector Magnetics LLC | 3027 |
| Verizon Wireless | 1023 |
| Vetco Gray Inc. | 4433 |
| Vexcel Canada Inc. | 1311 |
| Vindum Engineering, Inc. | 2300 |
| Ametek Chandler Engineering | |
| Cambridge Viscosity, Inc. | |
| Core2Field AS | |
| DMT-Deutsche Montan Technologie GmbH | |
| High Pressure Equipment Company | |
| New England Research, Inc. | |
| Spectrex Corporation | |
| Vortex Flow, LLC | 3910 |
| W | TOP |
| Weatherford International Ltd. | 3121 |
| Completion & Production Systems | |
| eProduction Solutions | |
| Evaluation, Drilling & Intervention | |
| Pipeline and Specialty Services | |
| Well Control Training | 3713 |
| WellDynamics | 3243 |
| WellEz Information Management, LLC | 4229 |
| Welltec, Inc. | 2407 |
| Western Falcon | 2211 |
| WesternGeco | 2501 |
| Westport Technology Center | 1117 |
| Wild Well Control Inc. | 3713 |
| Blowout Tools, Inc. | |
| Well Control Training | |
| Window Cutting Products | 2015 |
| Wood Group | 3906 |
| Wood Group ESP | |
| Wood Group Logging Services | |
| World Oil | 3927 |
| Worldwideworker | 1129 |
| X, Y, Z | TOP |
| Zaetric Business Solutions, LLC | 3543 |
![]()
© 2003-2006 Society of Petroleum Engineers, All Rights Reserved