1000 BUILDINGS |
Booth |
| Stallion Oilfield Services | 4006 |
1100 CHEMICALS |
Top |
| Baker Hughes | 3401 |
| Baredes S.A. | 2009 |
| BJ Chemical Services | 2621 |
| Champion Technologies | 1123 |
| Clariant | 1429 |
| Halliburton | 2807 |
| Johnson Matthey Catalysts VERTEC Business | 3539 |
| Kelco Oil Field Group | 3433 |
| Maverick Solutions, LLC | 4521 |
| Mineracao Curimbaba | 2009 |
| Mirfak S.A. | 2009 |
| Nalco Company | 2107 |
| Newpark Drilling Fluids, LP | 4212 |
| OFI Testing Equipment, Inc. | 4029 |
| PQ Corporation | 3337 |
| Sintex Minerals & Services, Inc. | 2009 |
| Somiven | 2009 |
| Weatherford International Ltd. | 3121 |
1200 COMPUTER HARDWARE & SOFTWARE |
Top |
| @Road, Inc. | 1023 |
| Aclaro Softworks Inc. | 2705 |
| Advantek International Corp. | 4010 |
| AKS Labs, Inc | 2213 |
| Beicip Inc. | 4421 |
| Computer Modelling Group Ltd. | 2113 |
| Digital Formation Inc. | 4007 |
| Dynamic Graphics, Inc. | 3707 |
| Echometer Company | 2318 |
| Ecom Instruments, Inc. | 4328 |
| Epsis AS | 4237 |
| Etech International Limited | 3420 |
| Fekete Associates Inc. | 1417 |
| FieldDirect | 2613 |
| Gemini Solutions Inc | 3428 |
| GeoKnowledge | 4608 |
| GMI GeoMechanics International | 2801 |
| Golden Eagle International, Inc. | 3305 |
| Gulf Publishing Company | 3927 |
| Guydon Software Services | 3137 |
| Halliburton | 2807 |
| Hydrocarbon Data Systems | 3420 |
| Hyperion | 3238 |
| IHS Energy (formerly geoPLUS Corporpation) | 4312 |
| IHS | 2613 |
| INT, Inc. | 3911 |
| Intel Corporation | 4324 |
| Invensys SimSci-Esscor | 4333 |
| John M. Campbell & Company | 3311 |
| KAPPA | 2401 |
| Lasser Inc. | 4522 |
| Merrick Systems, Inc. | 1209 |
| Multi-Tech Systems, Inc. | 3811 |
| Neotechnology Consultants Ltd. | 1320 |
| Nitec, LLC | 4007 |
| Noble Technology Services Division | 3124 |
| NSI Technologies, Inc. | 3410 |
| Object Reservoir | 2201 |
| OGRE Systems Inc. | 1423 |
| Palisade Corporation | 3613 |
| Paradigm | 4041 |
| Peloton | 4133 |
| Petris Technology Inc. | 3124 |
| Petroleum Experts Ltd. | 1217 |
| PetroSkills | 3311 |
| Petro-Soft Systems Ltd. | 3706 |
| Petrospec Technologies | 1310 |
| Phoenix Reservoir Software LLC | 4520 |
| Rapid Solutions Corporation | 4327 |
| S2S Systems, LLC | 1031 |
| Sciencesoft Limited | 3436 |
| Seismic Micro-Technology Inc. | 3632 |
| Sense Intellifield | 4340 |
| SensorTran | 4025 |
| Southwest Research Institute | 4243 |
| Spotfire, Inc. | 3607 |
| Stoner Engineering LLC | 3041 |
| SWORD, Inc. | 2207 |
| TDE Thonhauser Data Engineering GmbH | 3807 |
| Texas Engineering Systems | 3404 |
| TRC Consultants, LC | 2314 |
| WellEz Information Management LLC | 4229 |
1300 CORROSION/ABRASION CONTROL |
Top |
| Automated Dynamics | 3236 |
| Baker Petrolite | 3401 |
| BJ Chemical Services | 2621 |
| Champion Technologies | 1123 |
| Clariant | 1429 |
| Exponent | 2209 |
| Fiber Glass Systems | 3533 |
| Southwest Research Institute | 4243 |
| Temco Inc. | 3813 |
| Western Falcon Inc. | 2211 |
1400 DRILLING |
Top |
| Baker Hughes | 3401 |
| Daqing Qingrui Petroleum Science Co., Ltd. | 2004 |
| Dexter Magnetic Technologies, Inc. | 4636 |
| Engelhard Corporation | 3141 |
| Evans Engineering, Inc. | 3341 |
| Fann Instrument Company | 3907 |
| Fluid Deflection Technologies | 4426 |
| FMC Technologies Inc. | 3440 |
| Generon IGS | 1323 |
| Grant Prideco | 4305 |
| Halliburton | 2807 |
| Hughes Christensen | 3401 |
| INTEQ | 3401 |
| Knowledge Systems | 4127 |
| Kuwait Oil Company | 4629 |
| Merrick Systems, Inc. | 1209 |
| Neotechnology Consultants Ltd. | 1320 |
| Maersk Contractors | 2835 |
| NExT | 3937 |
| Noble Technology Services Division | 3124 |
| PathFinder Energy Services | 2936 |
| Peloton | 4133 |
| R&M Energy Systems | 1523 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| S2S Systems, LLC | 1031 |
| Scandpower Petroleum Technology | 1609 |
| Schlumberger | 2501 |
| Scorpion Oil Tools, Inc. | 3637 |
| Shell Companies | 1717 |
| Stoner Engineering LLC | 3041 |
| Tian Jin Ring-top Petroleum Manufacture Co., Ltd. | 2004 |
| Tradequip International | 4320 |
| Varel International | 2942 |
| Vector Magnetics LLC | 3027 |
| Weatherford International Ltd. | 3121 |
| WellEz Information Management LLC | 4229 |
| Wild Well Control, Inc. | 3713 |
1410 Fluids |
Top |
| Baker Hughes Drilling Fluids | 3401 |
| Clariant | 1429 |
| Fann Instrument Company | 3907 |
| FORTA Corporation - Drilling Products | 3609 |
| Grace Instrument Company | 3136 |
| Halliburton | 2807 |
| Kelco Oil Field Group | 3433 |
| M-I SWACO | 4613 |
| Newpark Drilling Fluids, LP | 4212 |
| OFI Testing Equipment, Inc. | 4029 |
1420 Surface Equipment |
Top |
| At Balance | 4609 |
| Blowout Tools, Inc. | 3713 |
| Data Retrieval Corporation | 1019 |
| Fann Instrument Company | 3907 |
| FMC Technologies Inc. | 3440 |
| M-I SWACO | 4613 |
| Power Chokes | 2001 |
| Scorpion Oil Tools, Inc. | 3637 |
| Smith Services | 4621 |
| Specialty Rental Tools & Supply (STS) | 3239 |
| Stallion Oilfield Services | 4006 |
| Sumitomo Electric U.S.A., Inc. | 3039 |
| Temco Inc. | 3813 |
| Vetco Gray Inc. | 4433 |
| Vortex Flow, LLC | 3910 |
| Weatherford Evaluation, Drilling & Intervention | 3121 |
1430 Surface Service |
Top |
| Ametek Chandler Engineering | 2300 |
| At Balance | 4609 |
| Cambridge Viscosity, Inc. | 2300 |
| Core2Field AS | 2300 |
| DMT-Deutsche Montan Technologie GmbH | 2300 |
| M-I SWACO | 4613 |
| New England Research, Inc. | 2300 |
| PowerWell Services, part of the Expro Group | 2001 |
| Secure Drilling | 1623 |
| Vindum Engineering, Inc. | 2300 |
1440 Wellbore Equipment |
Top |
| Dexter Magnetic Technologies, Inc. | 4636 |
| Hughes Christensen | 3401 |
| Hydril Premium Connections | 3921 |
| INTEQ | 3401 |
| National Oilwell Varco | 3941 |
| NQL Energy Services | 3739 |
| Piezo Technologies | 2304 |
| Smith International, Inc. | 4621 |
| Sumitomo Electric U.S.A., Inc. | 3039 |
| TAM International, Inc. | 2828 |
| Teledrift, Inc. | 4610 |
| Tradequip International | 4320 |
1450 Wellbore Service |
Top |
| Advantek International Corp. | 4010 |
| Cudd Pressure Control | 3029 |
| DHV (Downhole Video) | 1517 |
| Hughes Christensen | 3401 |
| INTEQ | 3401 |
| Knowledge Systems | 4127 |
| Petrospec Technologies | 1310 |
| Smith Services | 4621 |
| TAM International, Inc. | 2828 |
1500 ENHANCED RECOVERY |
Top |
| Abbon AS | 4427 |
| Advanced Resources International, Inc. | 4321 |
| Advantek International Corp. | 4010 |
| Atlas Resin Proppants | 1709 |
| BJ Chemical Services | 2621 |
| Calsep, Inc. | 2014 |
| Champion Technologies | 1123 |
| Computer Modelling Group Ltd. | 2113 |
| Downhole Fluidics, Inc. | 1410 |
| Emerson Process Management | 3139 |
| Engineering Seismology Group Canada Inc. | 2303 |
| Fiber Glass Systems | 3533 |
| Fugro Jason, Inc. | 2601 |
| Gaffney, Cline & Associates | 2804 |
| Gemini Solutions Inc | 3428 |
| Generon IGS | 1323 |
| Golden Eagle International, Inc. | 3305 |
| Hycal Energy Research Laboratories Ltd. | 3325 |
| Knowledge Reservoir | 2701 |
| Nitec, LLC | 4007 |
| Object Reservoir | 2201 |
| Paulsson Geophysical Services, Inc. | 3301 |
| PetroTel Inc. | 3535 |
| Pinnacle Technologies | 3641 |
| ProSep Technologies, Inc. | 4329 |
| ProTechnics | 2820 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| Roxar | 4121 |
| RPS Energy | 2310 |
| Sabeus Inc. | 4122 |
| Spartek Systems | 3138 |
| Spotfire, Inc. | 3607 |
| Temco Inc. | 3813 |
| Universal Systems | 3813 |
| Vortex Flow, LLC | 3910 |
| Weatherford Evaluation, Drilling & Intervention | 3121 |
| WellDynamics | 3243 |
1600 EXPLORATION |
Top |
| Aclaro Softworks Inc. | 2705 |
| Amphenol Fiber Systems International | 3400 |
| Aries/CCV | 1408 |
| CCV Engineering and Manufacturing Co. | 1408 |
| Engelhard Corporation | 3141 |
| Fugro Jason, Inc. | 2601 |
| Gaffney, Cline & Associates | 2804 |
| GeoKnowledge | 4608 |
| GMI GeoMechanics International | 2801 |
| Golden Eagle International, Inc. | 3305 |
| IHS | 2613 |
| iReservoir.com, Inc. | 3932 |
| Knowledge Reservoir | 2701 |
| Knowledge Systems | 4127 |
| Object Reservoir | 2201 |
| Paradigm | 4041 |
| Petrotech | 2001 |
| PetroTel Inc. | 3535 |
| PowerWell Services, part of the Expro Group | 2001 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| RPS Energy | 2310 |
| S2S Systems, LLC | 1031 |
| Schlumberger | 2501 |
| Secure Drilling | 1623 |
| Shell Companies | 1717 |
| Southwest Research Institute | 4243 |
| Spartek Systems | 3138 |
| Spotfire, Inc. | 3607 |
| Vexcel Canada Inc. | 1311 |
| WesternGeco | 2501 |
1700 FASTENERS |
Top |
| Nedschroef Corporation | 4524 |
1800 FINANCIAL SERVICES |
Top |
| Aclaro Softworks Inc. | 2705 |
| Advancial Federal Credit Union | 3109 |
| Grant Prideco - Tubular Technology and Services | 4305 |
| Hewlett Packard Company | 4324 |
| Hyperion | 3238 |
| Moyes & Co., Inc. | 3037 |
| Spotfire, Inc. | 3607 |
| Sproule Associates Limited | 1111 |
1900 INSTRUMENTS & CONTROL |
Top |
| Agar Corporation | 3710 |
| AKS Labs, Inc | 2213 |
| Anton Paar USA | 3240 |
| Beijing Goldfield Technology and Trade Co., Ltd. | 2004 |
| Brookfield Engineering | 3043 |
| Emerson Process Management | 3139 |
| Engineering Seismology Group Canada Inc. | 2303 |
| eProduction Solutions, a Weatherford company | 3121 |
| Fann Instrument Company | 3907 |
| FARO Technologies, Inc. | 4134 |
| Hewlett Packard Company | 4324 |
| Paine Electronics, LLC | 2305 |
| Quartzdyne, Inc. | 3914 |
| Seal-Tite International | 3237 |
| Sumitomo Electric U.S.A., Inc. | 3039 |
| Tracerco | 3539 |
1910 Computer Systems |
Top |
| Ecom Instruments, Inc. | 4328 |
| Engineering Seismology Group Canada Inc. | 2303 |
| eProduction Solutions, a Weatherford company | 3121 |
| Hewlett Packard Company | 4324 |
| Intel Corporation | 4324 |
| NSI Upstream | 2215 |
| Petris Technology Inc. | 3124 |
| Petro-Soft Systems Ltd. | 3706 |
| SWORD, Inc. | 2207 |
1920 Control Systems |
Top |
| At Balance | 4609 |
| Brookfield Engineering | 3043 |
| Control Microsystems | 1118 |
| eProduction Solutions, a Weatherford company | 3121 |
| FARO Technologies, Inc. | 4134 |
| Hydril Pressure Control Products | 3921 |
| Paine Electronics, LLC | 2305 |
| PowerWell Services, part of the Expro Group | 2001 |
| Secure Drilling | 1623 |
| Vetco Gray Inc. | 4433 |
1930 Data Acquisition, Storage and Transmission |
Top |
| @Road, Inc. | 1023 |
| Agar Corporation | 3710 |
| AKS Labs, Inc | 2213 |
| Amphenol Fiber Systems International | 3400 |
| Baker Atlas | 3401 |
| Control Microsystems | 1118 |
| Data Retrieval Corporation | 1019 |
| Ecom Instruments, Inc. | 4328 |
| Engineering Seismology Group Canada Inc. | 2303 |
| eProduction Solutions, a Weatherford company | 3121 |
| Ferguson Beauregard | 2607 |
| FieldDirect | 2613 |
| Geophysical Research Co. | 3321 |
| Guydon Software Services | 3137 |
| Hewlett Packard Company | 4324 |
| INTEQ | 3401 |
| Knowledge Systems | 4127 |
| Lufkin Industries | 3421 |
| Maverick Stimulation Company, LLC | 4521 |
| Metrolog | 4314 |
| Multi-Tech Systems, Inc. | 3811 |
| NSI Upstream | 2215 |
| Peloton | 4133 |
| Petroleum Experts Ltd. | 1217 |
| Petrotech | 2001 |
| PowerWell Testing | 2001 |
| PROMORE | 2820 |
| Roxar | 4121 |
| Sabeus Inc. | 4122 |
| Sense Intellifield | 4340 |
| TDE Thonhauser Data Engineering GmbH | 3807 |
| WellEz Information Management LLC | 4229 |
1940 Laboratory Systems |
Top |
| Ametek Chandler Engineering | 2300 |
| Brookfield Engineering | 3043 |
| Cambridge Viscosity, Inc. | 2300 |
| Chandler Engineering | 3211 |
| Core2Field AS | 2300 |
| DMT-Deutsche Montan Technologie GmbH | 2300 |
| Engineering Seismology Group Canada Inc. | 2303 |
| Fann Instrument Company | 3907 |
| High Pressure Equipment Company | 2300 |
| New England Research, Inc. | 2300 |
| OFI Testing Equipment, Inc. | 4029 |
| Petrotech | 2001 |
| Spectrex Corporation | 2300 |
| Temco Inc. | 3813 |
| Universal Systems | 3813 |
| Vindum Engineering, Inc. | 2300 |
1950 Subsea Systems |
Top |
| Abbon AS | 4427 |
| eProduction Solutions, a Weatherford company | 3121 |
| Hydril Pressure Control Products | 3921 |
| The Lee Company | 3837 |
| Roxar | 4121 |
1960 Surface Systems |
Top |
| AKS Labs, Inc | 2213 |
| At Balance | 4609 |
| eProduction Solutions, a Weatherford company | 3121 |
1970 Wellbore Systems |
Top |
| eProduction Solutions, a Weatherford company | 3121 |
| Expro International Group PLC | 1517 |
| The Lee Company | 3837 |
| Piezo Technologies | 2304 |
| Sabeus Inc. | 4122 |
| Teledrift, Inc. | 4610 |
![]()
© 2003-2006 Society of Petroleum Engineers, All Rights Reserved