2000 LOGGING & FORMATION EVALUATION |
Top |
| AKS Labs, Inc | 2213 |
| Baker Hughes | 3401 |
| Core Laboratories | 2820 |
| Dexter Magnetic Technologies, Inc. | 4636 |
| DHV (Downhole Video) | 1517 |
| Digital Formation Inc. | 4007 |
| Engineering Seismology Group Canada Inc. | 2303 |
| Etech International Limited | 3420 |
| Evans Engineering, Inc. | 3341 |
| Expro International Group PLC | 1517 |
| Geophysical Research Co. | 3321 |
| Guydon Software Services | 3137 |
| Halliburton | 2807 |
| Hycal Energy Research Laboratories Ltd. | 3325 |
| Hydrocarbon Data Systems | 3420 |
| Integrated Reservoir Solutions | 2820 |
| INTEQ | 3401 |
| KAPPA | 2401 |
| Knowledge Systems | 4127 |
| Metrolog | 4314 |
| NuTech Energy Alliance | 2901 |
| PathFinder Energy Services | 2936 |
| Petrospec Technologies | 1310 |
| Piezo Technologies | 2304 |
| ProActive Diagnostic Services | 1128 |
| ProTechnics | 2820 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| Saint-Gobain Crystals | 3427 |
| Schlumberger | 2501 |
| Shell Companies | 1717 |
| Spartek Systems | 3138 |
| Spotfire, Inc. | 3607 |
| Stoner Engineering LLC | 3041 |
| TerraTek, a Schlumberger company | 3120 |
| Weatherford Evaluation, Drilling & Intervention | 3121 |
| Wood Group Logging Services | 3906 |
2100 MARINE EQUIPMENT & SERVICES |
Top |
| Generon IGS | 1323 |
| Stallion Oilfield Services | 4006 |
| Tradequip International | 4320 |
| Wild Well Control, Inc. | 3713 |
2110 Seabed |
Top |
| Hydril Pressure Control Products | 3921 |
| Weatherford Pipeline & Specialty Services | 3121 |
2120 Subsurface |
Top |
| Gaffney, Cline & Associates | 2804 |
| Golden Eagle International, Inc. | 3305 |
| Harbison-Fischer Manufacturing Company | 4221 |
| PetroSkills | 3311 |
| S2S Systems, LLC | 1031 |
2130 Surface |
Top |
| John M. Campbell & Company | 3311 |
| Vortex Flow, LLC | 3910 |
2200 MATERIALS |
Top |
| Automated Dynamics | 3236 |
| Baredes S.A. | 2009 |
| Dexter Magnetic Technologies | 4636 |
| Engelhard Corporation | 3141 |
| Exponent | 2209 |
| Maverick Solutions, LLC | 4521 |
| Mineracao Curimbaba | 2009 |
| Mirfak S.A. | 2009 |
| Nameplates, Inc. | 4027 |
| Nedschroef Corporation | 4524 |
| Piezo Technologies | 2304 |
| Saint-Gobain Oil & Gas Group | 3427 |
| Sintex Minerals & Services, Inc. | 2009 |
| Somiven | 2009 |
| Tradequip International | 4320 |
| Western Falcon Inc. | 2211 |
2300 OFFSHORE PLATFORMS |
Top |
| Generon IGS | 1323 |
| Nedschroef Corporation | 4524 |
| Shell Companies | 1717 |
2310 Decommissioning |
Top |
| Clariant | 1429 |
2320 Design & Construction |
Top |
| Invensys SimSci-Esscor | 4333 |
| John M. Campbell & Company | 3311 |
2330 Drilling Vessels/Platforms |
Top |
| Maersk Contractors | 2835 |
| Noble Technology Services Division | 3124 |
2340 Production Vessels/Platforms |
Top |
| BJ Process and Pipeline Services | 2621 |
| Maersk Contractors | 2835 |
2400 OFFSHORE WELL EQUIPMENT/SERVICES |
Top |
| At Balance | 4609 |
| Baker Hughes | 3401 |
| Data Retrieval Corporation | 1019 |
| eProduction Solutions, a Weatherford company | 3121 |
| Integrated Production Services | 2800 |
| M-I SWACO | 4613 |
| National Oilwell Varco | 3941 |
| R&M Energy Systems | 1523 |
| Scorpion Oil Tools, Inc. | 3637 |
| Vetco Gray Inc. | 4433 |
| Wild Well Control, Inc. | 3713 |
2500 OIL & GAS TRANSPORT |
Top |
| Fiber Glass Systems | 3533 |
| Neotechnology Consultants Ltd. | 1320 |
| Seal-Tite International | 3237 |
2510 Construction and Repair |
Top |
| Nedschroef Corporation | 4524 |
2530 Pipeline Systems and Equipment |
Top |
| BJ Process and Pipeline Services | 2621 |
| Flarestack | 2001 |
| Maverick Tube Corporation | 1223 |
| R&M Energy Systems | 1523 |
| Vexcel Canada Inc. | 1311 |
| Vortex Flow, LLC | 3910 |
| Weatherford Pipeline & Specialty Services | 3121 |
2540 Pumps/Compressors |
Top |
| Detechtion Technologies | 1418 |
| Hanover Compressor Company | 3841 |
2610 Electrical Systems and Transmission Equipment |
Top |
| Sumitomo Electric U.S.A., Inc. | 3039 |
2620 Hydraulic Systems |
Top |
| Cudd Pressure Control | 3029 |
| GS-Hydro US Inc. | 3242 |
2640 Mechanical Systems |
Top |
| Mubea Incorporated | 2316 |
| Texas Engineering Systems | 3404 |
2650 Power Generation |
Top |
| Arrow Engine Company | 3424 |
| Dexter Magnetic Technologies, Inc. | 4636 |
2700 PROCESS EQUIPMENT & SERVICES |
Top |
| Brookfield Engineering | 3043 |
| Generon IGS | 1323 |
| GS-Hydro US Inc. | 3242 |
| Hanover Compressor Company | 3841 |
2710 Filtration Systems |
Top |
| Alloy Screen Works | 1017 |
| Beijing Hinen-Hitech Petroleum Technology Development Co., Ltd. | 1406 |
| BJ Services Company | 2621 |
2720 Heat Exchanger/Transfer |
Top |
| BJ Process and Pipeline Services | 2621 |
2730 Pressure Vessels |
Top |
| Automated Dynamics | 3236 |
| BJ Process and Pipeline Services | 2621 |
| ProSep Technologies, Inc. | 4329 |
2740 Separation Systems |
Top |
| Agar Corporation | 3710 |
| ProSep Technologies, Inc. | 4329 |
| Stallion Oilfield Services | 4006 |
| Weatherford Evaluation, Drilling & Intervention | 3121 |
2760 Treatment Systems |
Top |
| BJ Chemical Services | 2621 |
| M-I SWACO | 4613 |
| Maverick Solutions, LLC | 4521 |
| ProPure AS | 4329 |
| ProSep Technologies, Inc. | 4329 |
2800 PRODUCTION |
Top |
| Baker Hughes | 3401 |
| Centrilift | 3401 |
| Detechtion Technologies | 1418 |
| Emerson Process Management | 3139 |
| eProduction Solutions, a Weatherford company | 3121 |
| Fann Instrument Company | 3907 |
| Fiber Glass Systems | 3533 |
| International Lift Systems | 2311 |
| Key Energy Services | 1617 |
| Lufkin Industries | 3421 |
| NExT | 3937 |
| Peloton | 4133 |
| Petroleum Experts Ltd. | 1217 |
| ProductionQuest | 3401 |
| Rocky Mountain Oilfield Testing Center | 3833 |
| Scandpower Petroleum Technology | 1609 |
| Schlumberger | 2501 |
| Seal-Tite International | 3237 |
| Shell Companies | 1717 |
| Spotfire, Inc. | 3607 |
| TerraTek, a Schlumberger company | 3120 |
| Tradequip International | 4320 |
| Vortex Flow, LLC | 3910 |
| Weatherford International Ltd. | 3121 |
2810 Artificial Lift |
Top |
| Arrow Engine Company | 3424 |
| C-FER Technologies | 3733 |
| Centrilift | 3401 |
| Echometer Company | 2318 |
| Ferguson Beauregard | 2607 |
| Generon IGS | 1323 |
| Geophysical Research Co. | 3321 |
| Harbison-Fischer Manufacturing Company | 4221 |
| IHS Producing Systems Group | 2613 |
| Integrated Production Services | 2800 |
| International Lift Systems | 2311 |
| Lufkin Industries | 3421 |
| Metrolog | 4314 |
| Muth Pump LLC | 1009 |
| NExT | 3937 |
| PetroSkills | 3311 |
| R&M Energy Systems | 1523 |
| Weatherford Completion & Production Systems | 3121 |
| Western Falcon Inc. | 2211 |
| Wood Group ESP | 3906 |
2820 Injection Equipment/Services |
Top |
| Cudd Pressure Control | 3029 |
| Emerson Process Management | 3139 |
| International Lift Systems | 2311 |
| Lufkin Industries | 3421 |
| ProductionQuest | 3401 |
| Western Falcon Inc. | 2211 |
2830 Monitoring and Instrumentation |
Top |
| Abbon AS | 4427 |
| AKS Labs, Inc | 2213 |
| Alloy Screen Works | 1017 |
| Amphenol Fiber Systems International | 3400 |
| Arrow Engine Company | 3424 |
| Brookfield Engineering | 3043 |
| Control Microsystems | 1118 |
| Core Laboratories | 2820 |
| Data Retrieval Corporation | 1019 |
| Echometer Company | 2318 |
| Emerson Process Management | 3139 |
| eProduction Solutions, a Weatherford company | 3121 |
| Expro International Group PLC | 1517 |
| Fann Instrument Company | 3907 |
| FARO Technologies, Inc. | 4134 |
| Ferguson Beauregard | 2607 |
| Geophysical Research Co. | 3321 |
| Integrated Reservoir Solutions | 2820 |
| Lufkin Industries | 3421 |
| Metrolog | 4314 |
| Paine Electronics, LLC | 2305 |
| Petrotech | 2001 |
| Piezo Technologies | 2304 |
| Pinnacle Technologies | 3641 |
| PowerWell Services, part of the Expro Group | 2001 |
| ProductionQuest | 3401 |
| PROMORE | 2820 |
| Quartzdyne, Inc. | 3914 |
| Roxar | 4121 |
| Sabeus Inc. | 4122 |
| Secure Drilling | 1623 |
| Sense Intellifield | 4340 |
| Spartek Systems | 3138 |
| Sumitomo Electric U.S.A., Inc. | 3039 |
| Tracerco | 3539 |
| WellDynamics | 3243 |
| Wood Group ESP | 3906 |
2840 Production Equipment/Services |
Top |
| Atlas Resin Proppants | 1709 |
| BJ Chemical Services | 2621 |
| Detechtion Technologies | 1418 |
| Evans Engineering, Inc. | 3341 |
| Ferguson Beauregard | 2607 |
| FESCO, Ltd. | 3406 |
| FieldDirect | 2613 |
| Flarestack | 2001 |
| Hanover Compressor Company | 3841 |
| Harbison-Fischer Manufacturing Company | 4221 |
| Integrated Production Services | 2800 |
| International Lift Systems | 2311 |
| Katch Kan Ltd. | 3439 |
| Lufkin Industries | 3421 |
| Metrolog | 4314 |
| Nameplates, Inc. | 4027 |
| Petrotech | 2001 |
| Pinnacle Technologies | 3641 |
| PowerWell Services, part of the Expro Group | 2001 |
| ProPure AS | 4329 |
| ProSep Technologies, Inc. | 4329 |
| Smith International, Inc. | 4621 |
| Tracerco | 3539 |
| Vetco Gray Inc. | 4433 |
| Weatherford Completion & Production Systems | 3121 |
| WellDynamics | 3243 |
| Western Falcon Inc. | 2211 |
| Wood Group Logging Services | 3906 |
2850 Stimulation Products/Services |
Top |
| Atlas Resin Proppants | 1709 |
| Baker Petrolite | 3401 |
| Baredes S.A. | 2009 |
| BJ Services Company | 2621 |
| CARBO Ceramics Inc. | 2920 |
| Champion Technologies | 1123 |
| Chandler Engineering | 3211 |
| Core Laboratories | 2820 |
| Cudd Pressure Control | 3029 |
| Downhole Fluidics, Inc. | 1410 |
| Expro International Group PLC | 1517 |
| FMC Technologies Inc. | 3440 |
| FracTech Ltd | 3023 |
| Guydon Software Services | 3137 |
| Hexion | 2413 |
| Integrated Reservoir Solutions | 2820 |
| Maverick Stimulation Company, LLC | 4521 |
| Mineracao Curimbaba | 2009 |
| Mirfak S.A. | 2009 |
| NSI Technologies, Inc. | 3410 |
| Owen Oil Tools | 2820 |
| ProTechnics | 2820 |
| Saint-Gobain Proppants | 3427 |
| Santrol | 4013 |
| Sintex Minerals & Services, Inc. | 2009 |
| Somiven | 2009 |
| Specialty Rental Tools & Supply (STS) | 3239 |
| Tracerco | 3539 |
| Weatherford Completion & Production Systems | 3121 |
2860 Surface Production/Process Sales Equipment |
Top |
| Data Retrieval Corporation | 1019 |
| Emerson Process Management | 3139 |
| Hanover Compressor Company | 3841 |
| ProPure AS | 4329 |
| ProSep Technologies, Inc. | 4329 |
| Wood Group ESP | 3906 |
2870 Well Control Systems |
Top |
| Abbon AS | 4427 |
| Beijing Hinen-Hitech Petroleum Technology Development Co., Ltd. | 1406 |
| Control Microsystems | 1118 |
| Cudd Well Control | 3128 |
| eProduction Solutions, a Weatherford company | 3121 |
| Ferguson Beauregard | 2607 |
| NSI Upstream | 2215 |
| ProductionQuest | 3401 |
2900 PUMP EQUIPMENT AND SERVICES |
Top |
| Centrilift | 3401 |
| Daqing Qingrui Petroleum Science Co., Ltd. | 2004 |
| Hanover Compressor Company | 3841 |
| Maverick Stimulation Company, LLC | 4521 |
| Nameplates, Inc. | 4027 |
| Teledyne Isco | 2307 |
| Weatherford Completion & Production Systems | 3121 |
2910 Centrifugal Pumps |
Top |
| Centrilift | 3401 |
| Wood Group ESP | 3906 |
2920 Injection Pumps |
Top |
| Arrow Engine Company | 3424 |
| Chandler Engineering | 3211 |
2940 Positive Displacement Pumps |
Top |
| Ametek Chandler Engineering | 2300 |
| Arrow Engine Company | 3424 |
| Centrilift | 3401 |
| Harbison-Fischer Manufacturing Company | 4221 |
| Muth Pump LLC | 1009 |
| Teledyne Isco | 2307 |
| Universal Systems | 3813 |
| Vindum Engineering, Inc. | 2300 |
2950 Rotary/Progressing Cavity Pumps |
Top |
| Geophysical Research Co. | 3321 |
| R&M Energy Systems | 1523 |
![]()
© 2003-2006 Society of Petroleum Engineers, All Rights Reserved