List of Exhibitors
Show All
#, A
| Exhibitor | Booth |
|---|---|
| 3M Oil and Gas Business | 1201 |
| 3SAE Technologies Inc | 1473 |
| AAPG | 1777 |
| Abbeville Offshore Quarters | 1570 |
| Able Innovations | 1568 |
| Aclaro Softworks Inc. | 629 |
| Addax Petroleum | 577 |
| Aera Energy LLC | 1816 |
| Aker Kvaerner | 569 |
| AKS Technologies, Inc. | 1353 |
| Alberta Government | 753 |
| Bristar Containment Industries | |
| Canadian Heavy Oil Association | |
| Flexpipe Systems Inc. | |
| JuneWarren Publishing | |
| Kudu Industries Inc. | |
| Net Safety Monitoring | |
| ProEnergy Biz | |
| Pure Technologies Ltd. | |
| TCI USA Inc. | |
| Alberta Research Council (ARC) | 1445 |
| Alloy Screen Works | 1566 |
| American Industrial Plastics, Inc. | 776 |
| American Petroleum Institute | 515 |
| Ametek Chandler Engineering | 1700 |
| Amphenol Fiber Systems International | 1556 |
| Anton Paar USA | 1756 |
| Apex HiPoint Fracture Mapping/Geospace Engineering Resources | 1828 |
| Apparel Solutions International Inc. | 1832 |
| Applied Physics Systems | 1369 |
| Aqualon Oil & Gas Technologies | 1876 |
| Arnco Technology | 1750 |
| At Balance | 560 |
| ATCOM | 625 |
| AOG (Asian Oil & Gas) | |
| Drilling Contractor | |
| Gulf Coast Oil Directory | |
| Houston/Texas Oil Directory | |
| OE (Offhsore Engineer) | |
| OilOnline | |
| Atlas Resin Proppants LP | 1428 |
| Automated Dynamics | 1457 |
B
| Exhibitor | Booth |
|---|---|
| Baker Hughes | 1421 |
| Baker Atlas | |
| Baker Hughes Drilling Fluids | |
| Baker Oil Tools | |
| Baker Petrolite | |
| Centrilift | |
| Hughes Christensen | |
| INTEQ | |
| Production Quest | |
| Beicip Inc./IFP | 355 |
| Bellevue University | 1814 |
| 1401 | |
| BJ Chemical Services | |
| BJ Process and Pipeline Services | |
| BJ Tubular Services | |
| BreitBurn Energy | 1769 |
| Bristar Containment Industries | 753 |
| Brookfield Engineering | 602 |
C
| Exhibitor | Booth |
|---|---|
| C-FER Technologies | 1445 |
| Alberta Research Council (ARC) | |
| Cabot Specialty Fluids | 1810 |
| Calsep, Inc. | 1304 |
| Cambridge Viscosity, Inc. | 1700 |
| Canada Tech | 221 |
| Canadian Heavy Oil Association | 753 |
| Cannon Associates | 888 |
| CARBO Ceramics, Inc. | 644 |
| CD-adapco | 234 |
| CDA Intercorp | 1484 |
| Centrilift | 1421 |
| CESI Chemical & Sooner Energy Services | 100 |
| Champion Technologies | 107 |
| Champion Environmental Technologies | |
| Corsicana Technologies Inc. | |
| Special Products | |
| Chandler Engineering | 713 |
| Quizix Precision Pumps | |
| Solatron ISA | |
| Chevron | 201 |
| Clariant | 1589 |
| Compressco Field Services, Inc. | 1221 |
| Computer Modelling Group Ltd. | 601 |
| Control Microsystems | 1817 |
| CoorsTek | 1911 |
| Core Laboratories | 638 |
| Core Lab Petroleum Services | |
| Integrated Reservoir Solutions | |
| Owen Oil Tools | |
| PENCOR | |
| PROMORE | |
| ProTechnics | |
| Coretest Systems, Inc. | 225 |
| Corsicana Technologies Inc. | 107 |
| Corvalent | 1466 |
| Cudd Energy Services, Inc. | 1434 |
| Cudd Drilling and Measurement Services | |
| EPI Consultants | |
| Patterson Tubular Services | |
| Well Control School | |
| Cudd Well Control | 1321 |
D
| Exhibitor | Booth |
|---|---|
| D-Jax Corporation | 1388 |
| DCI Corporation | 1708 |
| Decision Strategies | 568 |
| Decisioneering - Crystal Ball | 1715 |
| DeGolyer and MacNaughton | 1650 |
| Devin International, Inc. | 734 |
| Devin Manufacturing | |
| Devin Rental Tools | |
| Dexter Magnetic Technologies, Inc. | 1467 |
| Digital Formation Inc. | 1461 |
| DMT-Deutsche Montan Technologie GmbH | 1700 |
| Downhole Fluidics, Inc. | 1302 |
| Dynamic Fabrication, Inc. | 229 |
| Dynamic Graphics, Inc. | 747 |
E
| Exhibitor | Booth |
|---|---|
| E&P Magazine | 1721 |
| Echometer Company | 600 |
| Elsevier | 1905 |
| eLynx Technologies | 1480 |
| Emerson | 1207 |
| Micro Motion | |
| EnCana Oil & Gas Corporation | 1779 |
| Energistics | 1476 |
| Energy Navigator Inc | 1889 |
| Engineering Seismology Group | 511 |
| Eni International Resources Limited | 577 |
| EPI Consultants | 1434 |
| Epoch Well Services, Inc. | 101 |
| European Association of Geoscientists & Engineers | 1850 |
| Evans Engineering, Inc. | 112 |
| Expro | 1269 |
F
| Exhibitor | Booth |
|---|---|
| Fann Instrument Company | 1824 |
| 1261 | |
| Ferguson Beauregard | 533 |
| Norris | |
| FESCO, Ltd. | 356 |
| Fiber Glass Systems | 661 |
| Flexpipe Systems Inc. | 753 |
| Fluid Deflection Technologies | 1229 |
| FMC Technologies | 1833 |
| Focus Simulation Inc. | 821 |
| FORTA Corporation - Drilling Products | 729 |
| Frac Tech Services Ltd | 1283 |
| FracTech Ltd | 1729 |
| Fracture Technologies Ltd. | |
| 772 | |
| FTS Inspection and Engineering Services, Inc. | 1652 |
| Fugro Jason | 1645 |
G
| Exhibitor | Booth |
|---|---|
| Gaffney, Cline & Assocs. | 1477 |
| Galaxy Brushes | 227 |
| The Gearhart Companies | 1555 |
| Gemini Solutions Inc | 1710 |
| Genesis Petroleum Technologies | 222 |
| GEO ExPro (Geopublishing Ltd) | 1334 |
| Geoknowledge | 1231 |
| Geophysical Research Co., LLC | 733 |
| Geotrace | 1244 |
| Global Energy Partners | 832 |
| Grace Instrument Company | 841 |
| Grant Prideco | 339 |
| GS Hydro | 852 |
| Gulf Publishing Company | 1601 |
| Gulf Research | |
| Gulf Software | |
| Gulf Technical Books | |
| Hydrocarbon Processing | |
| Petroleum Economist | |
| World Oil | |
| Guydon Software Services | 1430 |
H
| Exhibitor | Booth |
|---|---|
| Halliburton | 301 |
| Hanover | 1789 |
| Harbison-Fischer | 1550 |
| Hawk Industries, Inc. | 1867 |
| Hexion | 701 |
| High Pressure Equipment Company | 1700 |
| Hotwell US Ltd | 1915 |
| HPDI, LLC | 1325 |
| Hughes Christensen | 1421 |
| Hunt Oil Company | |
| Hydrocarbon Data Systems | 334 |
| Hydrocarbon Processing | 1601 |
I
| Exhibitor | Booth |
|---|---|
| IADC (Intl. Assn. of Drilling Contractors) | 1331 |
| IBM | 1765 |
| IHRDC | 417 |
| IHS | 611 |
| Energy | |
| FieldDIRECT | |
| Producing Systems Group | |
| Engineering | |
| INT, Inc. | 828 |
| Integrated Reservoir Solutions | 638 |
| INTEQ | 1421 |
| International Specialty Products | 831 |
| Interpipe | 1839 |
| Invensys | 1725 |
| iReservoir.com, Inc. | 1551 |
| Itasca Consulting Group Inc. | 354 |
J
| Exhibitor | Booth |
|---|---|
| JAS Distributions LLC | 1754 |
| JET-LUBE, Inc. | 1367 |
| Jet Research Center (division of Halliburton Energy Services) | 501 |
| JOA Oil & Gas B.V. | 1489 |
| John M. Campbell & Company | 1609 |
| JuneWarren Publishing | 753 |
K
| Exhibitor | Booth |
|---|---|
| KAPPA Engineering | 1311 |
| Katch Kan Ltd. | 561 |
| Kemira | 784 |
| Kemira Pulp & Paper | |
| Kemira Water | |
| Knowledge Reservoir | 1605 |
| Knowledge Systems | 416 |
| Komax Systems Inc. | 610 |
| Kongsberg | 1277 |
| Kongsberg Intellifield | |
| Kongsberg Process Simulation | |
| Kudu Industries Inc. | 753 |
| Kuster Company | 344 |
L
| Exhibitor | Booth |
|---|---|
| Lifewater International | 1752 |
| Lufkin Industries | 621 |
M
| Exhibitor | Booth |
|---|---|
| M-I SWACO (Smith International) | 538 |
| Maersk Oil | 1101 |
| Maersk Olie og Gas AS | 577 |
| Magnum Oil Tools | 1484 |
| Manpower Professional | 789 |
| MapSearch | 1629 |
| Maverick Stimulation Company, LLC | 1847 |
| Maverick Coil Tubing Services, LLC | |
| Maverick Solutions, LLC | |
| MD Totco NOV | 1829 |
| MDA Geospatial Services | 1860 |
| Mercury Computer Systesm, Inc. | 261 |
| Merrick Systems | 909 |
| Metrolog | 760 |
| Meyer & Associates, Inc. | 1424 |
| Micro Motion | 1207 |
| Micro-Smart Systems, Inc. | 1335 |
| MicroSeismic Inc | 724 |
| Microsoft | 1464 |
| Mobile Ingenuity LLC | 1854 |
| Moyes & Co., Inc. | 1235 |
| MTS Systems Corporation | 1912 |
| Multi-Chem Production Chemical | 1877 |
| Muth Pump LLC | 1232, 1233 |
N
| Exhibitor | Booth |
|---|---|
| Nalco Company | 1739 |
| National Energy Technology Laboratory | 1689 |
| National Oilwell Varco Downhole Tools | 1821 |
| Neotechnology Consultants Ltd. | 1351 |
| Net Safety Monitoring | 753 |
| Network of Excellence in Training - NExT, LLC | 324 |
| Neuralog, Inc. | 1329 |
| New England Research, Inc. | 1700 |
| Newpark Drilling Fluids | 1034 |
| Nitec, LLC | 1461 |
| Norris | 533 |
| Norris, A Dover Company | 667 |
| NPA Satellite Mapping | 1371 |
| NSI Technologies, Inc. | 709 |
| NSI Upstream | 1453 |
| Numerical Rocks AS | 1455 |
| NuTech Energy Alliance | 1621 |
O
| Exhibitor | Booth |
|---|---|
| Occidental Oil & Gas | 577 |
| Offshore | 1629 |
| OFI Testing Equipment, Inc. | 935 |
| OGRE Systems, Inc. | 1910 |
| Oil & Gas Journal | 1629 |
| Oil Lift Technology Inc. | 689 |
| Oilcareerfair | 483 |
| OMNI Laboratories, Inc. | 912 |
| Opsens | 1730 |
| Optimization Petroleum Technologies, Inc | 1811 |
| Owen Oil Tools | 638 |
P
| Exhibitor | Booth |
|---|---|
| Pacific Consolidated Industries | 1247 |
| Paine Electronics, LLC | 1732 |
| Palisade Corporation | 1300 |
| Paradigm | 900 |
| Parco, Inc. | 1706 |
| PathFinder Energy Services | 739 |
| Patterson Tubular Services | 1434 |
| Peloton | 1545 |
| PENCOR | 638 |
| PennWell | 1629, 572 |
| MapSearch | |
| Offshore | |
| Oil & Gas Journal | |
| PennEnergyJobs | |
| Performance Pipe | 1657 |
| Petris Technology Inc. | 1755 |
| Petro-Soft Systems / P2 Energy Solutions | 604 |
| PetroJobs.net | 1864 |
| Petrolects, LLC | 1379 |
| Petroleum Abstracts/The University of Tulsa | 1450 |
| PADDS - Petroleum Abstracts Document Delivery Service | |
| Petroleum Economist | 1601 |
| Petroleum Experts Ltd. | 1417 |
| Petroleum Experts Inc. | |
| Petroleum Geo-Services | 769 |
| Petroleum Technology Transfer Council | 1289 |
| Petron Industries Inc. | 1711 |
| PetroSkills | 1609 |
| John M. Campbell & Company | |
| Petrospec Technologies | 1460 |
| Petrotel | 1363 |
| Plano Research Corporation | |
| Phoenix Reservoir Software, LLC | 2006 |
| Piezo Technologies | 1704 |
| Pinnacle Technologies | 644 |
| Pointwise, Inc. | 732 |
| PQ Corporation | 1454 |
| ProActive Diagnostic Services | 1555 |
| Production Quest | 1421 |
| ProEnergy Biz | 753 |
| PROMORE | 638 |
| ProSep Technologies, Inc. | 1355 |
| ProTechnics | 638 |
| PTS Laboratories, Inc. | 1385 |
| Pure Technologies Ltd. | 753 |
Q
| Exhibitor | Booth |
|---|---|
| Q4B, Inc. | 685 |
| Quality Tubing, an NOV Company | 635 |
| Quartzdyne, Inc. | 1761 |
| Quizix Precision Pumps | 713 |
R
| Exhibitor | Booth |
|---|---|
| Red Spider Technology Ltd. | 2010 |
| Rike Service, Inc. | 1734 |
| Robbins & Myers Management Group | 1483 |
| R&M Energy Systems | |
| Rocky Mountain Oilfield Testing Center | 1689 |
| Roxar | 1339 |
| Ryder Scott Petroleum Consultants | 1656 |
S
| Exhibitor | Booth |
|---|---|
| S2S Systems, LLC | 1728 |
| Sabeus, Inc. | 1914 |
| Saint-Gobain Oil & Gas Group | 527 |
| Saint-Gobain Advanced Ceramics | |
| Saint-Gobain Ceramics (Hexoloy) | |
| Saint-Gobain Ceramics (Refractories) | |
| Saint-Gobain Crystals | |
| Saint-Gobain NorPro | |
| Saint-Gobain Proppants | |
| Saint-Gobain Performance Plastics | |
| Saint-Gobain Seva | |
| Santrol | 1615 |
| Wedron Silica | |
| SAS Institute | 1856 |
| Saudi Aramco | 1701, 2001 |
| Schlumberger | 321 |
| WesternGeco | |
| Sciencesoft Limited | 612 |
| Scorpion Oil Tools, Inc. | 1651 |
| Seabird Exploration | 505 |
| Seal-Tite International | 1361 |
| Seals Eastern Inc. | 677 |
| Secure Drilling | 1373 |
| Select Industries Inc. | 104 |
| Sensornet Limited | 216 |
| SensorTran Inc. | 608 |
| SinoPetro Equipment | 1377 |
| Sintex Minerals & Services, Inc. | 783 |
| SMITH | 548 |
| SMITH Services | |
| SMITH Technologies | |
| Solatron ISA | 713 |
| Sondex (USA) Inc. | 1883 |
| Southwestern Energy | 473 |
| Spartek Systems | 1901 |
| SPE Western North America Region | 1771 |
| Special Products | 107 |
| Spectrex Corporation | 1700 |
| Spotfire, Inc. | 1717 |
| Sproule Associates Limited | 328 |
| Sproule International Limited | |
| SPT Group | 1239 |
| Stallion Oilfield Services | 1570 |
| Abbeville Offshore Quarters | |
| Strategic Contract Resources | 220 |
| Streamsim Technologies, Inc. | 1745 |
| Sub-One Technology | 849 |
| Sumitomo Electric U.S.A., Inc. | 350 |
| Superior Well Services | 1389 |
| Supreme Steel Products Ltd | 1916 |
T
| Exhibitor | Booth |
|---|---|
| T H Hill Associates, Inc. | 2014 |
| TAM International, Inc. | 721 |
| Taper-Lok | 1134 |
| Taurus Engineering | 228 |
| TCI USA Inc. | 753 |
| TDE Thonhauser Data Engineering GmbH | 383 |
| Tecplot, Inc. | 509 |
| TecWel Inc. | 1471 |
| Teledyne Isco | 1735 |
| Temco Inc. | 338 |
| Universal Systems | |
| Tenaris | 1345 |
| Tesco | 654 |
| TIW Corporation | 1301 |
| Total E&P USA, Inc. | 679 |
| Tradequip International | 616 |
U
| Exhibitor | Booth |
|---|---|
| Universal Systems | 338 |
| University of Oklahoma Mewbourne School of Petroleum & Geological Engineering | 517 |
| University of Tulsa CESE | 1451 |
| Upstream, The International Oil & Gas Newspaper | 1332 |
| US Liquids of LA, L.P. | 317 |
| USC Viterbi School of Engineering | 1812 |
V
| Exhibitor | Booth |
|---|---|
| Vallourec & Mannesmann Tubes, Inc. | 1639 |
| VAM Drilling | |
| VAM USA | |
| Varel International | 728 |
| Variance Reduction International, Inc. | 1785 |
| Vetco Gray | 1328 |
| Victrex USA | 1468 |
| Vinci Technologies/Poweltec | 1751 |
| Vindum Engineering, Inc. | 1700 |
| Ametek Chandler Engineering | |
| Cambridge Viscosity, Inc. | |
| DMT-Deutsche Montan Technologie GmbH | |
| High Pressure Equipment Company | |
| New England Research, Inc. | |
| Spectrex Corporation | |
| Vortex Flow, LLC | 224 |
W
| Exhibitor | Booth |
|---|---|
| Wachovia Securities | 1655 |
| Wavefront Energy & Environmental Services Inc. | 1478 |
| Weatherford International Ltd. | 1001 |
| Completion | |
| Drilling | |
| Evaluation | |
| Intervention | |
| Production | |
| Wedron Silica | 1615 |
| Well Analysis Corporation | 1826 |
| Well Control School | 1434 |
| Well Enhancement Services LLC | 1917 |
| Well Flow International | 1222 |
| WellDynamics | 212 |
| Welltec, Inc. | 211 |
| Western Falcon Inc. | 834 |
| Western Well Tool | 1653 |
| WesternGeco | 321 |
| Westfield Industrial Corp. | 1815 |
| Wild Well Control, Inc. | 521 |
| Well Control Trainin | |
| Wood Group ESP | 233 |
| World Oil | 1601 |
| Worldwideworker | 577 |
