Monday Morning
Monday, 12 November, 0830 to 0945
202 A&B
ACOUSTICS
| Session Chairpersons: | Dawari Charles, Chevron |
| 0830 | 110304 | C. Ayan, M.J. Petricola, Schlumberger; P. Knight, B. Lalanne, Total |
| 0855 | 109879 | T. Odumosu, C. Torres-Verdin, J.M. Salazar, J. Ma, B. Voss, G. Wang, University of Texas at Austin |
| 0920 | 109662 | A.S. Wendt, M. Kongslien, B.K. Sinha, B. Vissapragada, A. Newton, Schlumberger; E. Skomedal, L. Renlie, E.S. Pedersen, Statoil |
| Poster | 109774 | A.S. Bin Rabaa, H.H. Abass, D.E. Hembling, Saudi Aramco; T. Finkbeiner, GeoMechanics International |
| Poster | 110089 | Calibrating The Mechanical Properties and In-Situ Stresses Using Acoustic Radial Profiles C.M. Sayers, S.M. Kisra, K.M. Tagbor, A.D. Taleghani, J. Adachi, Schlumberger |
Monday, 12 November, 0830 to 0945
203 A&B
MANAGEMENT PRACTICE AT HOME AND ABROAD
| Session Chairpersons: | Eric Bickel, Texas A&M University Andy Merryman, Frost Bank |
| 0830 | 109625 | J.A. Rushing, A.D. Perego, R.B. Sullivan, Anadarko Petroleum Corporation; T.A. Blasingame, Texas A&M University |
| 0855 | 110321 | Using "Fast Models" for Selecting the Right Decision—A Norwegian North Sea Case Study K.U. Hollund, O. Kolbjørnsen, A.R. Syversveen, Norwegian Computing Center; T. Lie; A.Jørstad, Lundin Norway |
| 0920 | 110215 |
Assessing the Past, Present, and Near Future of the Global Energy Market R. F. Aguilera, Pontificia Universidad Catolica de Chile; R. Aguilera, University of Calgary |
| Poster | 109822 | Enterprise Risk Management in the Petroleum Through Information Validation S.W. Randall, Det Norske Veritas; D.P. Griffin, D. Harrell, Ryder Scott Company |
Monday, 12 November, 0830 to 0945
204 A
FLOW THROUGH POROUS MEDIA
| Session Chairpersons: | Syed Hamid, Halliburton Seung Kam, Louisiana State University |
| 0830 | 110077 | D.A. DiCarlo, University of Texas at Austin; K. Jessen, University of Southern California |
| 0855 | 110507 | B. Alamadari, T.C. LaForce M. Piri, University of Wyoming |
| 0920 | 110368 | Comparison of Numerical Simulations and Laboratory Waterfloods in Fractured Carbonates A. Haugen, M.A. Ferno, A. Graue, University of Bergen |
| Poster | 110581 | Infinite-Acting Physically Representative Networks for Capillarity-Controlled Displacements J. Behseresht, S.L. Bryant, K. Sepehrnoori, University of Texas at Austin |
Monday, 12 November, 0830 to 0945
204 B
MICROSEISMIC, FRACTURE DIAGNOSTICS AND CBM
| Session Chairpersons: | James Heinze, Devon Energy Peggy Rijken, Chevron |
| 0830 | 110333 | J.A. Quirein, C.W. Kessler, J.M. Trela, S. Zannoni, B.E. Cornish, R. Brewer, D. Gordy, Halliburton; W. Pettitt, Applied Seismology Consultants; C.B. Walker, J. Laney, OXY USA; R. Young, University of Toronto |
| 0855 | 110813 | L. Eisner, Schlumberger; T. Fischer, Z. Jechumtalova, Czech Academy of Sciences; J. Le Calvez, Schlumberger; S. Hainz, GeoForschungsZentrum Potsdam; A. Bouskova, Czech Academy of Sciences |
| 0920 | 110034 | S.L. Wolhart, Pinnacle Technologies; M.B. Zoll, Noble Energy; G.E. McIntosh, Anadarko Petroleum Corporation; L. Weijers, Pinnacle Technologies |
| Poster | 110137 | D.W. McMillan, Oil Gas CBM Services; V.S. Palanyk, AngloCoal Australia |
Monday, 12 November, 0830 to 0945
204 C
CARBON MANAGEMENT
| Session Chairpersons: | Arlette Ruiz, Sage Environmental Consultants Mark Shemaria, Tidelands Oil Production Company |
| 0830 | 110239 | Carbon Management—The Emerging Paradigm for the Oil Industry A.B. Chakraborty, Oil & Natural Gas Corporation |
| 0855 | 109292 | G.V. Chilingar, L.F. Khilyuk, University of Southern California |
| 0920 | 109815 | What Are Our Options for Sequestration of Atmospheric CO2—Some Thoughts S.C. Gupta, EnCana Corporation |
| Poster | 110650 | M. Burton, S.L. Bryant, University of Texas at Austin |
| Poster | 110133 | B. Dou, G. Jiang, X. Wu, China University of Geoscience |
Monday, 12 November, 0830 to 0945
206 A&B
PRODUCTION MEASUREMENT AND DIAGNOSIS
| Session Chairpersons: | Dennis Dria, Shell Kenji Furui, ConocoPhillips |
| 0830 | 110064 | I.D. Pinzon, J.E. Davies, BP; F. Mammadkhan, G.A. Brown, Schlumberger |
| 0855 | 109749 | A.D. Hill, D. Zhu, K. Yoshioka, Texas A&M University |
| 0920 | 109888 | Experimental Investigation of Emulsion Stability in GOSPs, Part II: Emulsion Behavior A.M. Al-Ghamdi, Saudi Aramco; C. Noik, C.S. Dalmazzone, Institute Français du Pétrole; S.L. Kokal, Saudi Aramco |
| Poster | 110693 | Workover Successes in Deviated Wells Using Multispinner Production Log Data S. Horner, S.T. Grayson, Venoco; W.B. Elliot, A.R. Sandoval, P. Alban, Schlumberger |
| Poster | 110349 | Analysis of Well-Test Data in a Multiwell Reservoir With Water Injection J. Lin, Xi’an Petroleum University; H-Z. Yang, Tsinghua University |
| Poster | 110319 | Inverted Venturi: Optimizing Recovery Through Flow Measurement J.T. Ong, M. Aymond T.L. Albarado, J. Majid, P. Daniels, D. Jordy, L. Lafleur, Baker Hughes |
Monday, 12 November, 0830 to 0945
207 C&D
HEAVY OIL PRODUCTION AND SAGD
| Session Chairpersons: | Tom Gee, Weatherford International Shauna Noonan, ConocoPhillips |
| 0830 | 110103 | Pushing the Boundaries of Artificial Lift Applications: SAGD ESP Installations in Canada F. Gaviria, Suncor Energy; R. Santos, O. Rivas, Y. Luy, Schlumberger |
| 0855 | 110479 | J. Beauquin, F. Ndinemenu, G. Chalier, Total; L. Lemay, L. Seince, PCM; A. Damnjanovic, KUDU Industries |
| 0920 | 110701 | S.K. Tetzlaff, K.M. Wonitoy, Baker Hughes; B.B. Ward, L. Burleigh, Baker Hughes; A. Dodds, EnCana Corporation |
| Poster | 110743 | A. Prioletta, J. Cadena, R. Cachutt, Repsol YPF; M. Sersen, J.G. Flores, M. Loli, Schlumberger |
| Poster | 110726 | Acoustic Determination of Pump Intake Pressure in Wells Producing Low-API-Gravity Crude J.N. McCoy, O.L. Rowlan, Echometer Company; A.L. Podio, University of Texas at Austin; C.A. Brunings, PDVSA; A. Riviere, Advanced Technology Systems |
Monday, 12 November, 0830 to 0945
303 A&B
CEMENTING AND WELLBORE ISOLATION
| The cementing session will discuss case histories and novel methodologies utilized for long term zonal isolation in producing wellbores. Also a means for measuring fluid movement through eccentric annuli will be discussed. | |
| Session Chairpersons: | Lee Dillenbeck, Chevron James Reid, BJ Services Company |
| 0830 | 110804 | Life of Well Isolation Implemented in Major North Sea Development L.E. Hunter, B. Kinnaird, Halliburton; K. MacLean, Nexen Petroleum |
| 0855 | 109563 | Fluid Movement Measurements Through Eccentric Annuli: Unique Results Uncovered L.K. Moran, ConocoPhillips; M.R. Savery, Halliburton |
| 0920 | 110523 | N. Moroni, N. Panciera, ENI; A. Zanchi, Stogit; C.R. Johnson, S. Le Roy-Delage, H. Bulte-Loyer, S. Cantini, E. Belleggia, R. Illuminati, Schlumberger |
| Poster | 110040 | F. Tahmourpour, K. Hashki, Halliburton; H.I. El-Hassan, Abu Dhabi Company For Onshore Oil Operations |
Monday, 12 November, 0830 to 0945
210 C&D
MISCIBLE RECOVERY PROCESSES
| Session Chairpersons: | Fernando Samaniego V, University of Mexico Mike O'Dell, Knowledge Reservoir |
| 0830 | 108429 | Recovery Factors in High-Pressure Air Injection Projects Revisited D. Gutierrez, Computer Modelling Group; A.R. Taylor, Continental Resources; V. Kumar, El Paso E&P; M.G. Ursenbach, R.G. Moore, S.A. Mehta, University of Calgary |
| 0855 | 109905 | Design of Carbon Dioxide Storage in a North Sea Aquifer Using Streamline-Based Simulation R. Qi, Imperial College; V.T. Beraldo, Petrobras; T. LaForce, M.J. Blunt, Imperial College |
| 0920 | 109686 | M. Hui, B. Gong, Chevron; M. Karimi-Fard, L.J. Durlofsky, Stanford University |
| Poster | 110435 | Simulation Study Investigating Gas Cap Contamination Caused by Miscible CO2-WAG P. Janssen, A.S. Lackner, J.A. Stensen, V. Haugse, Statoil |
Monday, 12 November, 0830 to 0945
208 A&B
CHANGE IN PROFESSIONAL GENERATION: MYTH OR REALITY?
| Session Chairpersons: | Abdallah Harouaka, King Fahd University of Petroleum & Mining T. Scott Hickman, T. Scott Hickman & Associates |
| 0830 | 110686 | S.M. Schrader, University of Texas Permian Basin; R.S. Balch, New Mexico Tech.; D.E. Bunnell, University of Texas Permian Basin |
| 0855 | 109289 | S. Rajan, Marathon Oil Company |
| 0920 | 109820 | R.A. LeBas, Halliburton; W.J. Edwards, Dune Operating Company |
| Poster | 109839 | J.P. Redshaw, A.D. Scotchman, R. Laing, Hughes Christensen Company; J.P. Dwyer, D.K. Trichel, Baker Hughes |
