Monday Afternoon
Monday, 12 November, 1400 to 1700
202 A&B
ELECTROMAGNETICS AND NMR
| Session Chairpersons: | Bill Boykin, NuTech Energy Alliance David Kersey, Saudi Aramco |
| 1400 | 109051 | Estimation of Variable Fluids Mixture Density with 4D NMR Logging C. Cao Minh, Schlumberger; E. Caroli, Total; P. Sundararaman, Chevron |
| 1425 | 110803 | H. Bachman, S.F. Crary, R. Heidler, J. LaVigne, Schlumberger; R. Akkurt, Saudi Aramco |
| 1450 | 110054 | A. Abubakar, T. Habashy, Y. Zhang, Schlumberger |
| 1545 | 109946 | J.M. Salazar, M. Malik, C. Torres-Verdin, G. Wang, H. Duan, University of Texas at Austin |
| 1610 | 110623 | Borehole Effects and Correction in OBM with Dip and Anisotropy for Triaxial Induction Tools P.T. Wu, H. Wang, G.N. Minerbo, D.M. Homan, T. Barber, M. Frey, Schlumberger |
| 1635 | 109848 | C. Cao Minh, I. Joao, Schlumberger; J.N. Clavaud, P. Surdararaman, Chevron; D. Mardon, ExxonMobil |
| Poster | 110752 | R. Bastia, A. Tyagi, K. Saxena, Reliance Industries; T. Klimentos, R. Altman, S. Alderman, S. Bahuguna, Schlumberger |
Monday, 12 November, 1400 to 1700
203 A&B
RELATIONSHIPS: RESERVES, PRICE, SUPPLY AND DEMAND
| Session Chairpersons: | Delores Hinkle, Marathon Oil Company |
| Andy Merryman, Frost Bank |
Investors, regulators, governments, and consumers all require a reliable estimate of petroleum reserves for determining the outlook of the world’s energy supply as well as consistently assessing one measure of value for individual companies. This two-part session, featuring technical papers and a panel, will explore the complex relationship between reserves, prices, and supply and demand.
| 1400 | 109610 | Decision-Making in the Oil and Gas Industry—From Blissful Ignorance to Uncertainty-Induced Confusion J.E. Bickel, Texas A&M University; R.B. Bratvold, University of Stavanger |
| 1425 | 110812 | Sensitivity of Project Economics to Uncertainty in Type and Parameters of Oil Price Models S.H. Begg, N. Smit, University of Adelaide |
| 1450 | 110617 | J.M. McLaughlin, B.A. Gouge, Ryder Scott Company |
| Poster | 109637 | Recent Developments in Risk Analysis—Applications For Petroleum Engineering J.C. Cunha, University of Alberta |
Moderator: William Davie, Chief Economist, Schlumberger
| Panelists: | John Etherington, Managing Director, PRA International Fatih Birol, Chief Economist, International Energy Agency Paul Horsnell, Head of Energy Research, Barclay Capital |
| 107693 | The 2007 SPE/AAPG/WPC/SPEE Reserves and Resources, Classifications, Definitions, and Guidelines Defining the Standard J. Etherington, PRA International; J.E. Ritter, Occidental Petroleum |
Monday, 12 November, 1400 to 1700
204 A
CO2 INJECTION
| Session Chairpersons: | Shah Kabir, Chevron Yun Wang, BP |
| 1400 | 110725 | On IFT Measurements to Estimate Minimum Miscibility Pressures K. Jessen, University of Southern California; F.M. Orr, Stanford University |
| 1425 | 109855 | Sorption-Induced Permeability Change of Coal During Gas-Injection Processes W. Lin, G. Tang, A.R. Kovscek, Stanford University |
| 1450 | 110264 | Analytical and Numerical Investigation of Multicomponent Multiphase WAG Displacements T.C. LaForce, University of Wyoming; K. Jessen, University of Southern California |
| 1545 | 109915 | S.A. Jikich, R.T. McLendon, K. Seshadri, G. Irdi, D.H. Smith, NETL-DOE |
| 1610 | 109739 | S. Thibeau, Total; L.X. Nghiem, Computer Modelling Group; H. Ohkuma, Japan Oil Engineering Company |
| 1635 | 110628 | Y. Cinar, University of New South Wales; A. Riaz, H.A. Tchelepi, Stanford University |
| Poster | 110258 | Multicomponent Sorption Modeling in ECBM Displacement Calculations K. Jessen, University of Southern California; W. Lin, A.R. Kovscek, Stanford University |
| Poster | 110577 | Laboratory Experimental Results of Huff-and-Puff CO2 Flooding in a Fractured Core System K. Asghari, F. Torabi, University of Regina |
Monday, 12 November, 1400 to 1700
204 B
WELL STIMULATION CASE HISTORIES
| Session Chairpersons: | Robert Duenckel, Carbo Ceramics John Mather, Chevron |
| 1400 | 110451 | P.J. Handren, Ascent Operating; T. Palisch, CarboCeramics |
| 1425 | 110187 | D. Ilk, Texas A&M University; J.A. Rushing, R.B. Sullivan, Anadarko Petroleum Corporation; T.A. Blasingame, Texas A&M University |
| 1450 | 109909 | Complex Fracture Geometry Investigations Conducted on Western Siberian Oilfields A.N. Nikitin, A. Shirnen, Rosneft; J. Maniere, Schlumberger |
| 1545 | 110068 | J.D. Baihly, Schlumberger; A.W. Coolidge, S.D. Dutcher, Devon Energy; R. Villarreal, M.E. Craven, K. Brook, J.H. Le Calvez, Schlumberger |
| 1610 | 109863 | D.L. Fairhurst, S. Indriati, B.W. Reynolds, J.W. Lewis, Schlumberger; M.W. Holcomb, F.F. Starr, Crimson Energy Company |
| 1635 | 109585 | Inverted Convective Proppant Transport for Effective Conformance Fracturing J.A.C.M. dos Santos, R.A. Cunha, Petrobras; R.C.B. de Melo, R.S. Aboud, H.A. Pedrosa, F.A. Marchi, BJ Services Company |
Monday, 12 November, 1400 to 1700
204 C
PART I: RISK/INTEGRITY MANAGEMENT
PART II: WELLSITE FLUIDS MANAGEMENT
| Session Chairpersons: | Deonarine Jaggernauth, Petrotrin John Hall, Halliburton |
| 1400 | 110521 | S.M. Dawoud, Rolf Jensen & Associates |
| 1425 | 109177 | Joint Industry Project: Improvised PPE and Informatics Integrity Reducing Occupational Risks S.J. Knight, Gardin-Haag BV; E. Klinger, Ozonelink |
| 1450 | 109545 | Quantitative Optimization of Offshore Fire and Gas Systems Design Using IEC 61511 (ANSI/ISA – 84) R.R. Chittilapilly, Oil and Natural Gas Corporation |
| 1545 | 110891 | Formate Fluids and Environmental Regulations: A Global View of Benefits and Challenges Y.M. Gilbert, P. Pessala, A. Vaahtera, T. Raivio, GAIA Comercio Exterior |
| 1610 | 110878 | K.L. McCosh, M. Kapila, R. Dixit, M-I Swaco; P.W. Way, Schlumberger |
| 1635 | 110366 | J. Montilva, Shell/PDVSA; E. Van Oort, Shell; R. Brahim, J.P. Luzardo, M. McDonald, L. Quintero, W. Dye, J. Trenery, Baker Hughes |
Monday, 12 November, 1400 to 1700
206 A&B
SAND CONTROL
| Session Chairpersons: | Rotimi Adesegha, ConocoPhillips Rustom Mody, Baker Hughes |
| 1400 | 110500 | M.P. Coronado, B.R. Pickle, E.J. O'Malley, Baker Oil Tools |
| 1425 | 110665 | Z. Chen, BJ Services Company |
| 1450 | 110460 | M.D. Barry, M.T. Hecker, D. Haeberle, J.D. Blacklock, C.S. Yeh, ExxonMobil |
| 1545 | 110440 | A.F.L. Aragao, A. Calderson, R.F.T. Lomba, J.N.V.C. Moreira, A.N. de Sa, A.L. Martins, Petrobras; L. Quintero, E. Moura, Baker Hughes |
| 1610 | 110084 | A. Suri, M.M. Sharma, University of Texas at Austin |
| 1635 | 110395 | Y. Tang, W.B. Huang, Chevron |
Monday, 12 November, 1400 to 1700
207 C&D
RESERVOIR CHARACTERIZATION THROUGH SEISMIC AND NONSEISMIC METHODS
| Session Chairpersons: | Madhav Kulkarni, Marathon Oil Company B.J. Davis, BJ Services Company |
| 1400 | 110120 | Geomechanics Field and Lab Characterization of the Woodford Shale: The Next Gas Play Y. Abousleiman, M.H. Tran, S. Hoang, University of Oklahoma; C.P. Bobko, A. Ortega, F. Ulm, Massachusetts Institute of Technology |
| 1425 | 110422 | O. Lerat, P. Nivlet, B. Doligez, N. Lucet, F. Roggero, Instititue Français du Pétrole; P. Berthet, F. Lefeuvre, J. Vittori, Total |
| 1450 | 110348 | A.K. Samantray, Shell; M. Kraaijveld, J.B. Hognestad, W. Bulushi, Petroleum Development Oman |
| 1545 | 109252 | Hierarchic Modeling and History Matching of Multiscale Flow Barriers in Channelized Reservoir H. Li, J. Caers, Stanford University |
| 1610 | 110771 | Imposing Multiple Seismic Inversion Constraints on Reservoir Simulation Models S. Kalla, C. White, Louisiana State University; J. Gunning, CSIRO Petroleum; M. Glinsky, BHP Petroleum |
| 1635 | 109626 | Combined Seismic Inversion Methods in Reservoir Model Development H. Wu, H. Wu, D. Wang, Daqing Oilfield Company; J. Nian, Ocean University of China; Z. Sun, Daqing Oilfield Company; M.B. Dusseault, University of Waterloo |
| Poster | 109175 | Fluvial Reservoir Architecture Modeling and Remaining Oil Analysis X. Jiang, S. Wu, China University of Petroleum; D. Yu, PetroChina |
| Poster | 110072 | Characterization and Preservation of Karst Networks in the Carbonate Reservoir Modeling F. Shen, E&P Technology; L. Qi, G. Han, Sinopec Oil Company |
Monday, 12 November, 1400 to 1700
303 A&B
DIRECTIONAL DRILLING AND SPECIAL APPLICATIONS
| Session Chairpersons: | David Chen, Halliburton Eric Maidla, Slider |
| 1400 | 110014 | A Compendium of Directional Calculations Based on the Minimum Curvature Method—Part 2 S.J. Sawaryn, BP; M.A. Tulceanu, Total |
| 1425 | 108427 | C. Mason, B. Wenande, BP; D.C. Chen, Halliburton |
| 1450 | 110427 | New Way of Understanding and Detecting Borehole Spirals G.A. Hassan, W. Madigan, J. Lofts, Baker Hughes |
| 1545 | 110036 | Performance Step Change: Three Years of Advances in CNS Britannia Field, UK E. Matheson, Britannia Operator; Alan Phillips, Scott Bradley, Hughes Christensen; G. Wallace, Baker Hughes |
| 1610 | 110432 | R.E. Studer, Total; C. Simon, Drillscan; J. Genevois, Total; S. Menand, Paris School of Mines |
| 1635 | 109914 | Stuck Pipe Prevention—A Proactive Solution to an Old Problem G. Yarim, R.J. Uchytil, R.B. May, A. Trejo, P. Church, Schlumberger |
Monday, 12 November, 1400 to 1700
210 C&D
UNCERTAINTY AND HISTORY MATCHING
| Session Chairpersons: | Joe Ansah, Halliburton Keshav Narayanan, Occidental Permian |
| 1400 | 108994 | Optimal Region Delineation in a Reservoir for Efficient History Matching S. Yadav, Marathon Oil Company; R.N. Heim, Schlumberger; S.L. Bryant, University of Texas at Austin; R. Sinha, Marathon Oil Company; E.A. May, Schlumberger |
| 1425 | 109825 | Reservoir Model Uncertainty Quantification Through Computer-Assisted History Matching C. Yang, L.X. Nghiem, C. Card, Computer Modelling Group; M. Bremeier, Wintershall |
| 1450 | 108701 | R.P. Batycky, StreamSim Technologies; A.C. Seto, Pengrowth Corporation; D.H. Fenwick, Streamsim Technologies |
| 1545 | 109975 | Estimation of Initial Fluid Contacts by Assimilation of Production Data With EnKF K. Thulin, Centre for Integrated Petroleum Research; G. Li, University of Tulsa; S. Aanonsen, Centre for Integrated Petroleum Research; A.C. Reynolds, University of Tulsa |
| 1610 | 109964 | Experiences With Streamline-Based Three-phase History Matching A. Oyerinde, A. Datta-Gupta, Texas A&M University; W.J. Milliken, Chevron |
| 1635 | 108761 | History Matching with an Ensemble Kalman Filter and Discrete Cosine Parameterization B. Jafarpour, D. McLaughlin, Massachusetts Institute of Technology |
| Poster | 109831 | J. Poncet, G. Vincent, M. Inizan, P. Henriquel, P. Jannes, Total |
Monday, 12 November, 1400 to 1700
208 A&B
NEW TRENDS IN EDUCATION, TRAINING AND PROFESSIONALISM
| Session Chairpersons: | Robert Chase, Marietta College Miguel Saldana, BP |
| 1400 | 109638 | Importance of Economic and Risk Analysis on Today's Petroleum Engineering Education J.C. Cunha, University of Alberta |
| 1425 | 109778 | F.M. Platt, M.M. Fahes, Texas A&M University |
| 1450 | 108854 | A.A. Al-Meshari, S.L. Kokal, Saudi Aramco |
| 1545 | 110144 | T. Aggour, Saudi Aramco |
| 1610 | 110023 | A.D. Scotchman, J.P. Redshaw, B. Laing, Hughes Christensen Company; I. Forstner, D.K. Trichel, J.P. Dwyer, Baker Hughes |
| 1635 | 109617 | X. Li, H. Dou, C. Chen, Y Chang, D. Qu, J. Van, PetroChina |
| Poster | 110211 | Why It's Difficult To Learn Lessons: Insights from Decision Theory and Cognitive Science H.J. Duhon, J. Elias, Gibson Applied Technology & Engineering |
| Poster | 110642 | S. Wang, G.T. Woo, Z. Chen, BJ Services Company |
