Tuesday Morning
Tuesday, 13 November, 0900 to 1200
202 A&B
FORMATION SAMPLING AND TESTING
| Session Chairpersons: | Geoffrey Page, Baker Hughes Jawaid Saeedi, Schlumberger |
| 0900 | 110389 | J. Wu, M. Meister, B. Li, Baker Hughes |
| 0925 | 109861 | D.E. McKinney, M. Flannery, H. Elshahawi, A. Stankiewicz, E. Clarke, Shell; J. Breviere, Geoservices |
| 0950 | 109956 | M. Malik, C. Torres-Verdin, K. Sepehrnoori, University of Texas at Austin |
| 1045 | 109684 | H. Elshahawi, Shell; M. Hows, C. Dong, L. Venkatramanan, O.C. Mullins, Schlumberger; D.E. McKinney, M. Flannery, M.N. Hashem, Shell |
| 1110 | 110511 | T.M. Al-Beaiji, Saudi Aramco; M. Zeybek, Schlumberger; A.B. Crowell, R. Akkurt, S.M. Al-Dossari, Saudi Aramco; A. Amin, S.F. Crary, Schlumberger |
| 1135 | 109860 | N.A. Rahman, Schlumberger; M. Santo, L. Mattar, Fekete Associates |
| Poster | 110831 | C. Jones, W. Alta, Pertamina-Hess Jambi Merang; J. Singh, R. Engelman, M. Proett, B. Pedigo, Halliburton |
Tuesday, 13 November, 0900 to 1200
203 A&B
REAL TIME MONITORING AND CASE STUDIES
| Session Chairpersons: | Ahmed Aly, Schlumberger Daniel Gunderson, BJ Services Company |
| 0900 | 109629 | R.N. Kulkarni, Y.H. Belsvik, A.B. Reme, Statoil |
| 0925 | 110097 | Analyzing Simultaneous Rate and Pressure Data From Permanent Downhole Gauges H. Rai, R.N. Horne, Stanford University |
| 0950 | 109876 | B. Izgec, C. Kabir, Chevron |
| 1045 | 110641 | Network Approach for Optimization and Control of Intelligent Well Systems: Theory and Practice A.A. Ajayi, M.R. Konopczynski, T. Sukkestad, WellDynamics |
| 1110 | 109608 | Vertical Sweep Evaluation in the Lost Hills Diatomite Waterflood Using Carbon/Oxygen Logs A. Badruzzaman, Chevron; T. Badruzzaman, Pacific Consultants & Engineers; M. Morea, D.R. Julander, Chevron |
| 1135 | 110019 | Gannet A: Critical New Reservoir Insight Through Seamless Cross Discipline Integration J. de Jonge, J. van Waarde, Shell |
Tuesday, 13 November, 0900 to 1200
204 A
EOR FUNDAMENTALS
| Session Chairpersons: | Kenneth Kibodeaux, Shell Gary Teletzke, ExxonMobil |
| 0900 | 109665 | I. Benson, Chevron; L.X. Nghiem, Computer Modelling Group; S. Bryant, M. Sharma, C. Huh, University of Texas at Austin |
| 0925 | 109682 | D. Wang, Daqing Oilfield Company; R.S. Seright, New Mexico Tech.; Z. Shao, J. Wang, Daqing Oilfield Company |
| 0950 | 109965 | Low-Salinity Waterflooding to Improve Oil Recovery—Historical Field Evidence E.P. Robertson, Idaho National Laboratory |
| 1045 | 110099 | P.S. Ayyalasomayajula, M. Hui, W. Narr, R.E. Fitzmorris, J. Kamath, Chevron |
| 1110 | 109627 | Flooding Thin Low-Permeability Layers with a New Salt-Resistant, Medium Molecular Weight Polymer D. Wang, S. Li, C. Fan, J. Li, H. Wu, Daqing Oilfield Company; M.B. Dusseault, University of Waterloo |
| 1135 | 110408 | W.J. Renkema, W.R. Rossen, Delft University of Technology |
| Poster | 109642 | The Role of Adsorption Isotherms on Chemical-Flooding Oil Recovery C.B. Cardoso, R.C. Silva, A.P. Pires, UENF-LENEP |
Tuesday, 13 November, 0900 to 1200
204 B
FIELD MANAGEMENT AND OPTIMIZATION
| Session Chairpersons: | Hans Dube, EOG Resources Daniel Hill, Texas A&M University |
| 0900 | 110574 | Success Stories in Onshore Production Surveillance and Optimization D.F. Deaton, Halliburton; J.T. Kloosterman, Marathon Oil Company |
| 0925 | 110401 | Automatic Surveillance System for Large Gas Fields With Multifrequency Measurements M.F. Mota, O.M. Campos, H. Escalona, L.D. Teran, Schlumberger; G. Sandoval, Pemex E&P |
| 0950 | 110329 | H. Joranson, Statoil; H.H. Klein, H K Technologies; A.M. Raaen, Statoil; M.B. Smith, NSI Technologies |
| 1045 | 110833 | Impact of Flow Assurance in the Development of a Deepwater Prospect D.L. Gonzalez, A.K. Jamaluddin, Schlumberger; T. Solbakken, Hydro Gulf of Mexico; G.J. Hirasaki, W.G. Chapman, Rice University |
| 1110 | 110296 | Production Optimization by Real-Time Modeling and Alarming: The Sendji Field Case J.A. Danquigny, R. Daian, M. Tison, R. Herrera, A. Ndombi, P. Valette, Total |
| 1135 | 110525 | R.B. Thompson, V. Shanmugam, Aethon; S. Sinha, N.A. Collins, S.V. Bodwadkar, M. Pearcy, S. Herl, Schlumberger |
Tuesday, 13 November, 0900 to 1200
204 C
SIMULATION
| Session Chairpersons: | Luiz Amado, Shell Kok-Thye Lim, Chevron |
| 0900 | 110044 | A Triple Continuum Pressure Transient Model for a Naturally Fractured Vuggy Reservoir Y. Wu, Lawrence Berkeley Laboratory; C.A. Ehlig-Economides, G. Qin, Texas A&M University; Z. Kang, W. Zhang, SINOPEC; B.T. Ajayi, Q. Tao, Texas A&M University |
| 0950 | 110219 | A New Thermal-Compositional Reservoir Simulator with a Novel "Equation Line-Up" Method C. Huang, U University of Utah; Y. Yang, M.D. Deo, University of Utah |
| 0925 | 109821 | B.A. Ramirez, H. Kazemi, M.S. Alkobaisi, E. Ozkan, Colorado School of Mines; S. Atan, Marathon Oil Company |
| 1045 | 110114 | Iteratively Coupled Reservoir Simulation for Multiphase Flow B. Lu, University of Texas at Austin; T. Alshaalan, Saudi Aramco; M.F. Wheeler, University of Texas at Austin |
| 1110 | 109867 | Development of a Coupled Geomechanics Model for a Parallel Compositional Reservoir Simulator F. Pan, K. Sepehrnoori, University of Texas at Austin; L. Chin, ConocoPhillips |
| 1135 | 110778 | Multiscale Methods for Modeling Fluid Flow Through Naturally Fractured Carbonate Karst Reservoirs P. Popov, G. Qin, L. Bi, Y. Efendiev, R.E. Ewing, Texas A&M University; Z. Kang, J. Li, RIPED - SINOPEC |
Tuesday, 13 November, 0900 to 1200
206 A&B
COMPLETION CONCEPTS AND WELL OPERATIONS
| Session Chairpersons: | Daniel Daulton, BJ Services Company Steven Streich, Halliburton |
| 0900 | 109674 | Z. Li, Yanshan University; D. Yao, University of Houston; G. Samuel, Halliburton |
| 0925 | 110111 | R.L. Horton, M. Arvie, M-I Swaco |
| 0950 | 109130 | A.M. Ezzat, J.J. Miller, R. Ezell, G.P. Perez, Halliburton |
| 1045 | 110776 | Effect of Well Variables on the Performance of Chemical, Jet, and RCT Tubing Cutters M.S. Jurgens, Shell |
| 1110 | 110110 | Independence Project Completion Campaign: Executing the Plan J. Burman, Exploitation Technologies; G.F. Kelly, K.D. Renfro, Anadarko Petroleum Corporation; D.W. Shipper, Engineering Services |
| 1135 | 110589 | Cased-Hole Cleaning: Do Annular Velocity, Annular Coverage, and Contact Time Equal Mud Removal? M. Darring, W.E. Foxenberg, M-I Swaco; R.B. Niehaus, Murphy Expro USA; T. Stein, D.M. Miller, M-I Swaco |
Tuesday, 13 November, 0900 to 1200
207C&D
WELL OPERATIONS: MAINTAINING WELL INTEGRITY TO ENSURE PRODUCTION
| Session Chairpersons: | Joe Dillard, Weatherford International Bertrand Theuveny, Schlumberger |
| 0900 | 110877 | L. Rivas, Chevron; J.L. Powers, Weatherford International |
| 0925 | 107070 | Downhole Leak Determination Using Fiber-Optic Distributed-Temperature Surveys at Prudhoe Bay, Alaska J.Y. Julian, G.E. King, D.A. Cismoski, R.O. Younger, D.L. Brown, BP; G.A. Brown, K.M. Richards, C.A. Meyer, Schlumberger; J.R. Sierra, WellDynamics; W.T. Leckband, Halliburton; J.k. Sack, Petrotechnical Resources of Alaska; F.C. Mulian, Cochran Technology |
| 0950 | 109791 | G. Mackenzie, G.L. Garfield, Baker Oil Tools |
| 1045 | 108698 | M.J. Loveland, ConocoPhillips; J.P. Burton, ProActive Diagnostic Services |
| 1110 | 109530 | The Extraction of Mud-Stuck Tubulars Using Vibratory Resonant Techniques O.J. Gonzalez, H. Bernat, P. Moore, Vibration Technology |
| 1135 | 110322 | G. McInally, E. Osaland, Aker Kvaerner Well Service; K.S. Iden, K.H. Halvorsen, Statoil |
| Poster | 108692 | New Innovative Wireline Jar Adds Significant Value by Reducing Fishing Costs R.W. Evans, J.C. Brame, Evans Engineering; L.C. Rose, D.F. Dorffer, Halliburton |
| Poster | 110347 | K. Corneliussen, F. Sorli, ExproSoft; H.B. Haga, E. Tenold, Norsk Hydro; C.A. Menezes, B. Grimbert, Total; K. Owren, Statoil |
Tuesday, 13 November, 0900 to 1200
303 A&B
GEOMECHANICS AND WELLBORE STABILITY
| Session Chairpersons: | Colin Mason, BP Fersheed Mody, Shell |
| 0900 | 110796 | R.A. Birchwood, S. Noeth, M.A. Tjengdrawira, S.M. Kisra, F.L. Elisabeth, C.M. Sayers, R. Singh, P.J. Hooyman, R.A. Plumb, Schlumberger; E. Jones, J.B. Bloys, Chevron |
| 0925 | 110121 | Experimental and Numerical Investigations of Borehole Ballooning in Rough Fractures M. Ozdemirtas, T. Babadagli, E. Kuru, University of Alberta |
| 0950 | 109898 | Managing Total Circulation Losses with Crossflow while Drilling: Case History of Practical Solutions K.M. Suyan, D. Dasgupta, D. Sanyal, V. Sharma, V.K. Jain, Oil & Natural Gas Corporation |
| 1045 | 109842 | B.K. Sinha, B. Vissapragada, A.S. Wendt, M. Kongslien, H. Eser, Schlumberger; E. Skomedal, L. Renlie, E.S. Pedersen, Statoil |
| 1110 | 110355 | Elastoplastic Fracture Model Improves Predictions in Deviated Wells B.S. Aadnoy, E. Kaarstad, University of Stavanger; M. Belayneh, International Research Institute of Stavanger |
| 1135 | 110713 | M.S. Aston, M.W. Alberty, S. Duncum, BP; J.R. Bruton, J.E. Friedheim, M.W. Sanders, M-I Swaco |
Tuesday, 13 November, 0900 to 1200
210 C&D
CONVENTIONAL RESERVOIR ENGINEERING
| Session Chairpersons: | Ahmed El-Banbi, Schlumberger |
| 0900 | 110576 | J.F. Manrique, Occidental Oil & Gas Corporation; B.D. Poe, Schlumberger |
| 0925 | 107882 | Improved Well and Reservoir Management in Horizontal Wells Using Swelling Elastomers M.A. Al-Mahrooqi, G. Hinai, F. Marketz, Petroleum Development Oman |
| 0950 | 110820 | M. Zhakupov, Total; D. Ilk, T.A. Blasingame, Texas A&M University |
| 1045 | 109555 | Reservoir Technical Limits: A Framework for Maximizing Recovery From Oil Fields P.C. Smalley, B. Ross, C. Brown, T.P. Moulds, M. Smith, BP |
| 1110 | 110848 | F. Medeiros, Petrobras; B. Kurtoglu, E. Ozkan, H. Kazemi, Colorado School of Mines |
| 1135 | 108984 | A New Method of Evaluating the Productivity Index for Nonlinear Flows P.P. Valko, Texas A&M University; A. Ibraguimov, E. Aulisa, Texas Tech University; J.R. Walton, Texas A&M University |
| Poster | 108392 | L. Zhang, L. Zhou, M.A. Mugheiry, M.A. Adawy, J. Feng, Daleel Petroleum Company |
| Poster | 110199 | A Method for Computation of Volumetric Sweeps for Individual Wells in a Waterflood D. Huh, I. Ershaghi, University of Southern California |
Tuesday, 13 November, 0900 to 1200
208 A&B
OPERATIONS CENTERS AND REMOTE MONITORING
| Session Chairpersons: | John Bliss, BMT Designers & Planners Eugene Nathan, Baker Hughes |
| 0900 | 110236 | Barriers to Implementation of Real-Time Operation Technology J.R. Hite, Business Fundamentals Group; C.M. Crawley, Chevron; D.F. Deaton, Halliburton; K. Farid, Merrick Systems; M. Sternesky, Microsoft Corporation |
| 0925 | 110563 | G. McLaren, M.J. Hayes, BP; N.M. Brown, Z.M. Okafor, I.R. Megat, Schlumberger |
| 0950 | 110196 | K. Cannon, I. Kay, K. Amadi, Baker Hughes |
| 1045 | 108706 | Mobile Support Center Provides Cost-Effective Alternative to Dedicated Facility R.A. Clyde, G. Akinniranye, R.B. Goobie, C.E. Alvarez, I. Gorgone, Schlumberger |
| 1110 | 110729 | J.R. Matson, J.D. Krome, IBM Corporation; W.R. Chmela, Kongsberg Intellifield |
| 1135 | 110805 | Use of Advanced Optimization Techniques to Manage a Complex Drilling Schedule M. Irgens, Actenum Corporation; W.L. Lavenue, Saudi Aramco |
| Poster | 109856 | Constant Reservoir Evaluation Through Real-Time Data as a Service A.G. Mezzatesta, D.C. Shaw, Knowledge Reservoir; S. Webb, Roxar |
