Tuesday Afternoon
Tuesday, 13 November, 1400 to 1700
202 A&B
LWD AND WELLBORE POSITIONING
| Session Chairpersons: | Paul Boonen, PathFinder Energy Services Jerome Truax, Halliburton |
| 1400 | 110318 | A Technique for Improving the Accuracy of Wireline Depth Measurements P. Fitzgerald, Schlumberger; B. Pedersen, Statoil |
| 1425 | 109972 | G.A. Bordakov, A.V. Kostin, J.C. Rasmus, D. Heliot, Schlumberger; H. Laastad, Statoil; E.J. Stockhausen, Chevron |
| 1450 | 109959 | Successful Applications of Azimuthal Propagation Resistivity for Optimum Well Placement and Reservoir Characterization While Drilling R. Chemali, E. Hart, T. Flynn, H. Meyer, T.B. Helgesen, A. Kirkwood, A. Merchant, A.E. Berle, Baker Hughes |
| 1545 | 109971 | A New Azimuthal Deep-Reading Resistivity Tool for Geosteering and Advanced Formation Evaluation M.S. Bittar, Halliburton; J. Klein, ConocoPhillips; R. Beste, G. Hu, M. Wu, J. Pitcher, C. Golla, G.D. Althoff, M. Sitka, V. Minosyan, M.D. Paulk, Halliburton |
| 1610 | 109646 | K. Turco, J. Brenneke, BP; S.O. Jebutu, A.D. Kirkwood, H.F. Thern, R. Chemali, T. Kruspe, Baker Hughes |
| 1635 | 109940 | An LWD Tool Suite for Formation Evaluation in HP/HT Environments A.M. Rennie, P.M. Boonen, PathFinder Energy Services |
| Poster | 109902 | D.J. Seifert, P.M. Neumann, S.M. Dossary, Saudi Aramco; K. Chew, K. Kuen, U. Hahne, Baker Hughes; M. Bacciarelli, J. Pragt, Baker Hughes |
| Poster | 110340 | T. Gravem, A.E. Berle, S.S. Gundersen, Baker Hughes; J. Pedersen, K.O. Rorvik, A. Hansen, ConocoPhillips |
Tuesday, 13 November, 1400 to 1700
203 A&B
NEW TECHNOLOGY IN RESERVOIR MONITORING
| Session Chairpersons: | David Chorneyko, ExxonMobil Mark Proett, Halliburton |
| 1400 | 110528 | Cross-Well Electromagnetic Tomography in Haradh Field: Modeling to Measurements A.F. Marsala, S. Al-Ruwaili, S.M. Ma, S. Modiu, Z. Ali, Saudi Aramco; J. Donadille,M. Wilt, Schlumberger |
| 1425 | 110634 | Monitoring SAGD Steam Injection Using Microseismicity and Tiltmeters S.C. Maxwell, J. Du, J.E. Shemeta, U. Zimmer, N. Boroumand, L.G. Griffin, Pinnacle Technologies |
| 1450 | 109941 | M. Appel, D.E. Dria, J. Freeman, F. Rambow, M. Shuck, Shell; B.A. Childers, S. Poland, T. Dominique, Baker Hughes |
| 1545 | 109943 | M. Maucec, S.G. Douma, D. Hohl, J. Leguijt, Shell; E. Jimenez, A. Datta-Gupta, Texas A&M University |
| 1610 | 109929 | F. Roggero, D. Ding, Institute Français du Pétrole; P. Berthet, Total; O. Lerat, J. Cap, P. Schreiber, Institute Français du Pétrole |
| 1635 | 110832 | J. Du, S.C. Maxwell, N. Warpinski, Pinnacle Technologies |
Tuesday, 13 November, 1400 to 1700
204 A
WELL PERFORMANCE AND OPTIMIZATION
| Session Chairpersons: | Bobby Poe, Schlumberger Elizabeth Zuluaga, Chevron |
| 1400 | 109761 | R. Kamkom, D. Zhu, Texas A&M University; A.J. Bond, Pioneer Natural Resources |
| 1425 | 109805 | C. Wang, G. Li, A.C. Reynolds, University of Tulsa |
| 1450 | 110821 | Inflow Performance Relationship (IPR) for Solution-Gas-Drive Reservoirs—Analytical Considerations D. Ilk, Texas A&M University; R. Camacho, PEMEX; T.A. Blasingame, Texas A&M University |
| 1545 | 109262 | A Dynamic Wellbore Modeling for Sinusoidal Horizontal Well Performance With High Water Cut Y. Tang, M. Wolff, P. Condon, K. Ogden, Chevron |
| 1610 | 110317 | A.P. Leemhuis, S. Belfroid, G. Alberts, TNO Science & Industry |
| 1635 | 110600 | A.A. Ajayi, M.R. Konopczynski, WellDynamics |
| Poster | 110425 | E. Rodriguez, S.L. Bryant, University of Texas at Austin |
| Poster | 110316 | An Investigation Into the Need of a Dynamic Coupled Well-Reservoir Simulator E. Nennie, G. Alberts, S. Belfroid, L. Peters, TNO Science & Industry; G.J. Joosten, Shell |
Tuesday, 13 November, 1400 to 1700
204 B
FRACTURING APPLICATIONS AND DESIGN
| Session Chairpersons: | Mathew Samuel, Schlumberger Stacey Walker, Chevron . |
| 1400 | 109561 | R.D. Barree, Barree & Associates; M.W. Conway, Stim-Lab |
| 1425 | 110091 | Case History: G-Function Analysis Proves Beneficial in Barnett Shale Application F.E. Syfan, S.C. Newman, Frac Tech Services; B.R. Meyer, Meyer & Associates; D.M. Behrendt, Wynn-Crosby Operating |
| 1450 | 110697 | P.B. Kaufman, CESI Chemical; R.W. Anderson, Weatherford International; M.J. Ziegler, Unimin Corporation; A.R. Neves, Sintex Minerals & Services; M.A. Parker, Halliburton; K.L. Abney, Stim-Lab; G.K. Cortes, Mineracao Curimbaba; S.A. Joyce, Badger Mining Corporation; G.S. Penny, CESI Chemical |
| 1545 | 109969 | A New Environmentally Acceptable Technique for Determination of Propped Fracture Height and Width R.R. McDaniel, J. Borges, Hexion Specialty Chemicals; S.S. Dakshindas, Marathon Oil Corporation |
| 1610 | 110845 | A Novel Hydraulic Fracturing Model Fully Coupled with Geomechanics and Reservoir Simulator L. Ji, A. Settari, University of Calgary; R.B. Sullivan, Anadarko Petroleum Corporation |
| 1635 | 109690 | H.A. Nasr-El-Din, A.M. Al-Mohammed, A.D. Al-Aamri, O.A. Al-Fuwaires, Saudi Aramco |
Tuesday, 13 November, 1400 to 1700
204 C
THE CASE FOR STANDARDS, COMPANY-SPECIFIC AND INDUSTRY-WIDE
| Session Chairpersons: | Jake Booth, ExxonMobil Carrie Popa, Chevron |
| 1400 | 110907 | Second Stage Challenge for the PRODML Standard: Adaptive Production Optimization B. Weltevrede, Shell; A. Doniger, Energistics; L. Ormerod, Weatherford; S.G. DeVries, Invensys |
| 1425 | 110655 | Improved Production and Process Optimization Through People, Technology, and Process J. Sagli, Statoil; H.E. Klumpen, G. Nunez, Schlumberger F. Moeller Nielsen, Statoil |
| 1450 | 109963 | B. Cabrera, D. Musri, C.E. Selva, Petrobras; C. Lardone, Schlumberger |
| 1545 | 110399 | Operation Centres, Realtime Data and Data Management. Quo Vadis? L. Grovik, Hydro |
| 1610 | 110388 | A Standard Real-Time Information Architecture for Drilling and Completions J. Pickering, N. Whiteley, J. Roye, H. Turnbull, D.R. Cavanagh, BP |
| 1635 | 109859 | M. Szatny, Landmark Graphics Corporation |
| Poster | 108314 | The Evolution of Communities of Practice in a Petroleum Services Organization D.L. Smith, Halliburton |
Tuesday, 13 November, 1400 to 1700
206 A&B
WELL DESIGN AND CASE HISTORIES
| Session Chairpersons: | Stephen Lipari, EOG Resources Catalin Teodoriu, Texas A&M University |
| 1400 | 110524 | Completion Design, Installation, and Performance—Cannonball Field, Offshore Trinidad J.C. Healy, Consultant; J.T. Powers, M. Maharaj, M. Ramlogan, BP |
| 1425 | 110359 | Subsea Slimhole Completions in Deepwater Gulf of Mexico: Case Histories J. Sanford, C. Cordeddu, ENI Petroleum; W.J. Edwards, Dune Energy; G.D. Baccigalopi, BJ Services |
| 1450 | 110675 | Using Ultrasonic Techniques to Accurately Examine Seal Surface Contact Stress in Premium Connections K.A. Hamilton, B. Wagg, T. Roth, C-FER Technologies |
| 1545 | 110383 | Cement Sheath Evaluation in Nonconventional Environment—Case History J.L. De Paula, V. Rodriguez, R. Vicente, Petrobras |
| 1610 | 109999 | A. Forsyth, Expro International Group; B.J. Saucier, DeepMar; D.J. More, Expro International Group; A. Stawaisz, Chevron; D. Gill, Stress Services; R. Younger, Prospect |
Tuesday, 13 November, 1400 to 1700
207 C&D
FRACTURED RESERVOIR CHARACTERIZATION
| Session Chairpersons: | Calvin Kessler, Halliburton Ali Sahin, King Fahd University of Petroleum & Mining |
| 1400 | 110542 | P.K. Paul, M.D. Zoback, Stanford University; P.H. Hennings, ConocoPhillips |
| 1425 | 109272 | A. Ouenes, D. Klepacki, T. Royer, Prism Seismic; A. Boufrioua, E. Mouhouehe, M. Hamoud, K. Djermouni, H. Harhad, Sonatrach |
| 1450 | 110517 | Microseismic Monitoring Quality Control (QC) Reports as an Interpretive Tool for Nonspecialists U. Zimmer, S.C. Maxwell, C.K. Waltman, N.R. Warpinski, Pinnacle Technologies |
| 1545 | 110720 | T. Kim, D.S. Schechter, Texas A&M University |
| 1610 | 110331 | H.H. Soleng, A.R. Syversveen, A. Skorstad, P. Roe, Norwegian Computing Center; J. Tveranger, Centre for Integrated Petroleum Research |
| 1635 | 110028 | M. Foster, G. Lovine, Repsol-YPF |
| Poster | 110179 | Characterization of a Reef Reservoir Permeability Using Well and Seismic Data G. Hu, China Offshore Oil Company; X. Huang, Golden Eagle International; M. Mei, China University of Geosciences; L. Gu, China Offshore Oil Company; C. Xiao, Golden Eagle International |
Tuesday, 13 November, 1400 to 1700
303 A&B
DRILLING FLUIDS
| This session discusses drilling fluids challenges while drilling horizontal and ERD wells. Difficult drilling environments such as deep water and HP/HT wells are also discussed. Both modeling and laboratory tests will help to provide better understanding of the subject. | |
| Session Chairpersons: | Annie Audibert-Hayet, Total Catalin Ivan, Chevron |
| 1400 | 109586 | New Constant-Rheology Synthetic-Based Fluid Reduces Downhole Losses in Deepwater Environments J.C. Rojas, P.A. Bern, L. Jacobson, L.A. Romo, BP; B. Greene, R.D. Irby, N. Trotter, W. Dye, N. Sharma, Baker Hughes |
| 1425 | 110470 | Field Validation of Drillpipe Rotation Effects on Equivalent Circulating Density T. Hemphill, Halliburton; P.A. Bern, J.C. Rojas, BP; K. Ravi, Halliburton |
| 1450 | 110677 | Z. Wu, R. Vaidya, P.V. Suryanarayana, Blade Energy Partners |
| 1545 | 110638 | An Innovative Manganese Tetra-Oxide/KCl Water-Based Drill-in Fluid for HT/HP Wells A.S. Al-Yami, H.A. Nasr-El-Din, Saudi Aramco; A.A. Al-Majed, H. Menouar, King Fahd University |
| 1610 | 109630 | Determination of Cuttings Lag in Horizontal and Deviated Wells A.J. Garcia-Hernandez, S. Miska, M. Yu, N.E. Takach, University of Tulsa; C.M. Zettner, ExxonMobil |
| 1635 | 110404 | A Phenomenological Approach to Analysis of Barite Sag in Drilling Muds P. Paslay, Manatee; U.B. Sathuvalli, Blade Energy Partners; M.L. Payne, BP |
| Poster | 109840 | An Experimental Study of Hole Cleaning Under Simulated Downhole Conditions M. Yu, N.E. Takach, University of Tulsa; D.R. Nakamura, BP; M.M. Shariff, Saudi Aramco |
| Poster | 110584 | Unique Micronized Weight Material Delivers Ultrathin NAF To Optimize ERD Drilling W. Matlock, L. Conn, M-I Swaco |
Tuesday, 13 November, 1400 to 1700
210 C&D
FLUID FLOW
| Session Chairpersons: | Salil Banerjee, Reliance Petroleum Industries Daopu Numbere, University of Missouri at Rolla |
| 1400 | 110132 | T. Mahmoud, D.N. Rao, Louisiana State University |
| 1425 | 110228 | G. Garmeh, R.T. Johns, L.W. Lake, University of Texas at Austin |
| 1450 | 110838 | A Predictive Pore-Scale Model for Non-Darcy Flow in Anisotropic Porous Media M.T. Balhoff, M.F. Wheeler, University of Texas at Austin |
| 1545 | 109295 | B.A. Ramirez, H. Kazemi, E. Ozkan, Colorado School of Mines; M. Al-Matrook, Kuwait Institute of Scientific Research |
| 1610 | 110455 | J. Dautriat, N.F. Gland, S. Youssef, E. Rosenberg, S. Bekri, Institute Français du Pétrole |
| 1635 | 110081 | M. Sayarpour, University of Texas at Austin; E. Zuluaga, C.S. Kabir, Chevron; L.W. Lake, University of Texas at Austin |
| Poster | 110520 | F. Liu, J.M. Mendel, University of Southern California |
Tuesday, 13 November, 1400 to 1700
208 A&B
PROJECTS AND FACILITIES DESIGN
| Session Chairpersons: | Kathryn Allen, BP Ted Frankiewicz, Spec Services |
| 1400 | 110191 | C.J. Jablonowski, C. Wiboonkij-Arphakul, University of Texas at Austin; M.D. Neuhold, Clough Engineering |
| 1425 | 109785 | H.N. Saadawi, Abu Dhabi Company for Onshore Oil Operations |
| 1450 | 109522 | Offshore Natural Gas Liquefaction Process Selection and Development Issues D. Wood, David Wood and Associates; S. Mokhatab, Tehran Raymand Consulting Engineers; M.J. Economides, University of Houston |
| 1545 | 18981 | Offshore LNG Storage in Concrete Gravity Caissons—Project Development and Procurement B. Raine, J. Powell, G. Jackson, G. Thomas, Arup Energy |
| 1610 | 110487 | E. Bordieri, C.S. Vianna, J.O. Vidal, Petrobras |
| 1635 | 109944 | Effect of Internal Baffles on Volumetric Utilization of an FWKO—A CFD Evaluation Y. Lu, Tsinghua University; J.M. Lee, R. Chase, L. Rankel, Natco |
