Wednesday Morning
Wednesday, 14 November, 0900 to 1130
202 A&B
RESERVOIR CHARACTERIZATION
| Session Chairpersons: | Mark Bowers, ExxonMobil Badarinadh Vissapragada, Schlumberger |
| 0900 | 109547 | G. Jin, C. Torres-Verdin, University of Texas at Austin; F. Radaelli, E. Rossi, ENI Petroleum |
| 0925 | 110101 | R. Eyvazzadeh, C.M. Bradford, D.G. Kersey, H.H. Al-Waheed, Saudi Aramco |
| 0950 | 110050 | J.T. Comisky, K.E. Newsham, Apache Corporation; J.A. Rushing, Anadarko Petroleum Corporation; T.A. Blasingame, Texas A&M University |
| 1015 | 110986 | Experimental and Statistical Analysis of Shaly Sand Evaluation Using CEC-Dependent Parameters B. Kurniawan, Chevron; C.D. White, Z. Bassiouni, Louisiana State University |
| 1040 | 109128 | Methods for Upscaling Diverse Rock Permeability Data for Reservoir Characterization and Modeling J.L. Shafer, Reservoir Management Group; J.N. Ezekwe, Devon Energy |
| 1105 | 110472 | Permeability Predictions Based on Two-Dimensional Pore Space Images M. Jurgawczynski, P.A. Lock, Imperial College; X. Jing, Shell; R.W. Zimmerman, Imperial College |
| Poster | 109878 | T. Torskaya, G. Jin, C. Torres-Verdin, University of Texas at Austin |
Wednesday, 14 November, 0900 to 1130
203 A&B
ADVANCES IN WELL TESTING
| Session Chairpersons: | John Cochrane, Chevron D. S. (Sam) Perkins, ExxonMobil |
| 0900 | 110465 | T. von Schroeter, A. Gringarten, Imperial College |
| 0925 | 109565 | R.A. Schrooten, BP; E.C. Boratko, H. Singh, D.L. Hallford, Schlumberger; J. McKay, BP |
| 0950 | 110851 | Stimulation Flowback Management—Keeping a Good Completion Good J.W. Crafton, Performance Sciences; D.W. Gunderson, BJ Services Company |
| 1015 | 109799 | Practical Analysis of Injection/Falloff Data From Horizontal Wells A.A. Boughrara, A.C. Reynolds, University of Tulsa |
| 1040 | 110011 | L. Larsen, R.B. Straub, Statoil |
| 1105 | 109808 | G. Li, A.C. Reynolds, University of Tulsa |
Wednesday, 14 November, 0900 to 1130
204 A
WETTABILITY/RELATIVE PERMEABILITY
| Session Chairpersons: | V Muralidharan, BP Chick Wattenbarger, ExxonMobil |
| 0900 | 110202 | I. Tripathi, K.K. Mohanty, University of Houston |
| 0925 | 110204 | Temperature Effects on Surfactant-Aided Imbibition Into Fractured Carbonates R. Gupta, K.K. Mohanty, University of Houston |
| 0950 | 110448 | Physics-Driven Interface Modeling for Drainage and Imbibition in Fractures M. Prodanovic, S.L. Bryant, University of Texas at Austin |
| 1015 | 109810 | J.F. App, J.E. Burger, Chevron |
| 1040 | 109849 | Waterflood Performance By Injection of Brine with Different Salinity for Reservoir Cores Y. Zhang, X. Xie, N.R. Morrow, University of Wyoming |
| 1105 | 110515 | M. Ikeda, G. Tang, C.M. Ross, A.R. Kovscek, Stanford University |
| Poster | 108328 | The Effect of Fluid Saturation Profiles on Three-Phase Oil Relative Permeabilities and Oil Recovery W.M. Mahmud, University of New South Wales |
Wednesday, 14 November, 0900 to 1130
204 B
HYDRAULIC FRACTURING DIAGNOSTICS AND EVALUATION OF UNCONVENTIONAL AND TIGHT GAS FORMATIONS
| Session Chairpersons: | Terry Palisch, CARBO Ceramics Frank Syfan, Frac Tech Services |
| 0900 | 110562 | J.L. Daniels, Schlumberger; K.E. Delay, Devon Energy; G. Waters, J. Le Calvez, J. Lassek, D. Bentley, Schlumberger |
| 0925 | 110809 | Barnett Shale Completions: A Method for Assessing New Completion Strategies R.S. Leonard, R.A. Woodroof, K. Bullard, ProTechnics; M. Middlebrook, R. Wilson, Range Resources Corporation |
| 0950 | 110029 | Applying Hydraulic Fracture Diagnostics To Optimize Stimulations in the Woodford Shale T.B. Vulgamore, Pinnacle Technologies; T.D. Clawson, Antero Resources Corporation; C.D. Pope, GMX Resources; S. Wolhart, M.J. Mayerhofer, S. Machovoe, C. Waltman, Pinnacle Technologies |
| 1015 | 110679 | M.R. Besler, Hohn Engineering; J.W. Steele, T. Egan, Nance Petroleum Corporation; J. Wagner, Pinnacle Technologies |
| 1040 | 110696 | Evidence of Horizontal Hydraulic Fracture at Depth Due to Stress Rotations Across a Thrust Fault S.C. Maxwell, U. Zimmer, R.W. Gusek, D.J. Quirk, Pinnacle Technologies |
| 1105 | 110037 | M.C. Romer, M.V. Phi, ExxonMobil; C. Barber, Stim-Tech; D.V. Huynh, Halliburton |
Wednesday, 14 November, 0900 to 1130
204 C
CONVENTIONAL AND UNCONVENTIONAL GAS
| Session Chairpersons: | Abhijit Dandekar, University of Alaska at Fairbanks Michael Zuber, CDX Gas |
| 0900 | 110858 | Gas Production From Class 2 Hydrate Accumulations in the Permafrost G.J. Moridis, M.T. Reagan, Lawrence Berkeley Laboratory |
| 0925 | 110497 | The Intrinsic Reliability of Manometric Sorption Apparatus Using Supercritical Carbon Dioxide P. van Hemert, K.A. Wolf, J. Bruining, K. Wolf, Delft University of Technology |
| 0950 | 108434 | A.A. Al-Meshari, S.L. Kokal, A.M. Al-Muhainy, S. Ali, Saudi Aramco |
| 1015 | 108971 | An Early-Time Model for Well Testing of a Hydrate-Capped Gas Reservoir S. Gerami, M. Pooladi-Darvish, University of Calgary |
| 1040 | 110152 | R. Hosein, W.D. McCain, Texas A&M University |
| 1105 | 110067 | Horizontal Wells in Tight Gas Sands—A Methodology for Risk Management To Maximize Success J.D. Baihly, D. Grant, L. Fan, S.V. Bodwadkar, Schlumberger |
| Poster | 108441 | An Investigation of PVT Effects on Geochemical Fingerprinting of Condensates from Gas Reservoirs A.A. Al-Meshari, S.L. Kokal, P.D. Jenden, H.I. Halpern, Saudi Aramco |
Wednesday, 14 November, 0900 to 1130
206 A&B
COMPLETION LESSONS LEARNED
| Session Chairpersons: | Terry Bussear, Baker Oil Tools Robert McGinnis, Bear Creek Environmental |
| 0900 | 110082 | Current State of the Premium Screen Industry: Buyer Beware—Methodical Testing and Qualification Shows That You Don't Always Get What You Paid For P.R. Adams, E.R. Davis, R.M. Hodge, R.C. Burton, L. Ledlow, A.D. Procyk, S.C. Crissman, ConocoPhillips |
| 0925 | 109247 | Quantifying Non-Darcy Effects on the Productivity of a Cased-Hole Frac Pack (CHFP) Well L. Ouyang, Chevron |
| 0950 | 110667 | Examining Erosion Potential of Various Inflow Control Devices To Determine Duration of Performance J.M. Visosky, N.J. Clem, M.P. Coronado, E.R. Peterson, Baker Oil Tools |
| 1015 | 108469 | H.D. Ferreira, J.D. Dantas, F. Lembi, R.L.O. Lopes, Petrobras |
| 1040 | 109589 | Lessons Learned on Gulf of Mexico Gas Wells Drilled With OBM and Completed with Heavy Brine J. McBee, Nippon Oil Exploration; B.A. Evans, K. Umbehr, Baker Oil Tools |
| 1105 | 109824 | Completion Design for a Highly Compacting Deepwater Field |
Wednesday, 14 November, 0900 to 1130
207 C&D
ENHANCING PRODUCTION BY UNDERSTANDING MULTIPHASE FLOW
| Session Chairpersons: | Abul Jamaluddin, Schlumberger Neal Skinner, Halliburton |
| 0900 | 110116 | G. Falcone, C. Teodoriu, Texas A&M University; K.M. Reinicke, O.O. Bello, University of Technology Clausthal |
| 0925 | 110873 | Testing Gas Condensate Wells in Northern Siberia With Multiphase Flowmeters B.C. Theuveny, Schlumberger; I.A. Zinchenko, Yamburggazdobycha Gazprom; Y. Shumakov, Schlumberger |
| 0950 | 109243 | Predictions of Two-Phase Critical Flow Boundary and Subcritical Mass Flow Rate Across Chokes E.M. Alsafran, Kuwait University; M.G. Kelkar, University of Tulsa |
| 1015 | 110461 | Integrated Wellbore Reservoir Model Predicts Flow Transients in Liquid-Loaded Gas Wells G. Chupin, B. Hu, T. Haugset, Scandpower Petroleum Technology; J. Sagen, Institute for Energiteknikk; M. Claudels, Gaz de France |
| 1040 | 109765 | A Robust Steady-State Model for Flowing-Fluid Temperature in Complex Wells A.R. Hasan, University of Minnesota; C.S. Kabir, Chevron; X. Wang, Baker Hughes |
| 1105 | 109829 | J.C. Mantecon, Scandpower Petroleum Technology |
| Poster | 108626 | N.B. Joshi, B.H. Joshi, Moulinex Business Services |
Wednesday, 14 November, 0900 to 1130
303 A&B
DRILLING CASE STUDIES
The actual oil industry trend is to access the most difficult hydrocarbon pools around the world. This approach has pushed the envelope on drilling performance and technology deployment. As a consequence, there have been a few failures, many successes and even more lessons to share. |
|
| Session Chairpersons: | G. Robello Samuel, Halliburton Maximiliano Medina, Helix RDS |
| 0900 | 110493 | L.A. Romo, H. Prewett, J.M. Shaughnessy, E.T. Lisle, S. Banerjee, S. Willson, BP |
| 0925 | 110837 | S.S. Janwadkar, S. Morris, Baker Hughes; M. Potts, J. Kelley, D. Fortenberry, G.K. Roberts, M. Kramer, Devon Energy; S. Privott, T. Rogers, Baker Hughes |
| 0950 | 109882 | P.D. Pattillo, BP; U.B. Sathuvalli, S.M. Rahman, Blade Energy Partners; H.H. Prewett, S.P. Carmichael, R. Wydrinski, BP |
| 1015 | 110742 |
Chris Gallant, Petro-Canada; Jianguo Zhang, BP (formerly Baker Hughes); Christopher A. Wolfe, Baker Hughes; John Freeman, Baker Hughes; Talal AL-Bazali, Kuwait University, and Mike Reese, Baker Hughes |
| 1040 | 110708 | Case Study: Drillstring Failure Analysis and New Deep-Well Guidelines Lead to Success D.R. Bert, A. Storaune, BP; N. Zheng, T.H. Hill Associates |
| 1105 | 109636 | Elevated Activity Levels Driving Technology Development at Record Pace: Barnett Shale—North Texas D. Jennings, F.C. Felderhoff, M.R. Isbell, Hughes Christensen Company; M. Kramer, E. Pierce, G.K. Roberts, W. Paugh, Devon Energy; S. Janwadkar, Baker Hughes |
Wednesday, 14 November, 0900 to 1130
210 C&D
DRILLING AUTOMATION – WHERE ARE THE GAME CHANGERS?
| Session Chairpersons: | Geoffrey Downton, Schlumberger Mario Zamora, M-I Swaco |
| This special session on the past, present, and future of drilling automation will be addressed by two keynote speakers followed immediately by a panel of distinguished industry experts . The keynote technical presentations will discuss the evolution of automation in drilling and autonomous drilling on extraterrestrials. The panelists will debate the existence and significance of automation "game changers" from different perspectives related to the overall drilling process. |
| 0900 | 111125 | A.W. Eustes, Colorado School of Mines |
| 0925 | 111126 | K. Zacny, G. Paulsen, Honeybee Robotics; G. Cooper, University of California-Berkeley |
| Moderator: | Michael Sheppard, Fellow, Schlumberger | |
| Panelists: | David Reid, Vice President of Products, National Oilwell Varco Fionn Iversen, Research Advisor, Drilling and Well Modelling, International Research Institute of Stavanger |
|
Wednesday, 14 November, 0900 to 1130
208 A&B
FLUIDS AND PROCESSING
| Session Chairpersons: | Mark Elkins, ConocoPhillips Sunil Kokal, Saudi Aramco |
| 0900 | 109505 | B.F. Towler, A. Chejara, S. Mokhatab, University of Wyoming |
| 0925 | 110118 | Mercury Removal Project: Issues and Challenges in Managing and Executing a Technology Project M.R. Sainal, T.U. Tg. Mat, A. Shafawi, A.J. Mohamed, Petronas |
| 0950 | 110237 | Technology for Confecting Polymer Solution With Desalted Produced Water S. Liu, X. Dong, H. Ban, T. Wang, W. Pan, H. Yu, C. Guo Daqing Oilfield Company; C. Suo, Yinhe Science and Technology Company |
| 1015 | 110736 | New Developments in Nucleation Theory and Their Impact on Natural Gas Separation V. Kalikmanov, Twister Supersonic Gas Solutions; J. Bruining, Delft University of Technology; M. Betting, Twister Supersonic Gas Solutions; D.M. Smeulders, Delft University of Technology |
| 1040 | 108678 | E.J. Veith, Ivanhoe Energy |
| 1105 | 110205 | Successful Application of Chemical Injection Rate Control Valves H.J. Duhon, K.M. Annadorai, Gibson Applied Technology and Engineering |
