Wednesday Afternoon
Wednesday, 14 November, 1400 to 1630
202 A&B
FIELD CASE HISTORIES
| Session Chairpersons: | Leonardo Bermudez, Chevron Mohamed Soliman, Halliburton |
| 1400 | 110360 | S.O. Inikori, L.Y. Spring, E. Ageh, J.W. Van der Bok, Shell |
| 1425 | 110309 | K.M. Eikeland, H. Hansen, Statoil |
| 1450 | 109587 | E.D. Haugen, Norsk Hydro; J.P. Costello, L.B. Wilcox, E. Albrechtsons, I. Kelly, Petro-Canada |
| 1515 | 109826 | P.F. Koci, J.G. Mohiddin, Shell |
| 1540 | 110492 | X. Feng, China National Offshore Oil Company; X. Wen, Chevron; B. Li, M. Liu, China national Offshore Oil Company; D. Zhou, M. Ye, Chevron; D. Hou, Q. Yang, L. Lan, China National Offshore Oil Company |
| 1605 | 109948 | N.C. Decker, D.B. Bumbaugh, R.L. Brogdon, D.C. Gardner, BP; S.P. Roberts, Jones Energy; S.D. Petersen, BP |
| Poster | 110066 | Case Studies Illustrating the Use of Reservoir Simulation Results in the Reserves Estimation Process D.C. Rietz, A.H. Usmani, Ryder Scott Company |
| Poster | 110794 | Evaluation of Infill Drilling Opportunities in Lekhwair Field, Oman S. Jayanti, A.K. Chopra, R.M. Giordano, H. Yuan, H. Tie, PetroTel; A. Suleimani, A. Gheithy, C. Edwards, Petroleum Development Oman |
Wednesday, 14 November, 1400 to 1630
203 A&B
MANAGING PROFITABLE GROWTH
| Session Chairpersons: | William Haskett, Decision Strategies Sam Singer, Ryder Scott Company |
| 1400 | 110594 | C.R. Collarini, A.B. Sibille, Collarini Energy Staffing . |
| 1425 | 108341 | M.J. Economides, P. Geng, S. Laskar, E. Ndefo, L. Tawofaing, University of Houston |
| 1450 | 109836 | J.A. Rushing, Anadarko Petroleum Corporation; K.E. Newsham, Apache Corporation; A.D. Perego, Anadarko Petroleum Corporation; J.T. Comisky, Apache Corporation; T.A. Blasingame, Texas A&M University |
| 1515 | 110765 | Modeling The Economic Impact of Cognitive Biases on Oil and Gas Decisions M.B. Welsh, S.H. Begg, University of Adelaide; R.B. Bratvold, University of Stavanger |
| 1540 | 110378 | Value of Information in the Oil and Gas Industry: Past, Present, and Future R.B. Bratvold, University of Stavanger; J.E. Bickel, Texas A&M University; H. Lohne, IRIS |
| 1605 | 110590 | K. Biglarbigi, INTEK; T. Dammer, J. Cusimano, U.S. Dept of Energy; H. Mohan, INTEK |
| Poster | 110051 | N. Chadud, Shell; L. Tealdi, ENI Petroleum; S. Howes, E. Sprunt, Chevron |
| Poster | 110320 | Identifying and Filling Western Europe’s Natural Gas Storage Needs for the Next Decade N.J. McLeod, R.T. Kelly, RPS Energy |
Wednesday, 14 November, 1400 to 1630
204 A
HEAVY OIL/THERMAL RECOVERY
| Session Chairpersons: | George Petrosky, ConocoPhillips Cengiz Satik, Chevron |
| 1400 | 109873 | Effects of Reservoir Heterogeneities on the Steam-Assisted Gravity Drainage Process Q. Chen, M.G. Gerritsen, A.R. Kovscek, Stanford University |
| 1425 | 110468 | V. Meyer, J. Pilliez, P. Creux, A. Graciaa, University of Pau; F. Luck, F. Franco, D.D. Mauduit, F. Montel, Total |
| 1450 | 110712 | Distillation Effects in Heavy-Oil Recovery Under Steam Injection With Hydrocarbon Additives N. Jaiswal, D.D. Mamora, Texas A&M University |
| 1515 | 110738 | J.L. Bryan, A. Kantzas, University of Calgary |
| 1540 | 110522 | H. Luo, S. Kryuchkov, A. Kantzas, University of Calgary |
| 1605 | 109016 | The Influence of Viscoelasticity on Displacement Efficiency—From Micro to Macro Scale D. Wang, G. Wang, Daqing Oilfield Company; W. Wu, H. Xia, H. Yin, Daqing Petroleum Institute |
| Poster | 110538 | J.A. Rivero, D.D. Mamora, Texas A&M University |
Wednesday, 14 November, 1400 to 1630
204 B
ACID STIMULATION, NEW METHODS
| Session Chairpersons: | Eric Davis, ConocoPhillips Steve Malf, BJ Services Company |
| 1400 | 107978 | Recent Acid-Fracturing Practices on Strawn Formation in Terrell County, Texas G. Zaeff, C.J. Sievert, ConocoPhillips; O.A. Bustos, A.D. Galt, D.D. Stief, L. Temple, V.O. Rodriguez, Schlumberger |
| 1425 | 109714 | A.A. Al-Taq, H.A. Nasr-El-Din, R. Lajami, Saudi Aramco; L. Sirra, Halliburton |
| 1450 | 110135 | A Dynamic Model for High-Rate Acid Stimulation of Very Long Horizontal Wells K. Mogensen, J.H. Hansen, Maersk |
| 1515 | 110707 | Real-Time Diversion Quantification and Optimization Using DTS G. Glasbergen, D. Gualtieri, R. Trehan, M.S. Van Domelen, Halliburton; M. Nelson, Occiental of Elk Hills |
| 1540 | 110895 | H.A. Nasr-El-Din, A.A. Al-Zahrani, F.O. Garzon, C.A.F. Giraldo, I.M. Al-Hakami, H.M. Al-Marri, Saudi Aramco |
| 1605 | 109911 | R.E. Rozo, J. Paez, Petrominerals Corporation; A. Mendoza Rojas, Ecopetrol SA; A.W. Milne, D.F. Soler, H. Abuseif, Schlumberger |
| Poster | 109818 | R.S. Aboud, K.L. Smith, L. Forero, BJ Services Company; L. Kalfayan, Kalfayan Production Enhancement Services |
Wednesday, 14 November, 1400 to 1630
204 C
WELLBORE FLOW AND CONTROL
| Session Chairpersons: | Stephen Baumgartner, BJ Services Company Ding Zhu, Texas A&M University |
| 1400 | 110221 | Identification and Classification of New Three-Phase Gas/Oil/Water Flow Patterns C. Keskin, Scandpower Petroleum Technology; H. Zhang, C. Sarica, University of Tulsa |
| 1425 | 109868 | .R. Hansan, University of Minnesota-Duluth; C.S. Kabir, Chevron; M. Sayarpour, University of Texas at Austin |
| 1450 | 109609 | Experimental Study of Critical Flow Rates in the Tubing-Casing Annulus of Natural-Gas Wells E.G. Girija, Occidental Petroleum Corporation; R.L. Christiansen, M.G. Miller, Colorado School of Mines |
| 1515 | 110234 | O.L. Rowlan, Echometer Company; J.F. Lea, PLTech LLC; J.N. McCoy, Echometer Company |
| 1540 | 110357 | B.D. Dotson, E.N. Paclibon, BP |
| 1605 | 110661 | G.D. Amaral,V. Estevam, Petrobras; F.A. Franca, State University of Campinas |
| Poster | 109261 | F.L. Morales, J. Cruz Velazquez, A.G. Hernandez, Schlumberger |
| Poster | 110810 | Experimental Study of Oil/Water Flow With Paraffin Precipitation in Submarine Pipelines S.N. Bordalo, R.D. Oliveira, UNICAMP |
Wednesday, 14 November, 1400 to 1630
206 A&B
COMPLETIONS IN UNCONVENTIONAL RESERVOIRS
| Session Chairpersons: | John Blevins, Sierra Engineering Kevin Mauth, Schlumberger |
| 1400 | 109588 | E. Zuluaga, J.H. Schmidt, Chevron; R.H. Dean, Simwulf Systems |
| 1425 | 109894 | G. Servant, Institute Français du Pétrole; P. Marchina, Total; J. Nauroy, Institute Français du Pétrole |
| 1450 | 110621 | S. Yakeley, Baker Oil Tools; T. Foster, Baker Hughes |
| 1515 | 109140 | Cost-Effective Lateral-Junction Isolation in High-Pressure Air-Injector Wells S. Asbill, Encore Operating; A. Webb, H.E. Rogers, D. Adkins, Halliburton |
Wednesday, 14 November, 1400 to 1630
207 C&D
ARTIFICIAL LIFT: STRIVING FOR OPTIMUM PRODUCTION
| Session Chairpersons: | Syed Ali, Syed A. Ali & Associates A. Rashid Hasan, University of Minnesota |
| 1400 | 109165 | Technical Breakthrough in PCPs' Scaling Issue of ASP Flooding in Daqing Oilfield C. Gang, L. He, S. Guochen, W. Guoqing, X. Zhongwen, R. Huaifeng, Z. Ying, Daqing Oilfield Company |
| 1425 | 110829 | Measurement and Calculation of Key Events During the Plunger Lift Cycle J.F. Lea, PLTech; O.L. Rowlan, J.N. McCoy, Echometer Company |
| 1450 | 109694 | K.L. Decker, Decker Technology |
| 1515 | 109141 | Using A New Artificial-Lift System in Mexican Mature Oil Fields R.R. Vann, Vann Pumping; H. Gachuz-Muro, L.O. Alcazar Cancino, Pemex; M. Guerra, Llegar EOR |
| 1540 | 108762 | J.J. da Cunha, Lufkin Automation; S. Gibbs, Consultant |
| 1605 | 109532 | R. Bohorquez, O.V. Ananaba, A.L. Podio, University of Texas at Austin; O. Lisigurski, Occidental Petroleum; M. Guzman, Shell |
| Poster | 110086 | S. Szymczak, BJ Services Company; L.E. Hartman, Chevron; J.L. Bolding, BJ Services Company |
Wednesday, 14 November, 1400 to 1630
303 A&B
EMERGING DRILLING TECHNOLOGY AND TUBULARS
| Session Chairpersons: | Brian Gahan, Gas Technology Institute Terry Hemphill, Halliburton |
| 1400 | 109893 | M.H. Dethloff, Halliburton; S.A. Petersen, Hydro |
| 1425 | 110939 | H. Wolter, K. Gjerding, Hydro Oil & Energy; M.E. Reeves, M. Hernandez, IntelliServ; J.D. Macpherson, G. Heisig, R. Zaeper, Baker Hughes |
| 1450 | 110700 | G. Samuel, Halliburton; C. Mason, BP |
| 1515 | 110920 | L. Ring, Weatherford International; P. Deletombe, V&M Oil & Gas; P. York, Weatherford International; R.V. Baker, BP |
| 1540 | 110622 | Understanding Post-Expansion Properties of Solid Expandable Tubulars C.A. Butterfield, S. Flaming, R. Lebedz, M. Thigpen, Enventure Global Technology; R. Hill, EWI |
| 1605 | 110076 | S. Gokhale, R. Zoanni, N. Zheng, D. Everage, T.H. Hill Associates |
| Poster | 109203 | Viscoelastic System as an Alternative to UBD for Drilling a Severely Fractured Limestone Reservoir J.G. Blanco, D. Ocando, A. Lanza, R. Rendon, F. Rodiguez, A. Caligiore, J. Acosta, N. Carrero, PDVSA |
| Poster | 109722 | Aluminum Alloy Tubulars—Assessment for Ultralong Well Construction M.Y. Gelfgat, V.S. Basovich, Aquatic Company; A.J. Adelman, Drilling Research & Development Corporation; B.R. Hansen, Statoil |
Wednesday, 14 November, 1400 to 1630
210 C&D
FLUID PROPERTIES AND MODELING
| Session Chairpersons: | Abhijit Dandekar, University of Alaska at Fairbanks Omar Varela, ExxonMobil |
| 1400 | 110483 | PC-SAFT Equation of State Applied to Petroleum Reservoir Fluids K.S. Pedersen, C.H. Sorensen, Calsep |
| 1425 | 109284 | Dynamic Modelling of Multiple Regionally Extensive Reservoirs Using a Unified Fluid Description B. Dindoruk, A. Al Kindi, Shell |
| 1450 | 110009 | W. Yan, G.M. Kontogeorgis, E.H. Stenby, University of Denmark |
| 1515 | 110194 | D.F. Bergman, BP; R.P. Sutton, Marathon Oil Company |
| 1540 | 109596 | K. Singh, Pera; O. Fevang, E.ON Ruhrgas; C.H. Whitson, Norwegian University of Science & Technology |
| 1605 | 109892 | T. Yang, Statoil; O. Fevang, E.ON Ruhrgas; K.R. Christoffersen, E. Ivarrud, Statoil |
| Poster | 110195 | An Update to Viscosity Correlations for Gas-Saturated Crude Oils D.F. Bergman, BP; R.P. Sutton, Marathon Oil Company |
Wednesday, 14 November, 1400 to 1630
208 A&B
FLOW ASSURANCE & MODELING
| Session Chairpersons: | Robert Chin, Shell Jeff Creek, Chevron |
| 1400 | 109591 | M.A. Vielma, S. Atmaca, C. Sarica, H. Zhang, University of Tulsa |
| 1425 | 110570 | Pressure-Wave Propagation Technique for Blockage Detection in Subsea Flowlines X. Chen, Y. Tsang, H. Zhang, University of Tulsa; T.X. Chen, Shell |
| 1450 | 110463 | S. Peri, B.M. Rogers, M-I Swaco |
| 1515 | 109260 | Integration of Production and Process Facility Models in a Single Simulation Tool F.L. Morales, J. Cruz Velazquez, Schlumberger; A.G. Hernandez, Pemex |
| 1540 | 110864 | M. Gainville, P. Roux, Institute Français du Pétrole; M. Pons, Michel Pons Technologie; A. Ricordeau, Total; D. Paen, RSI - Dynamic Simulation Solutions |
| 1605 | 108675 | A Break-Through Technology for Maximizing Water Injectivity and Asset Integrity D. Horsup, Nalco Company |
| Poster | 110391 | Evaluating Crystallization Risks in Liquefied-Natural-Gas (LNG) Production L.F. Ayala, J.E. Fernandez, Pennsylvania State University
|
