Technical Program - Monday Morning
Monday, 22 September, 0830-0950
Room 102, 104, 106
PROJECTS
Covers project work from early screening studies to successfully executed complete projects; includes presentations on cost models, design optimizations; and reports on production facility installations.
| Session Chairpersons: | Wael ElLaithy, Agiba Petroleum Company Mark Elkins, ConocoPhillips Company |
| 0830 | 116157 | Dehy 20 Water Filtration Plant: A Closed-Loop Water-Treating Facility E.L. Grishaber, Aera Energy |
| 0850 | 115483 | C.J. Jablonowski, University of Texas at Austin; A. Strachan, Wood Mackenzie |
| 0910 | 114888 | Samarang Pipeline-Replacement Project: Application of an Innovative Approach for Shallow-Water Pipeline Installation K.R. Rashdi, M.R. Sainal, M.N. Md Yusoff, Petronas Carigali |
| 0930 | 116280 | The Use of Composite Materials in Repairing and Reinforcing Pipelines, Piping, and Structures A. Rowe, C.R. Alexander, Stress Engineering Services |
Monday, 22 September, 0830-0950
Room 108, 110, 112
DISTRIBUTED TEMPERATURE SENSORS
Includes a collection of technical papers concerning the optical fiber and hardware used in distributed temperature sensing.
| Session Chairpersons: | Dennis Dria, Shell International E&P Kenji Furui, ConocoPhillips Company |
| 0830 | 116075 | R.T. Ramos, W.D. Hawthorne, Schlumberger |
| 0850 | 116267 | M. Jaaskelainen, K. Suh, C. Lee, SensorTran |
| 0910 | 116665 | Distributed Temperature Sensor Measures Temperature Resolution in Real Time M. Hadley, R. Kimish, Schlumberger |
| 0930 | 116655 | Y. Chen, R.T. Ramos, A.H. Hartog, R. Greenaway, G. Powell, D. Taylor, Schlumberger |
| Poster | 114924 | New Test Method To Qualify Production Chemicals for Subsea Injection R.R. Alapati, E.A. Sanford, T.M. Williams, S. Gao, Champion Technologies |
Monday, 22 September, 0830-0950
Room 109, 111, 113
OVERCOMING THE CHALLENGES OF WATER AND GAS
Provides an update on some of the latest techniques that can be applied to overcome the challenges of early breakthrough of water and gas in producing reservoirs, which can result in lower oil production.
| Session Chairpersons: | John Patterson, ConocoPhillips Company Sandy Williams, ALP |
| 0830 | 115974 | C. Cozic, D. Rousseau, R. Tabary, Institut Francais du Petrole |
| 0850 | 114885 | Shallow Penetration Particle-Gel System for Water and Gas Shutoff Applications J. Vasquez, L.S. Eoff, E.D. Dalrymple, Halliburton; J. Van Eijden, Shell |
| 0910 | 116218 | J.G. Flores, J.J. Elphick, Schlumberger; F. Lopez, P. Espinel, Agip |
| 0930 | 114323 | Gas Shutoff Treatment in Oil Carbonate Reservoir in Saudi Arabia A.M. Al-Dhafeeri, Saudi Aramco; H.A. Nasr-El-Din, Texas A &M University; H.K. Al-Mubarak, J. Al-Ghamdi, Saudi Aramco |
| Poster | 115254 | W.M. Cole-Hamilton, J.A. Curtis, BJ Services |
| Poster | 115246 | Experimental Study on Downhole Gas-Liquid Separation and Produced-Water Reinjection Z. Wang, X. Wang, S. Li, Y. Xu, J. Zhang, F. Lv, Daqing Petroleum Institute |
Monday, 22 September, 0830-0950
Room 201, 203
DRILLING CASE STUDIES
Summarizes field experiences with drilling projects in challenging environments, using evolving technologies and applying unconventional and conventional techniques; presents results amassed during field execution.
| Session Chairpersons: | Keith Lynch, ConocoPhillips Company Eric Maidla, Slider |
| 0830 | 116335 | E.R. Upchurch, K.S. Graves, Chevron |
| 0850 | 116555 | G. Yarim, G.M. Ritchie, R.B. May, Schlumberger er |
| 0910 | 115375 | S. Guna, Talisman; S. Won, M. Tan, Weatherford |
| 0930 | 116300 | Experimental Study and Modeling of Cuttings Transport Using Foam With Drillpipe Rotation M. Duan, S.Z. Miska, M. Yu, N.E. Takach, R.M. Ahmed, University of Tulsa; J.H. Hallman, Weatherford International |
Monday, 22 September, 0830-0950
Room 205, 207
CEMENTING TECHNOLOGY
Discusses current and future challenges in cementing, especially for difficult conditions, i.e., sour gas and well abandonment; also discuses difficult challenges and possible solutions.
| Session Chairpersons: | Annie Audibert-Hayet, Total Maximiliano Medina, Weatherford |
| 0830 | 114928 | A.R. McSpadden, S.B. Glover, Altus Well Experts |
| 0850 | 116651 | Initial State of Stress: The Key to Achieving Long-Term Cement-Sheath Integrity J. Saint-Marc, A. Garnier, Total; A. Bois, CurisTec |
| 0910 | 116066 | E. Lecolier, A. Rivereau, N. Ferrer, A. Audibert-Hayet, X. Longaygue, Institut Francais du Petrole |
| 0930 | 115638 | Advanced Cement Systems Used To Improve Geothermal Well Reliability in Java K. Ravi, M. Fukuzawa, W.J. Hunter, Halliburton; A. Isvan Noerdin, Star Energy |
| Poster | 116757 | Responsive Cementing Material Prevents Annular Leaks in Gas Wells H. Bourras, N. Doumaz, Sonatrach; M. Bellabarba, E. Caceres, S. Mananga, S. Le Roy-Delage, M. Abd-El Aziz, M. Benberber, Schlumberger |
| Poster | 116020 | Glass-Reinforced Epoxy Casing: Lessons Learned After Cementing and Completion of 70 Wells G.A. Romera, J.L. Robles, H. Peacock, W. Morris, San Antonio Internacional; D. Peralta, Petrobras
|
Monday, 22 September, 0830-0950
Room 601, 603
SUBSURFACE CHARACTERIZATION AND CO2 PROCESSES
Discusses well-testing interpretation, pressure-transient analysis,and CO2-sequestration processes.
| Session Chairpersons: | Jeffrey App, Chevron Fernando Samaniego V, UNAM |
| 0830 | 116239 | M.O. Sanni, A.C. Gringarten, Imperial College |
| 0850 | 116661 | Optimizing Injection Intervals in Vertical and Horizontal Wells for CO2 Sequestration N. Kumar, S. Bryant, University of Texas Austin |
| 0910 | 115946 | L. Paterson, M. Lu, L. Connell, J.P. Ennis-King, CSIRO Petroleum |
| 0930 | 115929 | K. Chang, University of Texas at Austin; S.E. Minkoff, University of Maryland; S.L. Bryant, University of Texas at Austin |
| Poster | 116144 | Interpretation of Interwell Connectivity Tests in a Waterflood System A.V. Dinh, D. Tiab, University of Oklahoma |
Monday, 22 September, 0830-0950
Room 605, 607
PORTFOLIO MANAGEMENT
Addresses various theoretical and practical issues that arise in the management of diverse energy assets.
| Session Chairperson: | Delores Hinkle, Marathon Oil Company |
| 0830 | 116525 | Systematic Prediction Errors in O&G Project and Portfolio Selection S.H. Begg, University of Adelaide; R.B. Bratvold, University of Stavanger |
| 0850 | 116419 | Seeing the Forest As Well As the Trees: Creating Value with Portfolio Optimization C.H. Reinsvold, E. Johnson, M. Menke, Decision Strategies |
| 0910 | 116440 | The Impact of Some Real Options on the Efficient Frontier of Portfolios of Oil Production Projects G.A. Costa Lima, S.B. Suslick, G. Avansi, University Estadual de Campinas |
| 0930 | 116681 | R.R. Tonnsen, EnCana Oil & Gas (USA) |
Monday, 22 September, 0830-0950
Room 707, 709, 711
GAS SHALES AND TIGHT GAS SANDS
Discusses source rock, gas in place, permeability, stress, and formation testing in "unconventional" gas shales and low-perm gas sands.
| Session Chairpersons: | Paul Boonen, PathFinder Energy Services Bill Boykin, NuTech Energy Alliance |
| 0830 | 114963 | Predicting Source Rock Quality Using GR Wireline Response and Umaa vs. Pmaa Crossplots in the Lewis Shale, Green River Basin, Wyoming J. LaGesse, Chevron; N.F. Hurley, Colorado School of Mines |
| 0850 | 116583 | Modeling Permeability in Tight Gas Sands Using Intelligent and Innovative Data Mining Techniques L. Ali, S. Bordoloi, S.K. Wardinsky, ConocoPhillips |
| 0910 | 115825 | Best Practices for Formation Testing in Low-Permeability Reservoirs P. Weinheber, E. Boratko, Schlumberger; K. Contreiras, F. Van-Dunem, Sonangol P &P; R. Spaeth, Marathon; E. Dussan, U. Rueda, A. Gisolf, Schlumberger |
| 0930 | 114775 | Shale Volumes Have Large Uncertainties in the Lower Tertiary Deepwater N.A. Wiltgen, Devon Energy |
Monday, 22 September, 0830-0950
Room 708, 710, 712
DTS ANALYSIS AND APPLICATIONS
Describes experiences with DTS systems, the application of DTS data, and the application of temperature-transient data.
| Session Chairpersons: | Daniel Gunderson, BJ Services Michael Wiggins, William M. Cobb & Associates |
| 0830 | 115791 | O. Duru, R.N. Horne, Stanford University |
| 0850 | 116270 | Determining Multilayer Formation Properties from Transient Temperature and Pressure Measurements W. Sui, D. Zhu, A.D. Hill, C.A. Ehlig-Economides, Texas A &M University |
| 0910 | 116182 | DTS Monitoring of Hydraulic Fracturing: Experiences and Lessons Learned J.R. Sierra, J.D. Kaura, WellDynamics; G. Glasbergen, D. Gualtieri, Halliburton |
| 0930 | 115816 | H. Heubsch, M. Moss, T.C. Trilsbeck, Encana; G.A. Brown, S.J. Rogers, T. Bouchard, Schlumberger |
| Poster | 116476 | H. Gambhir, Reliance Industries; A. Shrivastav, Bechtel Oil and Gas; J.R. Lovell, S. Mackay, C. Chouzenoux, B. Juchereau, F. Arachman, A. Chaudhary, Schlumberger r |
Monday, 22 September, 0830-0950
Four Seasons Ballroom
FIELD APPLICATIONS OF EOR
Offers applications of EOR techniques, including miscible, chemical, polymer, CO2, and waterflooding.
| Session Chairpersons: | Kristian Mogensen, Maersk Oil Qatar Gert De Jonge, Chevron |
| 0830 | 115970 | N. Lindeloff, K. Mogensen, P.P. Van Lingen, S.H. Do, S. Frank, Maersk Oil; R. Noman, Qatar Petroleum |
| 0850 | 116719 | Development of a Response Surface-Based Model for Minimum Miscibility Pressure (MMP) Correlation of CO2 Flooding Y. Ghomian, G.A. Pope, K. Sepehrnoori, University of Texas at Austin |
| 0910 | 116754 | A. Flaaten, Q.P. Nguyen, J. Zhang, H. Mohammadi, G.A. Pope, University of Texas at Austin |
| 0930 | 115545 | M.R. Thiele, R.P. Batycky, StreamSim Technologies; S. Pollitzer, T. Clemens, OMV Exploration & Production |
| Poster | 116119 | Development of Gas/Oil Miscibility in Water and Gas Injection T.C. LaForce, Imperial College London; F.M. Orr, Stanford University y |
| Poster | 115712 | Current Status of Enhanced Recovery Techniques in the Fields of Russia A. Shandrygin, Schlumberger; A. Lutfullin, State Commission on Mineral and Energy Resources Russian Federation |
Monday, 22 September, 1000-1200
Wells Fargo Theatre
Opening General Session: Unconventional Wisdom
Click the title above for details
