Monday, 22 September, 1400-1700
Room 102, 104, 106
GEOLOGICAL AND GEOCELLULAR MODELLING
Offers field cases where data integration played the key role, and presents new techniques and their use.
| Session Chairpersons: | Calvin Kessler, Halliburton Madhav Kulkarni, Marathon Oil |
| 1400 | 116351 | An Integrated Approach to Reservoir Uncertainty Assessment: Case Study of a Gulf of Mexico Reservoir A. Sharma, J.Y. Leung, S. Srinivasan, University of Texas at Austin; Y. Kim, Baker Hughes |
| 1425 | 115305 | Multiscale Data Integration in Characterizing and Modeling a Deepwater Turbidite Reservoir L. Ruvo, J. Doyle, M. Cozzi, S. Riva, P. Scaglioni, G. Serafini, Eni |
| 1450 | 115207 | Y. Yang, Anadarko |
| 1545 | 115836 | Frequentist Meets Spatialist: A Marriage Made in Reservoir Characterization and Modeling Y.Z. Ma, Schlumberger; A.C. Seto, Pengrowth Corporation; E. Gomez, Schlumberger |
| 1610 | 115324 | K.S. Hoffman, J.W. Neave, E. Nilsen, Roxar |
| 1635 | 116649 | E.J. Gringarten, G. Arpat, A. Haouesse, A. Dutranois, L. Deny, S. Jayr, A.L. Tertois, J.L. Mallet, Paradigm; A. Bernal, L. Nghiem, Computer Modelling Group m |
| Poster | 115911 | X. Ma, A. Datta-Gupta, Y. Efendiev, Texas A &M University |
Monday, 22 September, 1400-1700
Room 108, 110, 112
PRODUCTION MANAGEMENT AND OPTIMIZATION
Presents a collection of technical articles concerning the operation, management, and optimization of producing reservoirs.
| Session Chairpersons: | Elizabeth Zuluaga, Chevron Ding Zhu, Texas A&M University |
| 1400 | 116133 | A.A. Ajayi, WellDynamics (a Halliburton Company); S.V. Pace, B. Petrich, Chevron; A. Adejuwon, C. Agbonaye, C. Erumwunse, WellDynamics (a Halliburton Company) |
| 1425 | 116460 | Field Testing of an Automated Well Tester in Extra-Heavy and Diluted Oil Application R.A. Bastardo, A. Imam, Weatherford; J.V. Scoglio, Petrozuata |
| 1450 | 115725 | Active Management of Five-Spot Waterflood Based on Continuous Reservoir Monitoring B.L. Thigpen, S.A. Sakowski, X. Wang, X. Liu, J. Lee, Baker Hughes |
| 1545 | 115918 | A New Approach to IPR Curves of Horizontal Wells in Two-Phase Reservoirs H. Jabbari, Iranian Offshore Oil Company; M.J. Economides, University of Houston |
| 1610 | 116764 | A New Method of Plunger Lift Dynamic Analysis and Optimal Design for Gas Well Deliquification Y. Tang, Chevron; Z. Liang, Southwest Petroleum Institute |
| 1635 | 115655 | Multiyear Scale Inhibition From a Solid Inhibitor Applied During Stimulation D.V. Gupta, M. Brown, S. Szymczak, BJ Services |
Monday, 22 September, 1400-1700
Room 109, 111, 113
INTERVENTION AND REMEDIATION: UNIQUE METHODS FOR INCREASING PRODUCTION
Describes methods of dealing with sand, scale, and other downhole occurrences, which restrict the overall well productivity; offers unique perspectives from both the operator and service companies.
| Session Chairpersons: | Jack English, Chevron Tom Gee, Weatherford International |
| 1400 | 115058 | M. Vazir, L.G. Acosta, BP n |
| 1425 | 116673 | J. Li, A.R. Crabtree, M. Kuchel, J.D. Diaz, BJ Services; W. Reyes, R. Dugarte, L. Pena, PDVSA |
| 1450 | 115947 | Extreme Production Logging in Long Horizontal Wells With High Flow Rates Using Downhole Tractors H.C. Castillo, D.R. Turner, Baker Hughes; E.A. Smalley, NOV |
| 1545 | 116148 | Remediation of Hydrate Plugs in Offshore Wells via Capillary Tubing: A Cost Effective Alternative T. Gounah, K. Renfro, Anadarko; J.L. Bolding, M.R. Embrey, BJ Services |
| 1610 | 116698 | S. Haidher, BJ Services |
| 1635 | 115934 | Development of a New Plunger-Lift Model Using Smart Plunger Data G.K. Chava, G. Falcone, C. Teodoriu, Texas A &M University |
Monday, 22 September, 1400-1700
Room 201, 203
DESIGN, MONITORING, AND CONTROL OF INJECTION AND PRODUCTION IN HIGHLY DEVIATED WELLS
Focuses on innovative ways to access more challenging reservoirs through the design, implementation, and production of these complex, highly deviated wells.
| Session Chairpersons: | Roy Hathcock, Devon Energy Production Company Kevin Mauth, Schlumberger |
| 1400 | 116469 | B.A. Miller, J.M. Paneitz, Whiting Petroleum; M.J. Mullen, R. Meijs, K.M. Tunstall, M. Garcia, Halliburton |
| 1425 | 116263 | Completion of a Horizontal Well With Swellable Packers To Control Water Production K.N. Cooper, A. McVey, D.B. Schafer, J.D. Cox, BP Exploration; N. Hilleary, Schlumberger; D.K. Parker, Petroleum Equipment and Services; J. Crooks, TAM International |
| 1450 | 116105 | Unlocking Tight Oil: Selective Multistage Fracturing in the Bakken Shale B.A. Miller, J.M. Paneitz, Whiting Petroleum; S. Yakeley, K.A. Evans, Baker Hughes |
| 1545 | 116138 | Multilaterals Drilling and Sustainable Openhole Production From Theory to Field Case Studies S. Hoang, Y. Abousleiman, University of Oklahoma; A.M. Al-Tahini, Saudi Aramco |
| 1610 | 115742 | Advanced Wells: How To Make a Choice Between Passive and Active Inflow-Control Completions V.M. Birchenko, F.T. Al-Khelaiwi, Heriot-Watt University; M.R. Konopczynski, WellDynamics (a Halliburton Company) D.R. Davies, Heriot-Watt University |
| 1635 | 115540 | P. Joseph, W.S. Going, F. Eriksen, Baker Hughes; L. Vinje, H. Berland, StatoilHydro |
| Poster | 115255 | D.E. Hembling, G. Berberian, Saudi Aramco; N. Carter, Sensornet; G.J. Naldrett, FloQuest |
Monday, 22 September, 1400-1700
Room 205, 207
BIT TECHNOLOGY
Shows many cutting-edge improvements to bit technology in a variety of applications ranging from applications in air and foam fluids to analysis of vibrations and special directional drilling applications.
| Session Chairpersons: | Robello Samuel, Halliburton John Rogers, Houston Advanced Research Center |
| 1400 | 116554 | S.D. Desmette, B. Deschamps, R.M. Birch, Diamant Drilling Services; M. Naegel, P. Essel, Total |
| 1425 | 116173 | Testing of New PDC Cutter Edge Geometry Doubles Penetration Rate and Reduces Torque S.P. Barton, D.R. Setlur, J.M. Clegg, ReedHycalog |
| 1450 | 115987 | C. Gradl, BP; A.W. Eustes, Colorado School of Mines; G. Thonhauser, University of Leoben |
| 1545 | 116768 | T. Beaton, X-treme Bits and Downhole Tooling; M. Krooshoop, Pengrowth; J. Herman, X-treme Bits and Downhole Tooling |
| 1610 | 116118 | Significant Cost Savings Achieved Through the Use of PDC Bits in Compressed Air/Foam Applications B. George, SandRidge Energy; E.S. Grayson, Artex Oil Company; R. Lays, F.C. Felderhoff, M.L. Doster, M.A. Holmes, Baker Hughes |
| 1635 | 116223 | S.P. Barton, R. Lockley, ReedHycalog |
Monday, 22 September, 1400-1700
Room 601, 603
FRACTURE MODELING, DESIGN AND CONDUCTIVITY ANALYSIS
Discusses advances in stimulation modeling, design, and evaluation, as well as fracture conductivity.
| Session Chairpersons: | George King, Rimrock Energy Peggy Rijken, Chevron |
| 1400 | 116057 | H.D. Brannon, T.R. Starks, BJ Services |
| 1425 | 116748 | The Impact of Gravity Segregation on Multiphase Non-Darcy Flow in Hydraulically Fractured Gas Wells M.I. Dickins, D.A. McVay, Texas A &M University; S.K. Schubarth, Schubarth Incorporated |
| 1450 | 115653 | Measurement of Gel Cleanup in a Propped Fracture With Dynamic Fracture Conductivity Experiments F. Marpaung, F. Chen, P. Pongthunya, D. Zhu, A.D. Hill, Texas A &M University |
| 1545 | 116470 | Hydraulic-Fracture Predictions With a Fully Coupled Geomechanical Reservoir Simulator R.H. Dean, J.H. Schmidt, Chevron n |
| 1610 | 115769 | The Relationship Between Fracture Complexity, Reservoir Properties, and Fracture Treatment Design C.L. Cipolla, N.R. Warpinski, M.J. Mayerhofer, E.P. Lolon, Pinnacle Technologies; M.C. Vincent, Carbo Ceramics |
| 1635 | 115467 | Integrated Fracture and Production-Modeling Study in the Lower Cotton Valley Sands, North Louisiana E. Lolon, M.J. Mayerhofer, Pinnacle Technologies; I. Garcia, D.A. Durey, J-W Operating Company; A.C. Byrd, R.D. Rhodes, EOG Resources |
Monday, 22 September, 1400-1700
Room 605, 607
GENERAL BUSINESS
Focuses on a variety of business questions faced by today's oil and gas professionals.
| Session Chairpersons: | Miguel Saldana, BP David Yaw, Samson Resources |
| 1400 | 116077 | A.K. Sharma, Maersk Oil |
| 1425 | 115964 | Rewarding and Reducing Risk: Harnessing the Potential of Entrepreneurs in the Oil and Gas Industry R. Preston, N.D. Leggett, Epi-V |
| 1450 | 116602 | O.O. Iledare, Louisiana State University |
| 1545 | 114951 | S. Rajan, Marathon Oil Corporation |
| 1610 | 116570 | P.M. Crawford, K. Biglarbigi, Intek; A. Dammer, US Department of Energy; E. Knaus, Intek |
Monday, 22 September, 1400-1700
Room 707, 709, 711
FORMATION EVALUATION CASE STUDIES AND APPLICATIONS
Includes novel applications for NMR logs, spectroscopy production data, cores, and mud logs in formation evaluation.
| Session Chairpersons: | Nigel Radcliffe, ExxonMobil Frank Shray, Schlumberger |
| 1400 | 114758 | N.A. Wiltgen, Devon Energy |
| 1425 | 115699 | A.K. Thorsen, T. Eiane, H.F. Thern, Baker Hughes; P. Fristad, S.M. Williams,StatoilHydro |
| 1450 | 115510 | J. Chen, S. Chen, Baker Hughes |
| 1545 | 115210 | Y. Yang, T.J. Birmingham, Anadarko |
| 1610 | 113752 | A.A. Garrouch, E. Alsafran, Kuwait University; F. Karim, Institute Superieur de Gestion, Tunisia; F. Garrouch, Kuwait University |
| 1635 | 116129 | Pore Pressure Coefficient Anisotropy Measurements for Intrinsic and Induced Anisotropy in Sandstone A.M. Al-Tahini, Saudi Aramco; Y. Abousleiman, University of Oklahoma |
Monday, 22 September, 1400-1700
Room 708, 710, 712
CO2 AND MISCIBLE GAS INJECTION
Focuses on carbon dioxide injection into coal seams, deep saline aquifers, oil shale, and depleted oil and gas fields; also discusses new experimental results and theoretical modeling efforts by experts from the industry and academia in the UK, Canada, and USA.
| Session Chairpersons: | George Petrosky, ConocoPhillips Gary Teletzke, ExxonMobil |
| 1400 | 114479 | D.B. Bennion, Hycal Energy Research Laboratories; S. Bachu, Energy Resources Conservation Board |
| 1425 | 115482 | E. Fathi, I. Akkutlu, University of Oklahoma |
| 1450 | 115697 | C.H. Pentland, S. Al-Mansoori, S. Iglauer, B. Bijeljie, M.J. Blunt, Imperial College |
| 1545 | 115679 | Experimental Investigation of Oil Recovery From Siliceous Shale by CO2 Injection A.R. Kovscek, G. Tang, B. Vega, Stanford University |
| 1610 | 115789 | M. Pooladi-Darvish, H. Hong, S.O. Theys, R. Stocker, Fekete Associates; S. Bachu, Energy Resources Conservation Board; S. Dashtgard, Simon Fraser University |
| 1635 | 114913 | H. Yuan, A.K. Chopra, V. Marwah, F. Stalkup, PetroTel |
| Poster | 115663 | R. Qi, T.C. LaForce, M.J. Blunt, Imperial College |
Monday, 22 September, 1400-1700
Four Seasons Ballroom
RESERVOIR UNCERTAINTY AND HISTORY MATCHING
Addresses reservoir uncertainty/risking analysis and history-matching techniques.
| Session Chairpersons: | Luiz Amado, Shell Leonardo Bermudez, Chevron |
| 1400 | 114219 | I. Colombo, G. Fanello, S. Valzania, D. Isella, L. Tealdi, ENI |
| 1425 | 114854 | F.O. Alpak, M. Barton, F.F. Van der Vlugt, C. Pirmez, B.E. Prather, S. Tennant, Shell |
| 1450 | 116752 | Y. Kim, S. Srinivasan, S.L. Bryant, University of Texas at Austin |
| 1545 | 116695 | J. Wang, J. Abiazie, D.A. McVay, W.B. Ayers, Texas A &M University |
| 1610 | 116196 | W.T. Osterloh, Chevron |
| 1635 | 116212 | H. Cheng, K. Dehghani, Chevron; T.C. Billiter, Tengizchevroil |
