Technical Program - Tuesday Morning
Tuesday, 23 September, 0830-1155
Room 102, 104, 106
FLUIDS AND PROCESSING
Highlights multiphase flow and oilfield separations, and offers several papers presenting computational fluid dynamics (CFD) as an analytical tool.
| Session Chairperson: | Ted Frankiewicz, SPEC Services |
| 0830 | 115777 | Fluid Characterization: Impact on Deepwater Field Development A. Tagore, M.W. Utgard, J. Ray McDermott Incorporated; K. Ramachandran, A.T. Alwazzan, AMEC Paragon |
| 0855 | 115610 | Modeling of Inversion Point for Heavy Oil: Water Emulsion Systems G. Ersoy, M. Yu, C. Sarica, University of Tulsa |
| 0920 | 115355 | Analysis of Multiphase Production Through Hilly Terrain Pipelines in Matzen Field–Austria by CFD A.S. Ragab, W. Brandstaetter, G. Ruthammer, University of Leoben; S. Shalaby, Suez Canal University |
| 0945 | 114796 | Characteristic Research of Air-Injected Hydrocyclonic Separators M. Jiang, L. Zhao, Daqing Petroleum Intitute; F. Sun, R. Tan, Daqing Oilfield Company; H. Song, Daquing Petroleum Institute |
| 1040 | 115938 | Investigation of Swirl Flows Applied to the Oil and Gas Industry M. Surendra, G. Falcone, C. Teodoriu, Texas A &M University |
| 1105 | 115963 | Multiphase Loop Tests for Subsea Separation-Unit Development P. Pagnier, C. Noik, P. Maurel, Institut Francais du Petrole; A. Ricordeau, J.A. Volle, Total |
| 1130 | 115762 | Y. Lu, R. FMC Measurement Solutions; S. Chai, Oceanic Consulting |
| Poster | 115735 | Debottlenecking and CFD Studies of High-and Low-Pressure Production Separators J. Lee, R. Khan, D. Phelps, Natco |
Tuesday, 23 September, 0830-1155
Room 108, 110, 112
DATA TO DECISIONS
Addresses the evolution of data-driven decision-making processes.
| Session Chairpersons: | Jake Booth, Consultant Philippe Flichy, Merrick Systems |
| 0830 | 115940 | Screening Strategy for Chemical Enhanced-Oil Recovery in Wyoming Basins V. Alvarado, G. Thyne, G. Murrell, University of Wyoming |
| 0855 | 116634 | The Impending Expertise Crisis: New Technology Comes to the Rescue M. Irgens, Actenum Corporation |
| 0920 | 116740 | Real-Time Data Enables Real-Time Decision Making in Well-Intervention Operations S. Huval, J.M. McNicol, Baker Hughes |
| 0945 | 115741 | Improved Drilling and Completions Decisions Using Advanced Data Quality Profiling Techniques P. Gregory, Intervera Data Solutions |
| 1040 | 116820 | 3D GIS as an Integrated Framework for Drilling Site Location Optimization M.A. Ershaghi, University of Southern California |
| 1105 | 116709 | Sustainable Spatial Architecture for Geo-Engineering Data and Workflows J.B. Kozman, Schlumberger; T. Ripley, SAIC |
Tuesday, 23 September, 0830-1155
Room 109, 111, 113
PTA: NEW METHODS, APPLICATIONS, AND INTERPRETATION
Offers a variety of pressure-transient analysis papers describing new methods, applications, and data interpretation.
| Session Chairpersons: | John Cochrane, Chevron Daniel Gunderson, BJ Services |
| 0830 | 116575 | The Determination of Minimum-Tested Volume From the Deconvolution of Well-Test Pressure Transients T.M. Whittle, BG Group; A.C. Gringarten, Imperial College |
| 0855 | 116255 | N.M. Al-Ajmi, Colorado School of Mines; M. Ahmadi, Northwest Questa Engineering; E. Ozkan, H. Kazemi, Colorado School of Mines |
| 0920 | 114869 | H. Elshahawi, R.H. Hite, M. Hows, Shell |
| 0945 | 115793 | S. Ahn, R.N. Horne, Stanford University |
| 1040 | 116732 | New Method of Well-Test Analysis in Naturally Fractured Reservoir Based on Elliptical Flow A.O. Igbokoyi, D. Tiab, University of Oklahoma |
| 1105 | 116733 | A.O. Igbokoyi, D. Tiab, University of Oklahoma |
| 1130 | 115591 | J. Weiland, Shell; M. Azari, S. Suparman, P. Fox, D. Dorffer, Halliburton |
| Poster | 116738 | Analyzing Buildup Data Following a Highly Unstable Rate History L. Larsen, Kappa Engineering |
| Poster | 115820 | Method and Application of Cyclic Well Testing With Production Logging J.P. Rochon, V. Jaffrezic, J.L. de La Combe, Total; M. Azari, S Roy, D.F. Dorffer, Halliburton; T. Webb, J. Singer, GE Energy Oilfield Technology |
Tuesday, 23 September, 0830-1155
Room 201, 203
APPLIED COMPLETION DESIGN TECHNOLOGIES
Covers novel technologies that have been implemented in multiple wells, resulting in significant improvements in production or efficiencies, including case histories and innovative applications of newer technologies.
| Session Chairpersons: | Aine Fitzgerald, BP Exploration Steven Streich, Halliburton |
| 0830 | 116461 | Sub-Based Roller Tools Enable Effective Extended-Reach Completions Operations: Offshore Angola T.P. Long, Chevron; J.E. McCormick, Weatherford International |
| 0855 | 116232 | Utilizing Modern Frac-Baffles Improves Completion Efficiencies M. Arispe, R. Mueller, Anadarko; C. Meaux, T.A. Green, BJ Services; D. Rojas, Packers Plus |
| 0920 | 115546 | Erosion Study for a 400 MMcf/D Completion: Cannonball Field, Offshore Trinidad J.C. Healy, Consultant; J.W. Martin, BP; B. McLaury, University of Tulsa; R.D. Jagroop, BP |
| 0945 | 116261 | Development of an Expandable Liner Hanger With Increased Annular Flow Area A.T. Jackson, B. Watson, Halliburton; L.K. Moran, ConocoPhillips |
| 1040 | 113829 | F.G. Millet, H.J. Petit, G.A. Wallez, Geoservices; P. Lalanne, A. Ducasse; E. Barzu, Total |
| 1105 | 114011 | Revised Big-Bore Well Design Recovers Original Bayu-Undan Production Targets L.B. Ledlow, W.W. Gilbert, N.P. Omsberg, G.J. Mencer, D.P. Jamieson, ConocoPhillips |
| 1130 | 115081 | High-Impact Techniques and Technology Increase Ultimate Recovery in Tight Gas Formations J.D. Contreras, D.G. Durst, J.T. Harris, D.R. Watson, Baker Hughes |
| Poster | 115744 | Impact of Reservoir Uncertainty on Selection of Advanced Completion Type V.M. Birchenko, V. Demyanov, Heriot-Watt University; M.R. Konopczynski, WellDynamics (a Halliburton Company); D.R. Davies, Heriot-Watt University |
Tuesday, 23 September, 0830-1155
Room 205, 207
DOWNHOLE DRILLING TOOLS
Spans different cutting-edge downhole drilling tools, including advancement in rotary-steerable systems, measurement-while-drilling tools, hole-enlargement tools, and downhole turbo generators.
| Session Chairpersons: | Robello Samuel, Halliburton Paul Scott, ConocoPhillips |
| 0830 | 116071 | Maximizing Reservoir Contact in the Oseberg Field Using a New Azimuthal Deep-Reading Technology M.S. Bittar, F. Hveding, N. Clegg, J. Johnston, P. Solberg, Halliburton; G. Mangeroy, StatoilHydro |
| 0855 | 115395 |
J. Sugiura, S. Jones, Pathfinder Energy Services |
| 0920 | 115607 | D.R. Algu, W. Denham, Shell; G.R. Nelson, W. Tang, M.T. Compton, D.F. Courville, D. Fitzmorris, Smith Services |
| 0945 | 116274 | J. Maehs, Baker Hughes; D.R. MacAfee, Apache; S. Renne, G.L. Cellos, A. Srinivasan, Baker Hughes |
| 1040 | 116777 | J.V. Fernandez, Novatek; P. Ghosh, Indian Institute of Technology; D. James, Texas Tech University |
| 1105 | 115330 | E. Saeverhagen, C. Erichsen, A.K. Nesheim, Baker Hughes; G. Waldron, StatoilHydro |
| 1130 | 115531 | New Steel-Tooth Cutting Structure Breaks Multiple Records in Australasia S.J. Bunton, Apache; N.K. Sim, B. Grimes, Baker Hughes |
Tuesday, 23 September, 0830-1155
Room 601, 603
FRACTURING AND MATRIX STIMULATION FLUIDS
Discusses new fluids and technologies developed to maximize well productivity; reviews results from laboratory and field applications.
| Session Chairpersons: | Mathew Samuel, Schlumberger Stacey Walker, Chevron |
| 0830 | 115926 | Development and Field Application of a New, Highly Stable Emulsified Acid H.A. Nasr-El-Din, Texas A &M University; S. Al-Dirweesh, Saudi Aramco; M.M. Samuel, Schlumberger |
| 0855 | 116746 | Smart Chemical Systems for the Stimulation of High-Water-Cut Heavy-Oil Wells M.A. Samir, I. Elnashar, Scimitar; M.M. Samuel, M. Jemmali, Schlumberger |
| 0920 | 116601 | Matrix Acidizing of Carbonate Reservoirs Using Organic Acids and Mixture of HCl and Organic Acids F.F. Chang, Schlumberger; H.A. Nasr-El-Din, Texas A&M University; T. Lindvig, X.W. Qiu, Schlumberger |
| 0945 | 116191 | D.V. Gupta, BJ Services; T.L. Jackson, G.J. Hlavinka, J. Evans, Cabot Oil & Gas; H.V. Le, A. Batrashkin, M.T. Shaefer, BJ Services |
| 1040 | 116007 | Development and Use of High-Density Fracturing Fluid in Deepwater Gulf of Mexico Frac and Packs L.F. Rivas, G. Navaira, B. Bourgeois, Chevron; R.B. Waltman, P.D. Lord, T.L. Goosen, Halliburton |
| 1105 | 115298 | P.C. Harris, H.G. Walters, J. Bryant, Halliburton |
| 1130 | 115475 | The Future of Fracturing-Fluid Technology and Rates of Hydrocarbon Recovery J.B. Crews, T. Huang, W.R. Wood, Baker Hughes |
| Poster | 115481 | Volatile Phosphorus Free Gellants for Hydrocarbon-Based Fracturing Systems S.C. Lawrence, A.C. Kalenchuk, K. Ranicar, S. Dhillon, A. Baig, Sanjel Corporation |
Tuesday, 23 September, 0830-1155
Room 605, 607
RESERVOIR CHARACTERIZATION USING NEXT-GENERATION SEISMIC AND LAB ANALYSES
Offers field cases that illustrate multidisciplinarity and integration, and addresses the use of techniques coming from different sources, from large scale (seismic and microseismic) to small (laboratory).
| Session Chairpersons: | Brian Davis, BJ Services Ali Sahin, King Fahd University |
| 0830 | 115907 | F. Shen, GeoReservoir Research; A.P. Villavicencio, J.H. Garcia, V. Bustos, J. Avendano, Pemex |
| 0855 | 116132 | Acoustic Measurement and Calibration of In-Situ Stress Anisotropy Around a Wellbore A.M. Al-Tahini, Saudi Aramco; Y. Abousleiman, University of Oklahoma |
| 0920 | 116600 | Prestack Seismic Inversion Tracks In-Situ Combustion: 4D Seismic at the Balol Field, India M.K. Sen, University of Texas at Austin; N. Vedanti, NGRI |
| 0945 | 115722 | D. Pei, J.A. Quirein, B.E. Cornish, E. Ay, S. Zannoni, C.W. Kessler, Halliburton; W. Pettitt, Applied Seismology Consultants |
| 1040 | 116596 | S.C. Maxwell, J. Shemeta, E. Campbell, D. Quirk, Pinnacle Technologies |
| 1105 | 116393 | Petrophysical Properties Prediction Using 3D Core Scanner Imagery M.S. Jouini, F. Umbhauer, J. Leduc, N. Keskes, TotalPresentation |
| 1130 | 113233 | An ICA Approach To Purify Components of Spatial Components of Seismic Recordings A. Moaddle Haghighi, Petroleum University of Technology; I. Moaddel Haghighi, University of Tehran |
Tuesday, 23 September, 0830-1155
Room 707, 709, 711
NEW ELECTROMAGNETIC TECHNOLOGY
Offers new tools and techniques for crosswell, wireline, and LWD electromagnetic logging.
| Session Chairpersons: | Mark Bowers, ExxonMobil Jerome Truax, Halliburton |
| 0830 | 116344 | L. DePavia, P. Zhang, D. Alumbaugh, C.P. Levesque, H. Zhang, R.A. Rosthal, Schlumberger |
| 0855 | 116123 | S. Fang, A. Merchant, E. Hart; A.D. Kirkwood, Baker Hughes |
| 0920 | 116130 | Dielectric Dispersion: A New Wireline Petrophysical Measurement M. Hizem, H. Budan, B. Deville, O. Faivre, L. Mosse, M. Simon, Schlumberger |
| 0945 | 114739 | Biaxial Anisotropy: Its Occurrence and Measurement With Multicomponent Induction Tools D.T. Georgi, Baker Hughes; J.H. Schoen, Consultant; M. Rabinovich, Baker Hughes |
| 1040 | 115675 | Geosteering With a Combination of Extra-Deep and Azimuthal Resistivity Tools W.H. Meyer, E. Hart; K. Jensen, Baker Hughes |
| 1105 | 114704 | A New Multi Laterolog Tool with Adaptive Borehole Correction Z. Zhou, B.H. Corley, R. Khokhar, H. Maurer, M. Rabinovich, Baker Hughes |
| 1130 | 116266 | R.W. Christie, P.A. Elkington, Weatherford International; I. McIlreath, T. Natros, EnCana |
| Poster | 116146 | Multifrequency LWD Acoustic Tool for Shear Slowness Measurement L.J. Andonof, D. Buster, T. Eiane, K. Petpisit, Baker Hughes |
Tuesday, 23 September, 0830-1155
Room 708, 710, 712
CHEMICAL AND MICROBIAL EOR
Highlights recent advances in polymer, surfactant, and microbial methods to enhance oil recovery; includes a novel theoretical approach to control excessive adsorptive losses during polymer flooding and new experimental results on the potential oil mobilization and drive mechanisms of microbial enhanced oil recovery.
| Session Chairpersons: | Kishore Mohanty, University of Houston Chick Wattenbarger, ExxonMobil |
| 0830 | 115386 | G.J. Hirasaki, C.A. Miller, M. Puerto, Rice University |
| 0855 | 116735 | Q. Chin, M.G. Gerritson, A.R. Kovscek, Stanford University |
| 0920 | 116485 | Parametric Study To Enhance Oil Recovery Rate From Fractured Oil-Wet Carbonate Reservoirs R. Gupta, B. Adibhatla, K.K. Mohanty, University of Houston |
| 0945 | 115142 | R.S. Seright, New Mexico Institute of Mining and Technology; M. Seheult, T. Talashek, CP Kelco |
| 1040 | 114676 | Potential Microbial Enhanced Oil Recovery Processes: A Critical Analysis M. Gray, A. Yeung, J. Foght, University of Alberta; H.W. Yarranton, University of CalgaryPresentation |
| 1105 | 115315 | H. Jiang, W. Wu, Daqing Petroleum Institute; D. Wang, Daqing Oilfield Company; Y. Zeng, No.1 Oil Production Company of Daqing Oilfield; S. Zhao, J. Nie, No. 2 Oil Production Company of Daqing Oilfield |
| 1130 | 116672 | Polymer Injection in Deep Offshore Field: The Dalia Angola Case D.C. Morel, M. Vert, S. Jouenne, E. Nahas, Total |
| Poster | 115272 | The Displacement of Oil by Polymer Slugs Considering Adsorption Effects P.M. Ribeiro, A.P. Pires, North Fluminense State University |
Tuesday, 23 September, 0830-1155
Four Seasons Ballroom
RESERVOIR ENGINEERING FUNDAMENTALS
Discusses classic reservoir engineering methods and techniques.
| Session Chairpersons: | Keshav Narayanan, Occidental Permian Salil Banerjee, BG Exploration and Production India |
| 0830 | 115535 | Predictive Pore-Scale Modeling: From Three-Dimensional Images to Multiphase Flow Simulations O.A. Talabi, S. Alsayari, M.J. Blunt, Imperial College; H. Dong, Numerical Rocks; X. Zhao, China University of Petroleum |
| 0855 | 114705 | Nonisothermal and Productivity Behavior of High-Pressure Reservoirs J.F. App, Chevron |
| 0920 | 114983 | Field Applications of Capacitance-Resistive Models in Waterfloods M. Sayarpour, University of Texas at Austin; S. Kabir, Chevron; L.W. Lake, University of Texas at Austin |
| 0945 | 115274 | B. Haynes, A. Abdelmawla, S. Stromberg, Petroleum Development Oman |
| 1040 | 116592 | J.E. Smith, D.V. Payne, C.L. DeSantis, O. Broyles, Devon Energy |
| 1105 | 115888 |
R. Angeles, N.A. Hadibeik, C. Torres-Verdin, K. Sepehrnoori, University of Texas at Austin |
| 1130 | 114422 | Well-Included Flowbased Grid Generation for Heterogeneous Reservoirs S.A. Gherabati, B. Dabir, A. Hesami, Amir-Kabir University of Technology |
Tuesday, 23 September, 0830-1155
Korbel Ballroom
APPLIED RESEARCH AND TECHNOLOGY IN WELL COMPLETIONS
Includes applied research papers on corrosion of tubular goods, packer sealing material, control of fine particle migration using nanoparticles, propellant perforating, and skin factors for horizontal and multilateral wells.
| Session Chairpersons: | Subhash Shah, University of Oklahoma Catalin Teodoriu, Texas A&M University |
| 0830 | 116759 | P.H. Javora, M. Ke, K. Schultz, BJ Services |
| 0855 | 116210 | Corroded Casing: Testing of Sealing Capability and Retrievability of a Swelling Elastomer Packer E.C. Pradie, Total; M.R. Jaafar, Qatar Petroleum; C.G. Barnes, G. Gjelstad, P.E. Smith, Halliburton |
| 0920 | 115384 | Using Nanoparticle Technology to Control Fines Migration T. Huang, J.B. Crews, J.R. Willingham, Baker Hughes |
| 0945 | 116744 | Equivalent Skin Factors for Nonuniformly Damaged Horizontal and Multilateral Wells T. Yildiz, Colorado School of Mines |
| 1040 | 115915 | A. Khaksar, K. Rahman, Helix RDS; J. Ghani, H. Mangor, Talisman Malaysia |
| 1105 | 115524 | Plugging Wells With Hydrated Bentonite, Part 2: Bentonite Bars B.F. Towler, University of Wyoming; H. Victorov, G. Zamfir, P. Ignat, EEM Engineering |
