Technical Program - Tuesday Afternoon
Tuesday, 23 September, 1400-1700
Room 102, 104, 106
FLOW ASSURANCE
Discusses how flow-assurance issues have become more important as the industry develops more marginal reserves in remote and challenging environments; includes issues on multiphase flow, hydrate inhibition, and paraffin removal in pipelines.
| Session Chairpersons: | Sunil Kokal, Saudi Aramco Marise Mikulis, FMI Corporation |
| 1400 | 115857 | Risk Analysis as Decision Tool To Upgrade Aging Offshore Trunk Lines L. Angibeaud, Saudi Aramco |
| 1425 | 115612 | S.B. Daniel, Roc Oil; J.L. Roberts, Advantage Energy |
| 1450 | 116214 | J. York, A. Firoozabadi, Yale University |
| 1545 | 115658 | G.L. Poole, G. Brock, S. Szymczak, G. Casey, BJ Services |
| 1610 | 116254 | G. Grove, G. Saether, Knowledge Reservoir; G. Estrada, EDG Consulting Engineers |
| 1635 | 115342 | Effects of High Oil Viscosity on Drift Velocity for Upward Inclined Pipes B. Gokcal, A. Al-Sarkhi, C. Sarica, University of Tulsa |
| Poster | 115485 | S. Atmaca, C. Sarica, H-Q. Zhang, A. Al-Sarkhi, University of Tulsa |
Tuesday, 23 September, 1400-1700
Room 108, 110, 112
DISTRIBUTED TEMPERATURE SENSOR INTERPRETATION
Presents a selection of technical articles on the advances in distributed temperature sensor interpretation.
| Session Chairpersons: | Dennis Dria, Shell Bobby Poe, Schlumberger |
| 1400 | 115790 | Flow Rate Estimation From Wellhead Pressure and Temperature Data B. Izgec, Chevron; R. Hasan, University of Minnesota –Duluth; D. Lin, North Dakota State University; C. Kabir, Chevron |
| 1425 | 115034 | G. Donovan, D. Dria, G.A. Ugueto, Shell; M. Gysen, Interpretative Software Products |
| 1450 | 116580 | A Comprehensive Comparative Study on Analytical PI/IPR Correlations C. Choi, University of Texas at Austin; L. Ouyang, W. Huang, Chevron |
| 1545 | 115753 | O.I. Achinivu, D. Zhu, Texas A &M University; K. Furui, ConocoPhillips |
| 1610 | 115135 | K. Sun, C. Coull, J. Constantine, Baker Hughes |
| 1635 | 116149 | J.D. Kaura, J. Sierra, WellDynamics (a Halliburton Company) |
Tuesday, 23 September, 1400-1700
Room 109, 111, 113
RESERVOIR SURVEILLANCE
Offers a wide variety of reservoir surveillance papers describing new approaches, data analysis, and case histories.
| Session Chairpersons: | Kolawole Ojo, Apache Jasper Ring, Chevron |
| 1400 | 115689 | S. Tosic, Noble Energy; C. Economides, Texas A &M University; M.J. Economides, University of Houston M.C. Vincent, Insight Consulting |
| 1425 | 115365 | Water Flood Surveillance in the Mars Field Deepwater GOM: Mississippi Canyon Block 807 P J. Weiland, D. Mikulencak, Shell; P. Fox, S. Suparman, G.J. Frisch, M. Azari, Halliburton |
| 1450 | 115715 | Correlation Between Microseismicity and Reservoir Dynamics in a Tectonically Active Area of Colombia G. Osorio, G. Peuela, O. Otalora, BP |
| 1545 | 116328 | L. Zhan, F.J. Kuchuk, Schlumberger; M. Ma, A.S. Al-Shahri, Saudi Aramco; T.S. Ramakrishnan, B. Altundas, M. Zeybek, Y. Manin, E. Tartaras, R. de Loubens, N. Chugunov, Schlumberger |
| 1610 | 115028 | M.J. Alshakhs, Saudi Aramco; E. Riis, University of Strathclyde; R. Westerman, Heriot-Watt University; S. Lyngra, U. Al-Otaibi, Saudi Aramco |
| 1635 | 116688 | A.M. Lewis, R.G. Hughes, Louisiana State University |
Tuesday, 23 September, 1400-1700
Room 201, 203
WELL CONSTRUCTION TECHNIQUES
Addresses zonal isolation using swellable elastomers, new perforating techniques and materials, expandable casing, and dope-free thread connections.
| Session Chairpersons: | Kirk Bartko, Aramco Rustom Mody, Baker Hughes |
| 1400 | 116256 | Design Methodology for Swellable Elastomer Packers in Fracturing Operations R. Evers, D. Young, G. Vargus, K. Solhaug, Halliburton |
| 1425 | 114810 | A.S. Al-Yami, Saudi Aramco; H.A. Nasr-El-Din, Texas A &M University; A.S. Al-Humaidi, Saudi Aramco |
| 1450 | 116226 | M.R. Bell, GEODynamics; D.A. Cuthill, Weatherford International |
| 1545 | 113805 | New Electromechanical Perforating Technology Reduces Cost and Increases Safety in Workover Operations R.A. Bargawi, Saudi Aramco; D.L. Dean, J. Clemens, C. Whitmire, Halliburton |
| 1610 | 115650 | New Carrier Method for Propellants Offers Flexibility, Simplicity, and Performance J.H. Hales, C. Quattlebaum, Halliburton; J.P. Haney, HTH Technical Services |
| 1635 | 115527 | Case History: Expanding the Boundaries of a Hydraulic Workover Unit Into New Economic Levels D.J. Attong, D. Robertson, M. Wyatt, S. Perai, S. Persad, BP; K.P. Joseph, Hydrocarbon Outsource; J.F. Garcia, Schlumberger; C. Fleary, Superior Energy Services-Trinidad |
Tuesday, 23 September, 1400-1700
Room 205, 207
DRILLING FLUIDS
Highlights new approaches to wellbore stabilization, improved rheological profiles, and reduced producer impact through the use of advanced drilling fluids; includes elaborate case histories, operational details, and laboratory results.
| Session Chairpersons: | James Friedheim, M-I Swaco Catalin Ivan, Chevron |
| 1400 | 116169 | A.J. Murray, M. Kapila, M-I Swaco; G. Ferrari, D. Degouy, Agip; B.J. Espagne, Total; P. Handgraaf, Thermtech |
| 1425 | 115378 | A Simplified Method for Prediction of ECD Increase With Drillpipe Rotation T. Hemphill, K. Ravi, Halliburton; P.A. Bern, J.C. Rojas, BP |
| 1450 | 114630 | Modeling of Drilling-Fluid Losses in Naturally Fractured Formations R. Majidi, S.Z. Miska, M. Yu, L.G. Thompson, University of Tulsa; J. Zhang, BP |
| 1545 | 116139 | R.T. Ewy, E.K. Morton, Chevron |
| 1610 | 116135 | The Minimum Required Gas-Injection Rate for Liquid Removal in Air/Gas Drilling M. Tabatabaei, A. Ghalambor, B. Guo, University of Louisiana at Lafayette |
| 1635 | 115537 | Design of Improved High-Density, Thermally Stable Drill-In Fluid for HT/HP Applications R.G. Ezell, D.J. Harrison, Halliburton |
| Poster | 116013 | Study of the PVT Properties of Gas: Synthetic Drilling-Fluid Mixtures Applied to Well-Control E.N. Monteiro, P.R. Ribeiro, UNICAMPT; R.F. Lomba, Petrobras |
Tuesday, 23 September, 1400-1700
Room 601, 603
NEW STIMULATION TECHNOLOGY
Investigates the viability of new stimulation technologies and their implementation, ranging from new models for design and qualification of material sources, to actual field studies.
| Session Chairpersons: | James Heinze, Devon Energy Steve Metcalf, BJ Services |
| 1400 | 113932 | E. Lolon, D.J. Quirk, Pinnacle Technologies; C.K. Enzendorfer, U.B. Bregar, S.Q. Shah, OMV; M.J. Mayerhofer, C.L. Cipolla, Pinnacle Technologies |
| 1425 | 115525 | J.R. Solares, J.J. Duenas, M. Al-Harbi, A. Al-Sagr, Saudi Aramco; V. Ramanathan, R.J. Hellman Schlumberger |
| 1450 | 114766 | J.R. Solares, C.A. Giraldo, H. Al-Marri, A. Al-Hussain, N. Abualhamayel, Saudi Aramco; V. Ramanathan, D. Ishteiwy, Schlumberger; B. Johnson, Packers Plus |
| 1545 | 116054 | H.D. Brannon, C.J. Stephenson, BJ Services; E.R. Freeman, D.A. Anschutz, J.J. Renkes, A. Rickards, PropTester |
| 1610 | 115750 | A New Compositional Model for Hydraulic Fracturing With Energized Fluids K.E. Friehauf, M.M. Sharma, University of Texas at Austin |
Tuesday, 23 September, 1400-1700
Room 605, 607
VALUE AND RISK
Addresses the valuation of projects, with particular attention to quantifying and mitigating therisk associated with those projects.
| Session Chairperson: | Tom Hooper, Devon Energy |
| 1400 | 116773 | W.J. Haskett, Decision Strategies |
| 1425 | 116610 | Modeling the Economic Impact of Individual and Corporate Risk Attitude M.B. Welsh, S.H. Begg, University of Adelaide |
| 1450 | 116612 | Cognitive Errors in Estimation: Does Anchoring Cause Overconfidence? A.B. Heywood-Smith, EpicEnergy; M.B. Welsh, S.H. Begg, University of Adelaide |
| 1545 | 116697 | Dynamic Decision Trees As an Alternative for Real Options Valuation F. Galvis, O. Bravo, Ecopetrol |
| 1610 | 116026 | Valuing Oil and Gas Options by Least-Squares Monte Carlo Simulation B.J. Willigers, Palantir Economic Solutions; R. Bratvold, University of Stavanger |
| 1635 | 116560 | K. Biglarbigi, Intek; A. Dammer, US Department of Energy; H. Mohan, M. Carolus, Intek |
Tuesday, 23 September, 1400-1700
Room 707, 709, 711
UNCONVENTIONAL RESOURCES
Addresses heavy oil/CBM and tight gas reservoirs.
| Session Chairpersons: | Randal Brush, William M. Cobb & Associates Michael Zuber, CDX Gas |
| 1400 | 116175 | Sampling and Characterization of Rock and Fluids for Heavy-Oil Reservoir Management C.K. Smith, F.H. Wang, ExxonMobil |
| 1425 | 116731 | D. Ilk, Texas A &M University; J.A. Rushing, A.D. Perego, Anadarko; T.A. Blasingame, Texas A&M University |
| 1450 | 114375 | Analysis of Reservoir Performance of Messoyakha Gas Hydrate Reservoir T. Grover, Schlumberger; G.J. Moridis, Lawrence Berkeley Laboratory; S.A. Holditch, Texas A&M University |
| 1545 | 116294 | Nuclear Energy for Unconventional Fossil-Fuel Resource Recovery A. Badruzzaman, J. Hedges, T.N. Demayo, H. Sigworth, Chevron |
| 1610 | 115625 | B. Meza Diaz, R.P. Sawatzky, Alberta Research Council; E. Kuru, University of Alberta; K. Oldakowski, Alberta Research Council |
| 1635 | 114778 | Predicting Sorption-Induced Strain and Permeability Increase With Depletion for CBM Reservoirs C.R. Clarkson, ConocoPhillips; Z. Pan, CSIRO; I.D. Palmer, Higgs-Palmer Technologies; S. Harpalani, Southern Illinois University |
| Poster | 115662 | Uncertainty Assessment of SAGD Performance Using a Proxy Model Based on Butler's Theory J.P. Vanegas, C.V. Deutsch, L.B. Cunha, University of Alberta |
Tuesday, 23 September, 1400-1700SPECIAL SESSION—Improved Oil Recovery: Looking Into the Past To Brighten the Future |
Tuesday, 23 September, 1400-1700
Room 708, 710, 712
FLOW THROUGH POROUS MEDIA
Includes a fresh look at the classical theory of mixing, revisiting the concepts of micro- and macro-dispersion using new lab- and field-scale data sets; the limits of continuum description and the nature of multiscale heterogeneity in petroleum reservoirs; natural gas hydrate formation/decomposition in sediments; and investigations on the flows of gels, emulsions, solid particles in porous media, and compositional fluids with phase change.
| Session Chairpersons: | Yucel Akkutlu, University of Oklahoma Luigi Saputelli, Halliburton |
| 1400 | 115961 | R.K. Jha, S.L. Bryant, L.W. Lake, University of Texas at Austin |
| 1425 | 115347 | Finding the Continuum Scale in Highly Heterogeneous Rocks: Example of a Large-Touching-Vug Carbonate N.G. Nair, S.L. Bryant, J.W. Jennings, University of Texas at Austin |
| 1450 | 116663 | M. Prodanovic, S.L. Bryant, University of Texas at Austin |
| 1545 | 115786 | Improved Recovery in Gas-Condensate Reservoirs Considering Compositional Variations C. Shi, R.N. Horne, Stanford University |
| 1610 | 115518 | Theoretical and Experimental Investigation of Water-in-Oil Transverse Dispersion in Porous Media S. Duan, A.K. Wojtanowicz, Louisiana State University |
| 1635 | 116411 | B. De Zwart, P.K. Currie, J. De Boer, A. Naeini, Delft University of Technology; R. Schotting, University Utrecht |
| Poster | 115678 | Y. Wu, Colorado School of Mines; B. Bai, Missouri University ity |
Tuesday, 23 September, 1400-1700
Four Seasons Ballroom
FLUID FLOW SIMULATION TECHNIQUES
Offers fluid flow simulation andgridding techniques.
| Session Chairpersons: | Luiz Amado, Shell Daopu Numbere, Missouri University of Science and Technology |
| 1400 | 115361 | Improved Prediction of Oil Recovery from Waterflooded Fractured Reservoirs H. Salimi, H. Bruining, Delft University of Technology |
| 1425 | 115983 | Compressible Streamline-Based Simulation With Changes in Oil Composition V.T. Beraldo, Petrobras; M.J. Blunt, Imperial College; D.J. Schiozer, State University of Campinas |
| 1450 | 116675 | A.H. Dogru, L. Fung, T. Al-Shaalan, U. Middya, J. Pita, Saudi Aramco |
| 1545 | 116136 | B. Kurtoglu, Colorado School of Mines; F. Medeiros, Petrobras; E. Ozkan, H. Kazemi, Colorado School of Mines |
| 1610 | 116113 | Analytical Upgridding Method To Preserve Dynamic Flow Behavior S. Hosseini, M. Kelkar, University of Tulsa |
| 1635 | 115514 | Improved Gridding Technique for Coupling Geomechanics to Reservoir Flow D. Tran, W.L. Buchanan, L.X. Nghiem, Computer Modelling Group |
