Technical Program - Wednesday Morning
Wednesday, 24 September, 0830-1125
Room 102, 104, 106
UPDATES ON EDUCATION, TRAINING, AND PROFESSIONALISM
Presents the latest updates in education, training, and professionalism.
| Session Chairpersons: | Ilkin Bilgesu, West Virginia University Lee Dillenbeck, Chevron |
| 0830 | 116015 | F.M. Platt, L. Hausman, Texas A &M University |
| 0855 | 116689 | J.A. Hughes, R.S. Martin, BJ Services; V. Guerrero, Warrior Technology Services |
| 0920 | 115341 | Empowering Young Professionals To Lead After the "Big Crew Change" C.M. Gell, L. Schilling, Halliburton |
| 0945 | 113374 | The Art of Mentoring As Told by Both Sides of the 3-Decade-Old Struggle in the Petroleum Industry J.T. Edwards, G.T. Woo, BJ Services |
| 1010 | 116222 | B.W. Ebenhack, D.M. Martinez, University of Rochester |
| 1035 | 116127 | Sectional Student Development Committee: New Ideas on Bridging the Student-to-Active-Membership Gap A. Anchliya, D. Weatherford, Texas A &M University; R. Pongratz, Halliburton |
| 1100 | 116343 | Development of a Coiled Tubing-Specific Well-Control Training Program D.L. Egbert, H.A. Kendall, BJ Services |
| Poster | 115614 | Knowledge Management and Preparing for the Big Crew Change: A Fresh Approach D.S. Kulakofsky, Halliburton |
Wednesday, 24 September, 0830-1125
Room 108, 110, 112
DIGITAL COLLABORATION
Addresses the technologies and processes in digital collaboration.
| Session Chairpersons: | John Bliss, BMT Designers and Planners Carrie Popa, Chevron |
| 0830 | 115367 | Implementing "I-Field" Initiatives in a Deepwater Green Field, Offshore Nigeria O.S. Adeyemi, S.G. Shryock, Chevron; S. Sankaran, Halliburton; O. Hostad, StatoilHydro; J. Gontijo, Petrobras |
| 0855 | 116758 | Bridging the Gap Between Real-Time Optimization and Information-Based Technologies M.R. Brule, Technomation; Y. Charalambous, Oxy; M. Crawford, ExxonMobil; C.M. Crawley, Chevron |
| 0920 | 115511 | Design, Implementation, and Operation of an Advanced Collaborative Environment for Enhanced Performance in Tangguh Drilling and Completions J.G. Pickering, D.R. Cavanagh, S. Allen, A.J. Hanneman, C.O. Bennett, D. Ananta, N. Whiteley, BP |
| 0945 | 115030 | Intelligent Oil Field of the Future: Will the Future Be Too Late? S. Rajan, Marathon Oil Corporation; J.D. Krome, Capgemini |
| 1010 | 115098 | D.T. Shimbo, Oracle Corporation |
| 1035 | 116616 | Optimization for Operational Decision Support: The Rig Fleet Management Case M. Irgen, R. Guzman, Actenum; J. Stamatopoulos, Saudi Aramco |
Wednesday, 24 September, 0830-1125
Room 109, 111, 113
ARTIFICIAL LIFT AND LIQUID LOADING
Describes selection methodologies and innovations in artificial-lift systems to help meet the growing demand for hydrocarbons.
| Session Chairpersons: | Brian Llewellyn, Chevron Chip Ollre, Schlumberger |
| 0830 | 115950 | Artificial-Lift Selection Strategy for the Life of a Gas Well With Some Liquid Production P.O. Oyewole, BP; J.F. Lea, PLTech |
| 0855 | 116659 | A.J. Williams, ALP; R.E. Rozo, F. Perez Aya, J. Hernandez, Petrominerlaes Colombia |
| 0920 | 115849 | G.H. Lanier, Petroleum Development Oman; M. Mahoney, Lufkin and Partners |
| 0945 | 114912 | J.W. Peirce, J.A. Burd, G.L. Schwartz, ConocoPhillips; T.S. Pugh, Weatherford International |
| 1010 | 115567 | Predicting Onset and Dynamic Behaviour of Liquid Loading Gas Wells S. Belfroid, W. Schiferli,; G. Alberts, TNO Science & Industry; C.A. Veeken, E. Biezen, Shell |
| 1035 | 116822 | Thru-Tubing Conveyed ESP Pump Replacement: Live Well Intervention W.R. Dinkins, S.K. Tetzlaff, Baker Hughes; J.C. Patterson, H.L. Hunt, P.P. Nezaticky, J.T. Rodgers, ConocoPhillips; B. Chambers, BP |
| 1100 | 115933 | Critical Review of Existing Solutions To Predict and Model Liquid Loading in Gas Wells F.A. Solomon, G. Falcone, C. Teodoriu, Texas A &M University |
Wednesday, 24 September, 0830-1125
Room 201, 203
DEEPWATER INNOVATIONS
Discusses how the increased interest in deepwater reservoirs and completion techniques drive step-changes in innovations.
| Session Chairpersons: | Daniel Daulton, BJ Services Company Karen Elaine Olson, BP Exploration & Production |
| 0830 | 115708 | M.E. Gonzalez, K. Maskos, R. Hargrave, Chevron; J.L. Kuberry, D.E. Reeves, Hunting International; J. Grauman, Titanium Metals Corporation; J. Skogsberg, Consultant; S.A. Ali, Schlumberger |
| 0855 | 116474 | S. Mackay, J.R. Lovell, D.R. Patel, F. Cens, S. Escanero, Schlumberger |
| 0920 | 115313 | Alternatives to 25% Chrome for Water-Injection Tubing in Deep Water A.M. Fitzgerald, S. Groves, S. Gosch, S.C. Morey, D. Pattillo, N. Piskurich, BP; U.B. Sathuvalli, Blade Energy |
| 0945 | 115338 | J.R. Cromb, K.B. LaGrone, Anadarko; J.L. Bolding, P. Lormand, BJ Services |
| 1010 | 116245 | B.A. Clarkson, T.F. Grigsby, C.M. Ross, E. Sevadjian, B.W. Techentien, Halliburton |
| 1035 | 114980 | Drillstem Testing for High-Pressure Deepwater Wells: A Noncemented Floating Tieback Liner Technique S.S. Hussein, Baker Hughes; T. Scoular, Y. Luo, BP |
| 1100 | 116769 | A Decade of Experience: The Water-Based Thermal Insulating Packer Fluid P.H. Javora, R.G. Pearcy, X. Wang, R.F. Stevens, Q. Qu, BJ Services |
| Poster | 116221 | Extended-Stroke Downhole Power Unit Successfully Pulls Subsea Wellhead Plugs in the Gulf of Mexico D. McDaniel, J. Cromb, Anadarko; J. Walton, HTK Consultants; J. Clemens, D.W. Moore, J. Huggins, Halliburton |
| Poster | 115102 | K. Sun, J.J. Constantine, C. Coull, Baker Hughes |
Wednesday, 24 September, 0830-1125
Room 205, 207
WELLBORE STABILITY
Provides a variety of lessons learned from wellbore stability case histories around the world, including salt drilling to simultaneous uses of several combined technologies, while also addressing the fundamental issues that are still of concern to the industry.
| Session Chairpersons: | Terry Hemphill, Halliburton Energy Services Group Philippe Marchina, Total |
| 0830 | 116364 | Entrance Pressure of Oil-Based Mud Into Shale: Effect of Shale Water Activity and Mud Properties A. Oleas, C.E. Osuji, M.E. Chenevert, M.M. Sharma, University of Texas at Austin |
| 0855 | 115651 | Approaches to Managing Tight-Margin Drilling in Equatorial Guinea W.R. Meeks, G.M. Browning, ExxonMobil Development |
| 0920 | 114273 |
J. Zhang, W.B. Standifird, Knowledge Systems; C. Lenamond, Nexen Petroleum |
| 0945 | 115714 | Actual 3D Shape of Wellbore Trajectory: An Objective Description for Complex Steered Wells X. Liu, Sinopec; R. Samuel, Halliburton |
| 1010 | 115526 | Fracture Ballooning in Naturally Fractured Formations: Mechanism and Controlling Factors R. Majidi, S.Z. Miska, M. Yu, L.G. Thompson, University of Tulsa |
| 1035 | 116306 | Effect of Porosity and Permeability on the Membrane Efficiency of Shales C.E. Osuji, M.E. Chenevert, M.M. Sharma, University of Texas at Austin |
| 1100 | 115765 | H. Bazzara, J.H. Biasotti, A. Romero, Repsol-YPF; M. Crovetto, C. Pinheiro, Smith International |
Wednesday, 24 September, 0830-1125
Room 601, 603
HYDRAULIC FRACTURING OF HORIZONTAL AND MULTILAYERED WELLS
Discusses evaluation, implementation, and case histories of innovative solutions for exploiting today’s challenging reservoirs.
| Session Chairpersons: | Andrew Bond, Pioneer Natural Resources Terrence Palisch, Carbo Ceramics |
| 0830 | 115775 | Using Swellable Packers To Provide Annular Isolation for Multistage Fracture Treatments T.W. Davis, TAM International; D. McCrady, Headington Oil Company |
| 0855 | 115476 | G.W. Vargus, M. Howell, R.L. Hinkie, J.W. Williford, T. Bozeman, Halliburton |
| 0920 | 116646 | A Case Study of Hydraulically Fractured Eddy County, New Mexico, Horizontal Wolfcamp Producers A.S. Metcalf, J. Coronado, BJ Services; K.W. Fisher, D. Kvasnicka, J. Castello, LCX Energy |
| 0945 | 115892 | Innovative Frac Stimulation of Low-Perm Oil Zone in High-Deviation Well Offshore Congo F. Lemesnager, P.E. M ’bouyou, J. Gavalda, Total; B.W. McDaniel, P. Quero, J-M. Ranjeva, A. Cortier, M.J. Hurey, Halliburton |
| 1010 | 116092 | Stress Reorientation and Fracture Treatments in Horizontal Wells V. Singh, N. Roussel, M.M. Sharma, University of Texas at Austin |
Wednesday, 24 September, 0830-1125
Room 605, 607
SAFETY: THE HUMAN DIMENSION
Discusses global HSE challenges, public perception of the natural gas industry in the Barnett Shale play, new approaches to managing rigsite safety, and developinga new automated process for managing work safety tickets and pipeline safety.
| Session Chairpersons: | Deonarine Jaggernauth, Petroleum Company of Trinidad and Tobago Arlette Ruiz, Champion Technologies |
| 0830 | 112028 | Creating a Sustainable Step Change in Safety From an Innovative Self-Evaluation Programme D. Allan, K.A. Lang, Baker Hughes |
| 0855 | 116582 | The Importance of Culture in Safe Work Environments J. O ’Connor, T. Woodrick, N. Schneeberger, J. Dettmann, J. Kuang, Towers Perrin-ISR |
| 0920 | 115917 | Public Perception of the Natural Gas Industry: Insights From Two Barnett Shale Counties G.L. Theodori, Sam Houston State University |
| 0945 | 114232 |
G.C. Sandres, C. Silva, L. Chavez, Fundacao COPPETEC |
| 1010 | 115636 | The Benefits of Safety Card Automation in Behavior-Based Safety Systems D.R. Kaminski, J. Graf, D. Fortune, BJ Services; J.W. Toups, JW Toups |
| 1035 | 115900 | Investigation of VOC Emission Control by the Use of Clay-Aqueous Foam A.M. Sani, K.K. Mohanty, University of Houston |
| 1100 | 115605 | IMESAFR: A New Tool for Wellsite Explosives Safety Assessment D.J. Leidel, Halliburton |
| Poster | 115756 | R. Bradish, J. Bui, Y. Nunez, Baker Hughes |
Wednesday, 24 September, 0830-1125
Room 707, 709, 711
CARBONATES AND FORMATION TESTING
Addresses a proposal for a new classification of carbonate pore types and offers applications of formation-tester fluid and pressure data in carbonates and modeling of tests in fractured carbonates.
| Session Chairpersons: | Dawari Charles, Chevron Wei-Chun Chu, Pioneer Natural Resources |
| 0830 | 116286 | B. Li, Schlumberger; H. Naji, Kuwait Oil; J. Lantz, BP; M. Rampurawala, I.M. Gok, A. Mohammed, Schlumberger |
| 0855 | 115504 | P K.D. Contreiras, F. Vandem, Sonangol; P.J. Weinheber, A. Gisolf, M.A. Rueda, Schlumberger |
| 0920 | 115499 | A. Dawoud, Adco; J. Zaggas, S.S. Haddad, Schlumberger |
| 0945 | 116003 | Improving Reservoir Characterization Using Accurate Flow-Rate History E.J. Pinilla, C.H. Pardo, L.M. Warlick, Y.M. Shobaili, Saudi Aramco; N. Aftab, A. Khan, N.M. Rahman, Schlumberger |
| 1010 | 115720 | K. Du, Shell |
| 1035 | 115143 | O. Izgec, R.S. Keys, D. Zhu, A.D. Hill, Texas A &M University |
| 1100 | 115795 | A. Awotunde, R.N. Horne, Stanford University |
Wednesday, 24 September, 0830-1125
Room 708, 710, 712
IMBIBITION, CAPILLARITY, AND RELATIVE PERMEABILITY
Focuses on pore-scale multiphase phenomena: analysis of flow and transport properties in a complicated pore network, including porous and fractured media, and interactions between fluids and/or between rock and fluids.
| Session Chairpersons: | Cengiz Satik, Chevron Seung Kam, Louisiana State University |
| 0830 | 116068 | Determination of In-Situ Two-Phase Flow Properties Through Downhole Fluid Movement Monitoring F.J. Kuchuk, L. Zhan, Schlumberger; M. Ma, A.S. Al-Shahri, Saudi Aramco; T.S. Ramakrishnan, B. Altundas, M. Zeybek, R. de Loubens, N. Chugunov, Schlumberger |
| 0855 | 115732 | Mechanisms of Meniscus Motion in Fractionally Wetted Porous Media S. Motealleh, M. Ashouripashaki, D.A. DiCarlo, S.L. Bryant, University of Texas at Austin |
| 0920 | 116110 | Investigating Matrix-Fracture Transfer via a Level Set Method for Drainage and Imbibition M. Prodanovic, S.L. Bryant, University of Texas at Austin; Z. Karpyn, The Pennsylvania State University |
| 0945 | 114689 | Calibrating Permeability Heterogeneity at the Core Scale to Static and Dynamic Data A. Soltani, M. Le Ravalec-Dupin, Institut Francais du Petrole; M. Fourar, Ecole des Mines de St. Etienne |
| 1010 | 115941 | Effect of Salinity and pH on Pickering Emulsion Stability X. Wang, V. Alvarado, University of Wyoming |
| 1035 | 116008 | I. Bondino, Total; C.C. Ezeuko, S.R. McDougall, Heriot-Watt University; R. Ward, G. Hamon, Total |
| 1100 | 116145 | A. Haugen, M.A. Ferno, A. Graue, University of Bergen |
Wednesday, 24 September, 0830-1125
Four Seasons Ballroom
FIELD CASES HISTORIES
Offers worldwide field case examples and technology sharing.
| Session Chairpersons: | Randal Brush, William M. Cobb & Associates Keshav Narayanan, Occidental Permian |
| 0830 | 115976 | A.K. Ambastha, Chevron; Q.M. Dashti, Kuwait Oil Company; P. Maizeret, F. Al-Farhan, Schlumberger; S. Bou-Mikael, Chevron; S. Rajan, Kuwait Oil Company |
| 0855 | 115881 | K. Ghorayeb, M. Limsukhon, Schlumberger; Q.M. Dashti, R.M. Aziz, Kuwait Oil |
| 0920 | 115736 | Anisotropic Stress Models Improve Completion Design in the Baxter Shale S.M. Higgins, Schlumberger; S.A. Goodwin, Questar; A. Donald, T.R. Bratton, G.W. Tracy, Schlumberger |
| 0945 | 115348 | Existence of Flow Barriers Improves Horizontal Well Production in Bottom-Water Reservoirs P. Zhang, X-H. Wen, Chevron; L. Ge, B. Li, Q. Yang, L. Lan, CNOOC; D. Zhou, Chevron; X. Liao, F. Zhang, CNOOC; M. Wei, Chevron |
| 1010 | 116087 | Reconciling Production and Well-Test Data in Mapping kh Trends: Field Study M.M. Khasanov, V. Krasnov, A.G. Petrov, Rosneft; M.G. Kelkar, University of Tulsa; A. Bahar, Kelkar and Associates |
| 1035 | 115683 |
F.P. Wang, W.A. Ambrose, T.F. Hentz, F. Bonnaffe, R.G. Loucks, Bureau of Economic Geology |
| 11:00 | 115400 | T. Babadagli, University of Alberta; S. Sahin, U. Kalfa, D. Celebioglu, U. Karabakal, N.N. Topguder, Turkish Petroleum |
