Wednesday, 7 October morning
0830–1125 | 217/218
ADVANCES IN KNOWLEDGE TRANSFER
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEETP
Presents cases studies to understand what is working and what is not working in knowledge transfer.
| Session Chairpersons: | Abdallah Harouaka, King Fahd University Frank Platt, Texas A&M University |
0830–1125 | 206/207
EXPANDING THE HORIZONS OF DIGITAL ENERGY
Session organized by the SPE Digital Energy Technical Section
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEDE
Looks beyond current achievements in the application of digital technologies to implement new systems and work processes that increase the efficiency and effectiveness of reservoir, well, and facilities performance. Describes how progress in this area is shaping future directions.
| Session Chairpersons: | Philippe Flichy, IO-hub Mehrzad Mahdavi, Dexa Systems |
| 0830 | Introduction to Digital Energy Session Kamel Bennaceur, Schlumberger |
|
| 0835 | Enterprise DOF Deployment Approach Michel-Jean Guille, Total |
|
| 0905 | Assessment of DOF Adoption Methodology Don Paul, Energy and Technology Strategies |
|
| 0945 | Panel Presentations: Production, Drilling and Reservoir Perspective on DOF Moderator: Herb Yuan, Shell Panelists: |
0830–1125 | 225/226/227
ARTIFICIAL LIFT
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEWO
Covers interesting papers on new technologies, selection methods, and advanced analysis techniques.
| Session Chairpersons: | Tom Gee, Weatherford Neil Skinner, Halliburton |
| 0830 | 123996 | First 4.5-in. Through-Tubing ESP With Downhole Wet Connect J.C. Patterson, ConocoPhillips; P. Head, P.A. Moulsdale, Artificial Lift Company |
| 0855 | 123938 | The Geared Centrifugal Pump: A New High-Volume Lift System J.C. Patterson, ConocoPhillips; W.B. Morrow, Harrier Technologies; M.R. Berry, Mike Berry Consultants |
| 0920 | 124515 | Plunger Lift Modeling Toward Efficient Liquid Unloading in Gas Wells G. Chava, G. Falcone, C. Teodoriu, Texas A&M University |
| 0945 | 123684 | Fuzzy Analysis of ESP System Performance D.G. Thornhill, D. Zhu, Baker Hughes |
| 1010 | 123881 | The Piston-Tubing-Rod Performance Curve: A New and Useful Concept for Sucker-Rod-Pumping Analysis S.A. Caicedo, PDVSA; S.D. Carma, University Central Venezuela |
| 1035 | 12029 | Selection Criteria for Artificial Lift Technique in Bokor Field M. Wahba, M.B. Jadid, I.B. Subari, M.B. Talib, Petronas; P.V. Pattay, D. Saenz, Schlumberger |
| 1100 | 124986 | Laboratory Testing of Downhole Gas Separators in Inclined Wellbore Configurations O.A. Alabi, A.L. Podio, University of Texas at Austin |
| ePoster | 123881 | The Piston-Tubing-Rod Performance Curve: A New and Useful Concept for Sucker-Rod-Pumping Analysis S.A. Caicedo, PDVSA; S.D. Carma, University Central Venezuela |
0830–1125 | 228/229/230
PART 1: APPLIED TECHNOLOGY—ONSHORE HORIZONTAL
PART 2: APPLIED TECHNOLOGY—PERFORATING SYSTEMS
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEWC
Split into two sections addressing applied technology: the onshore horizontal portion will be a series of horizontal technology case studies and the perforating systems section is a combination of papers presenting new perforating technology and the evaluation of perforator performance.
| Session Chairpersons: | Stephen Lipari, Aspect Abundant Shale Daniel Wood, Devon Energy |
0830–1125 | R08/R09
WELLBORE STABILITY
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEDO
Provides a general overview of current wellbore stability theory and discusses field applications of lost circulation and wellbore strengthening while drilling. Also discusses use of advanced modeling applications (pore pressure and poroelastic) to predict downhole behavior.
| Session Chairpersons: | Terry Hemphill, Halliburton Philippe Marchina, Total |
| 0830 | 124669 | Wellbore Stability: A Critical Review and Introduction to DEM Y. Kang, M. Yu, S. Miska, N. Takach, University of Tulsa |
| 0855 | 124982 | Geomechanical Modeling Helps Designing the Wells in the Neuquen Basin, Argentina E.M. Araujo, GeoMechanics International; D. Casalis, Petrobras; C.D. Ward, J. Sheridan, GeoMechanics International |
| 0920 | 125093 | Avoiding Losses in Depleted and Weak Zones by Constantly Strengthening Wellbores E. Van Oort, Shell; J.E. Friedheim, T. Pierce, J. Lee, M-I SWACO |
| 0945 | 124054 | Improved Kick Management During MPD by Real-Time Pore-Pressure Estimation J. Gravdal, International Research Institute of Stavanger; M. Nikolaou, University of Houston; O. Breyholtz, L. Carlsen, International Research Institute of Stavanger |
| 1010 | 124295 | New Integrated Approach for Updating Pore-Pressure Predictions During Drilling M. Lüthje, H. Helset, S. Hovland, SINTEF |
| 1035 | 123901 | Geomechanical Coupled Poromechanics Solutions While Drilling in Naturally Fractured Shale Formations With Field Case Applications V.X. Nguyen, Y.N. Abousleiman, University of Oklahoma; T. Hemphill, Halliburton |
| 1100 | 124422 | The Porochemothermoelastic Coupled Solutions of Stress and Pressure With Applications to Wellbore Stability in Chemically Active Shale V.X. Nguyen, Y.N. Abousleiman, University of Oklahoma |
| ePoster | 123427 | Coupled Thermoporomechanical Effects on Borehole Stability Z. Zhai, K.S. Zaki, S.A. Marinello, A.S. Abou-Sayed, Advantek International |
0830–1125 | R04/R05
MATRIX AND FRACTURE STIMULATION
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEWS
Shares theoretical, laboratory, and field experiences for fluids in fracturing and stimulation treatments.
| Session Chairpersons: | Jorge Manrique, Shell Mathew Samuel, Schlumberger |
0830–1125 | 220/221
SAFETY AND CO2 SEQUESTRATION
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEHSE
Offers a mixture of high-priority topics ranging from the latest information on hurricanes in the Gulf of Mexico, safety management systems, and carbon dioxide capture and sequestration.
| Session Chairpersons: | Deonarine Jaggernauth, Petroleum Company—Trinidad & Tobago Enid Sullivan Los Alamos National Laboratory |
| 0830 | 125232 | Managing Safety to Achieve Operating Excellence T. Prihandoko, S. Mahan, M. Nurdin, M. Bourhanuddin, ExxonMobil |
| 0855 | 124430 | Sequestering Carbon Dioxide in a Closed Underground Volume M.J. Economides, University of Houston; C. Economides, Texas A&M University |
| 0920 | 124003 | Lessons Learned While Conducting Drilling and CO2 Injection Operations at the Victor J. Daniel Power Plant in Mississippi G. Koperna, D.E. Riestenberg, R.L. Petrusak, Advanced Resources International; R.A. Esposito, Southern Company Generation; R. Rhudy, Electrical Power Research Institute |
| 0945 | 124909 | CO2 Sequestration: Temperature and Gas Compositional Effects on the Kinetics of Mineralogical Reactions P. Mandalaparty, M.D. Deo, J. Moore, University of Utah |
| 1010 | 123864 | Are There Less Costly Ways to Sequester Carbon Than CCS? S.C. Gupta, EnCana |
0830–1125 | R06/R07
ROCK AND FLUID PROPERTIES
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCEFE
Highlights application of low-cost mud log gas, produced water reinjection, advanced sonic log interpretation, nanotechnology, high-resolution CT digital images, and modeled numerical well tests to measure, estimate, and model the rock and fluid properties.
| Session Chairpersons: | Nigel Radcliffe, ExxonMobil Sanjeev Thakur, Kuwait Oil |
| 0830 | 124315 | Technology for Determining Reservoir Pressure From Mud Log Gas Improves Mature, Tight-Gas Asset Performance: A Case Study of Ada Field, North Louisiana S.G. LaPierre, B.H. Prine, M. Pickrel, ConocoPhillips |
| 0855 | 124161 | Determination of Rock Strength Using Advanced Sonic Log Interpretation Techniques C.M. Sayers, Schlumberger; C.L. Russell, M. Pelorosso, Eni; J. Adachi, J.S. Pastor, V. Singh, K.M. Tagbor, P.J. Hooyman, Schlumberger |
| 0920 | 125218 | Drill-Bit Metamorphism: Recognition and Impact on Show Evaluation L.M. Wenger, R.J. Pottorf, G. Macleod, G. Otten, S. Dreyfus, H.K. Justwan, ExxonMobil; E.S. Wood, University of South Carolina |
| 0945 | 124428 | GeoMechanics Field Characterization of the Two Prolific US Midwest Gas Plays With Advanced Wireline Logging Tools Y. Abousleiman, M.H. Tran, S. Hoang, University of Oklahoma; A. Ortega, F. Ulm, Massachusetts Institute of Technology |
| 1010 | 123751 | Properties of Tight Gas Sand From Digital Images M.J. Metz, G. Briceno, Occidental Oil and Gas; Q. Fang, E. Diaz, A. Grader, J. Dvorkin, Ingrain |
| 1035 | 124415 | Dynamics Characteristic Evaluation Methods of Stress-Sensitive Abnormal High Pressure Gas Reservoir X. Xiao, S. Hedong, Y Han, J. Yang, Petrochina |
| 1100 | 124790 | Pore-Pressure Depletion and Effective Stress Issues in the Gulf of Mexico’s Lower Tertiary Play G.N. Boitnott, New England Research; J. Shafer, Consultant; T.W. Miller, Geomechanics |
0830–1125 | 211/212/213
HEAVY OIL AND UNCONVENTIONAL RESOURCES
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCERMFPM
Presents technical advances in the areas of recovery mechanisms and flow in porous media of heavy oil, gas hydrate, and tight gas reservoirs. Offers heavy oil papers on steam solvent, displacement of viscous oil by polymer, convective heat transfer, and concentration-dependant diffusivity coefficient determination in solvent systems. Offers hydrate and tight gas papers on transport properties of hydrate-bearing formations, flow in fractured tight gas reservoirs, and natural gas solubility enhancement in water in small pores.
| Session Chairpersons: | Mridul Kumar, Chevron George Petrosky, ConocoPhillips |
0830–1125 | R02/R03
RESERVOIR ENGINEERING FUNDAMENTALS
- Please share ideas and follow the discussion in this session on Twitter using the hashtag #ATCERE
Discusses classic reservoir engineering methods and techniques.
| Session Chairpersons: | Robert Hoff, Esso Keshav Narayanan, Occidental Oil and Gas |


