
| [e#] | Code | Event Begins | Day Begins | Time Begins | Begins | Event Ends | Day Ends | Time Ends | Ends | Date Span | Duration | Days | Speaker(s) | Bio URL | Site URL | Site Link | [Section#] | Section Name | Preliminary Location Planning | Location Code | Title | [Status#] | S Status | S PertDc | S PertHse | S PertMi | S PertPfc | S PertPo | S PertRdd | Discipline Pertinences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2890 | 2013-05-26 13:00:00 | 2013-05-26 | 13:00:00 | 26 May '13 | 2013-05-26 14:00:00 | 2013-05-26 | 14:00:00 | 26 May '13 | 26 May '13 | 1 | Sun | Olivier Houzé | /events/dl/houze.php | 160 | Bahrain | Awali, Bahrain | Methods and Workflows To Process Dynamic Data in Intelligent Fields | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | ||||
| 3392 | 2013-05-27 13:00:00 | 2013-05-27 | 13:00:00 | 27 May '13 | 2013-05-27 14:00:00 | 2013-05-27 | 14:00:00 | 27 May '13 | 27 May '13 | 1 | Mon | Phil Rae | /events/dl/rae.php | 187 | Timan-Pechora | Ukhta, Russia | RU.Ukhta | Putting the Energy Industry in Perspective | 2 | Confirmed | 0:None | 0:None | 1:Primary | 0:None | 0:None | 0:None | MI1 | |||
| 3312 | 2013-05-27 15:00:00 | 2013-05-27 | 15:00:00 | 27 May '13 | 2013-05-27 16:00:00 | 2013-05-27 | 16:00:00 | 27 May '13 | 27 May '13 | 1 | Mon | Marisela Sanchez-Nagel | /events/dl/sancheznagel.php | 188 | Ufa | Ufa, Russia | Stimulation Optimization of Unconventional Resources -- Improved Numerical Modeling from First Physics | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | ||||
| 2902 | 2013-05-27 18:30:00 | 2013-05-27 | 18:30:00 | 27 May '13 | 2013-05-27 19:30:00 | 2013-05-27 | 19:30:00 | 27 May '13 | 27 May '13 | 1 | Mon | Luiz Alberto Rocha | /events/dl/rocha.php | 156 | Bangladesh | Dhaka, Bangladesh | A Methodology To Design Exploratory Wells | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | ||||
| 3146 | 2013-05-28 19:00:00 | 2013-05-28 | 19:00:00 | 28 May '13 | 2013-05-28 20:00:00 | 2013-05-28 | 20:00:00 | 28 May '13 | 28 May '13 | 1 | Tue | Olivier Houzé | /events/dl/houze.php | 094 | Northern Emirates | Dubai, United Arab Emirates | AE.Dubai | Methods and Workflows To Process Dynamic Data in Intelligent Fields | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3393 | 2013-05-29 12:00:00 | 2013-05-29 | 12:00:00 | 29 May '13 | 2013-05-29 13:00:00 | 2013-05-29 | 13:00:00 | 29 May '13 | 29 May '13 | 1 | Wed | Phil Rae | /events/dl/rae.php | 208 | Northwest Russia | St. Petersburg, Russia | RU.Saint_Petersburg | Putting the Energy Industry in Perspective | 2 | Confirmed | 0:None | 0:None | 1:Primary | 0:None | 0:None | 0:None | MI1 | |||
| 3221 | 2013-05-29 14:00:00 | 2013-05-29 | 14:00:00 | 29 May '13 | 2013-05-29 15:00:00 | 2013-05-29 | 15:00:00 | 29 May '13 | 29 May '13 | 1 | Wed | Marisela Sanchez-Nagel | /events/dl/sancheznagel.php | 191 | Samara | Samara, Russia | RU.Samara | Stimulation Optimization of Unconventional Resources -- Improved Numerical Modeling from First Physics | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | |||
| 2845 | 2013-05-29 19:00:00 | 2013-05-29 | 19:00:00 | 29 May '13 | 2013-05-29 20:00:00 | 2013-05-29 | 20:00:00 | 29 May '13 | 29 May '13 | 1 | Wed | Olivier Houzé | /events/dl/houze.php | 065 | Abu Dhabi | Abu Dhabi, UAE | AE.Abu_Dhabi | Methods and Workflows To Process Dynamic Data in Intelligent Fields | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3118 | 2013-05-29 19:30:00 | 2013-05-29 | 19:30:00 | 29 May '13 | 2013-05-29 20:30:00 | 2013-05-29 | 20:30:00 | 29 May '13 | 29 May '13 | 1 | Wed | Luiz Alberto Rocha | /events/dl/rocha.php | 173 | New Delhi | New Delhi, India | IN.New_Delhi | A Methodology To Design Exploratory Wells | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | |||
| 3053 | 2013-05-31 19:00:00 | 2013-05-31 | 19:00:00 | 31 May '13 | 2013-05-31 20:00:00 | 2013-05-31 | 20:00:00 | 31 May '13 | 31 May '13 | 1 | Fri | Luiz Alberto Rocha | /events/dl/rocha.php | 196 | Kakinada | Kakinada, India | IN.Kakinada | A Methodology To Design Exploratory Wells | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | |||
| 3394 | 2013-05-31 19:00:00 | 2013-05-31 | 19:00:00 | 31 May '13 | 2013-05-31 19:30:00 | 2013-05-31 | 19:30:00 | 31 May '13 | 31 May '13 | 1 | Fri | Phil Rae | /events/dl/rae.php | 209 | Lisbon | Lisbon, Portugal | PT.Lisbon | Putting the Energy Industry in Perspective | 2 | Confirmed | 0:None | 0:None | 1:Primary | 0:None | 0:None | 0:None | MI1 | |||
| 3877 | 2013-06-01 13:30:00 | 2013-06-01 | 13:30:00 | 1 Jun '13 | 2013-06-01 14:00:00 | 2013-06-01 | 14:00:00 | 1 Jun '13 | 1 Jun '13 | 1 | Sat | Olivier Houze | /events/dl/houze.php | 110 | Republic of Yemen | Sana'a, Yemen | YE.Sanaa | Methods and Workflows To Process Dynamic Data in Intelligent Fields | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 2869 | 2013-06-03 12:30:00 | 2013-06-03 | 12:30:00 | 3 Jun '13 | 2013-06-03 13:30:00 | 2013-06-03 | 13:30:00 | 3 Jun '13 | 3 Jun '13 | 1 | Mon | P. K. Pande | /events/dl/pande.php | 072 | Argentine Petroleum | Buenos Aires, Argentina | AR.Buenos_Aires | Shale Resource Assessment and Development -- Full Life Cycle Integrated Approach | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3330 | 2013-06-03 15:00:00 | 2013-06-03 | 15:00:00 | 3 Jun '13 | 2013-06-03 16:00:00 | 2013-06-03 | 16:00:00 | 3 Jun '13 | 3 Jun '13 | 1 | Mon | Mark Pearson | /events/dl/pearson.php | 169 | Volga | Almetyevsk, Russia | Hydraulic Fracturing of Horizontal Wells -- Realizing the Paradigm Shift That Has Been 30 Years in Development | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | ||||
| 3339 | 2013-06-04 13:00:00 | 2013-06-04 | 13:00:00 | 4 Jun '13 | 2013-06-04 14:00:00 | 2013-06-04 | 14:00:00 | 4 Jun '13 | 4 Jun '13 | 1 | Tue | Michael Choi | /events/dl/choi.php | 084 | Western Australian | Perth, Australia | AU.Perth | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | |||
| 3222 | 2013-06-04 14:00:00 | 2013-06-04 | 14:00:00 | 4 Jun '13 | 2013-06-04 15:00:00 | 2013-06-04 | 15:00:00 | 4 Jun '13 | 4 Jun '13 | 1 | Tue | Mark Pearson | /events/dl/pearson.php | 191 | Samara | Samara, Russia | RU.Samara | Hydraulic Fracturing of Horizontal Wells -- Realizing the Paradigm Shift That Has Been 30 Years in Development | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | |||
| 3180 | 2013-06-04 16:00:00 | 2013-06-04 | 16:00:00 | 4 Jun '13 | 2013-06-04 17:00:00 | 2013-06-04 | 17:00:00 | 4 Jun '13 | 4 Jun '13 | 1 | Tue | P. K. Pande | /events/dl/pande.php | 152 | Patagonia | Neuquen, Argentina | AR.Neuquen | Shale Resource Assessment and Development -- Full Life Cycle Integrated Approach | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3243 | 2013-06-05 13:00:00 | 2013-06-05 | 13:00:00 | 5 Jun '13 | 2013-06-05 14:00:00 | 2013-06-05 | 14:00:00 | 5 Jun '13 | 5 Jun '13 | 1 | Wed | Michael Choi | /events/dl/choi.php | 081 | South Australian | Adelaide, Australia | AU.Adelaide | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | |||
| 3321 | 2013-06-06 13:00:00 | 2013-06-06 | 13:00:00 | 6 Jun '13 | 2013-06-06 14:00:00 | 2013-06-06 | 14:00:00 | 6 Jun '13 | 6 Jun '13 | 1 | Thu | Michael Choi | /events/dl/choi.php | 092 | Victoria & Tasmania | Melbourne, Australia | AU.Melbourne | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | |||
| 3015 | 2013-06-06 16:00:00 | 2013-06-06 | 16:00:00 | 6 Jun '13 | 2013-06-06 17:00:00 | 2013-06-06 | 17:00:00 | 6 Jun '13 | 6 Jun '13 | 1 | Thu | P. K. Pande | /events/dl/pande.php | 172 | Golfo San Jorge | Comodoro Rivadavia, Argentina | AR.Comodoro_Rivadavia | Shale Resource Assessment and Development -- Full Life Cycle Integrated Approach | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3342 | 2013-06-06 18:30:00 | 2013-06-06 | 18:30:00 | 6 Jun '13 | 2013-06-06 19:30:00 | 2013-06-06 | 19:30:00 | 6 Jun '13 | 6 Jun '13 | 1 | Thu | Mark Pearson | /events/dl/pearson.php | 166 | Western Siberia | Noyabrsk, Russia | Hydraulic Fracturing of Horizontal Wells -- Realizing the Paradigm Shift That Has Been 30 Years in Development | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | ||||
| 3024 | 2013-06-08 11:00:00 | 2013-06-08 | 11:00:00 | 8 Jun '13 | 2013-06-08 12:00:00 | 2013-06-08 | 12:00:00 | 8 Jun '13 | 8 Jun '13 | 1 | Sat | Mark Pearson | /events/dl/pearson.php | 194 | Hantos | Khanty Mansiysk, Russia | Hydraulic Fracturing of Horizontal Wells -- Realizing the Paradigm Shift That Has Been 30 Years in Development | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 | ||||
| 3165 | 2013-06-09 18:30:00 | 2013-06-09 | 18:30:00 | 9 Jun '13 | 2013-06-09 19:30:00 | 2013-06-09 | 19:30:00 | 9 Jun '13 | 9 Jun '13 | 1 | Sun | Brian Schwanitz | /events/dl/schwanitz.php | 095 | Oman | Muscat, Oman | OM.Muscat | Improved Recovery and Reduced Costs With Intelligent InterventionsâMake Your Wells Intervention Friendly | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 1:Primary | 0:None | PO1 | |||
| 3127 | 2013-06-10 12:45:00 | 2013-06-10 | 12:45:00 | 10 Jun '13 | 2013-06-10 13:45:00 | 2013-06-10 | 13:45:00 | 10 Jun '13 | 10 Jun '13 | 1 | Mon | Michael Choi | /events/dl/choi.php | 107 | New Zealand | New Plymouth, New Zealand | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | ||||
| 2941 | 2013-06-10 18:00:00 | 2013-06-10 | 18:00:00 | 10 Jun '13 | 2013-06-10 19:00:00 | 2013-06-10 | 19:00:00 | 10 Jun '13 | 10 Jun '13 | 1 | Mon | P. K. Pande | /events/dl/pande.php | 031 | Caracas Petroleum | Caracas, Venezuela | VE.Caracas | Shale Resource Assessment and Development -- Full Life Cycle Integrated Approach | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 0:None | 1:Primary | RDD1 | |||
| 3147 | 2013-06-10 19:00:00 | 2013-06-10 | 19:00:00 | 10 Jun '13 | 2013-06-10 20:00:00 | 2013-06-10 | 20:00:00 | 10 Jun '13 | 10 Jun '13 | 1 | Mon | Brian Schwanitz | /events/dl/schwanitz.php | 094 | Northern Emirates | Dubai, United Arab Emirates | AE.Dubai | Improved Recovery and Reduced Costs With Intelligent Interventions -- Make Your Wells Intervention Friendly | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 1:Primary | 0:None | PO1 | |||
| 3201 | 2013-06-11 18:30:00 | 2013-06-11 | 18:30:00 | 11 Jun '13 | 2013-06-11 19:30:00 | 2013-06-11 | 19:30:00 | 11 Jun '13 | 11 Jun '13 | 1 | Tue | Brian Schwanitz | /events/dl/schwanitz.php | 082 | Qatar | Doha, Qatar | QA.Doha | Improved Recovery and Reduced Costs With Intelligent Interventions -- Make Your Wells Intervention Friendly | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 1:Primary | 0:None | PO1 | |||
| 3041 | 2013-06-12 11:00:00 | 2013-06-12 | 11:00:00 | 12 Jun '13 | 2013-06-12 12:00:00 | 2013-06-12 | 12:00:00 | 12 Jun '13 | 12 Jun '13 | 1 | Wed | Brian Schwanitz | /events/dl/schwanitz.php | 193 | Iraq | Basrah, Iraq | IQ.Basrah | Improved Recovery and Reduced Costs With Intelligent Interventions -- Make Your Wells Intervention Friendly | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 1:Primary | 0:None | PO1 | |||
| 3121 | 2013-06-12 13:00:00 | 2013-06-12 | 13:00:00 | 12 Jun '13 | 2013-06-12 14:00:00 | 2013-06-12 | 14:00:00 | 12 Jun '13 | 12 Jun '13 | 1 | Wed | Michael Choi | /events/dl/choi.php | 091 | New South Wales/Australian Capital Territory | Sydney, Australia | AU.Sydney | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | |||
| 3918 | 2013-06-13 10:00:00 | 2013-06-13 | 10:00:00 | 13 Jun '13 | 2013-06-13 11:00:00 | 2013-06-13 | 11:00:00 | 13 Jun '13 | 13 Jun '13 | 1 | Thu | Brian Schwanitz | /events/dl/schwanitz.php | 211 | Kirkuk | Kirkuk, Iraq | IQ.Kirkuk | Improved Recovery and Reduced Costs With Intelligent InterventionsâMake Your Wells Intervention Friendly | 2 | Confirmed | 0:None | 0:None | 0:None | 0:None | 1:Primary | 0:None | PO1 | |||
| 3204 | 2013-06-13 12:45:00 | 2013-06-13 | 12:45:00 | 13 Jun '13 | 2013-06-13 13:45:00 | 2013-06-13 | 13:45:00 | 13 Jun '13 | 13 Jun '13 | 1 | Thu | Michael Choi | /events/dl/choi.php | 090 | Queensland | Brisbane, Australia | AU.Brisbane | LNG Basics for Petroleum Engineers | 2 | Confirmed | 0:None | 0:None | 0:None | 1:Primary | 0:None | 0:None | PFC1 | |||
| 3162 | 2013-06-20 12:00:00 | 2013-06-20 | 12:00:00 | 20 Jun '13 | 2013-06-20 13:00:00 | 2013-06-20 | 13:00:00 | 20 Jun '13 | 20 Jun '13 | 1 | Thu | Subhash Shah | /events/dl/shah.php | 008 | Oklahoma City | Oklahoma City, Oklahoma | US.OK.Oklahoma_City | Wonderful World of Coiled Tubing | 2 | Confirmed | 1:Primary | 0:None | 0:None | 0:None | 0:None | 0:None | DC1 |
EVA View ("Events DL1213 21017") — Snapshot 2013-05-26 02:10:55 -0500
Copyright 2013 Society of Petroleum Engineers, All Rights Reserved