Preliminary Technical Agenda
Changes made after 6 July 2009 will not be reflected.
Wednesday, 16 September |
|
| 0700-0815 | Registration and Continental Breakfast |
| 0815-0830 | Opening Comments Workshop Cochairs: Otto Santos, Petrobras; Tom Wadsworth, T H Hill |
| 0830-1000 | Session I: Well Control on Drilling, Completion, and Workover Operations Speaker 1: Alfonso Humberto Celia Silva, Petrobras Speaker 2: Halliburton Speaker 3: Transocean |
| 1000-1030 | Coffee Break |
| 1030-1200 | Session II: Well Control in Deepwater, Complex Wells and Mature Fields Speaker 1: Fred Ng, Wild Well Speaker 2: TBD Speaker 3: TBD |
| 1200-1330 | Lunch |
| 1330-1500 | Session III: Well-Control Equipment Speaker 1: Andy Hill, Schlumberger Speaker 2: Roger Stave, ARG Speaker 3: Sara Shayegi , Halliburton |
| 1500-1530 | Coffee Break |
| 1530-1700 | Session IV: Blowout Control and Contingency Planning Speaker 1: Jim Lagrone, Boots and Coots International Speaker 2: John Walters, Boots and Coots International |
| 1700-1800 | Welcome Reception |
Thursday, 17 September |
|
| 0730-0815 | Registration and Continental Breakfast |
| 0815-0830 | Opening comments |
| 0830-1000 | Session V: New Technologies Speaker 1: Jerolme Schubert - Texas A&M University Speaker 2: Corrado Lupo, Schlumberger Speaker 3: Marcelo A. P. Batocchio- Hallibuton |
| 0930-1000 | Coffee Break |
| 1000-1200 | Session VI: Training and Competence Speaker 1: Steve Kropla-IADC Speaker 2: Valdo Ferreira Rodrigues-Petrobras Speaker 3: Otto Luiz Alcantara Santos-Petrobras |
| 1200-1300 | Lunch |
| 1300-1500 | Session VII: Well-Control Regulations and Risk Analysis Speaker 1: Luiz Fernando Oliveira, DNV Energy Solutions South America Speaker 2: Carlos Magno Couto Jacinto, Petrobras/CENPES Speaker 3: Gerard Cuvillier, Schlumberger |
| 1500-1530 | Coffee Break |
| 1530-1630 | Session VIII: Well-Control Strategy/Philosophy as an Integral Part of Well Design Speaker 1: Daniel F. Eby, Cudd Well Control |
| 1630-1700 | Workshop Conclusions |
