Technical Agenda
Tuesday, 12 May |
||||
| 1400–1600 | Registration | |||
Wednesday, 13 May |
||||
| 0730-0830 | Registration and Continental Breakfast | |||
| 0830-0845 | Opening Comments |
|||
| 0845–1015 | Session I: Reserves and ResourcesSession Chairpersons: Rupert Mends, BPTT; Dave Burnett Texas A&M Speaker 1: Dr. Krishna Persad, KPA Speaker 2: Herman Acuna, Ryder Scott Company Speaker 3: Helena Inniss King, Ministry of Energy |
|||
| 1015-1030 | Coffee Break |
|||
| 1030-1230 | Session II: Resource DevelopmentSession Chairpersons: Mohamed Yazid, BGTT; Ralph Telford EOG Speaker 1: Sammy Pickering, EOG Resources Speaker 2: Vernon DeSilva, Ministy of Energy(TBC) Speaker 3: Tony Paul, ACES Speaker 4: Kristian Patience, BG Trinidad and Tobago |
|||
| 1230-1330 | Lunch | |||
| 1300-1500 | Session III: Contracts and PricingSession Chairperson: Frank look Kin, NGC Speaker 1: Paul Ziff, Ziff Energy Speaker 2: Indira Rampaul, Ministry of Energy Speaker 3: Allan Russel, Repsol |
|||
| 1500-1515 | Coffee Break | |||
| 1515-1715 | Session IV: Local and International Gas MarketingSession Chairperson: DJ Jaggernauth, Petrotrin Speaker 1: Roger Ferguson, Atlantic LNG Speaker 2: Joanna Rostant, BG Trinidad and Tobago Speaker 3: Brian Rolingston, BP Speaker 4: Ralph Cleveland, AGL Resources |
|||
| 1730-1900 | Welcome Reception | |||
Thursday, 14 May
|
||||
| 0730-0815 | Registration and Continental Breakfast | |||
| 0815-0830 | Opening Comments | |||
| 0830-1030 | Session V: Sustainable DevelopmentSession Chairpersons: Andrew Jupiter, NEC; Garvin Phillip BP Speaker 1: Marlene Lord Lewis, Petrotrin Speaker 2: Bruce McKenzie, TTCIC Speaker 3: Arnold De Four, National Gas Company of Trinidad and Tobago Speaker 4: Charles Percy, Methanex |
|||
| 1030-1045 | Coffee Break |
|||
| 1045-1215 | Session VI: Regulatory FrameworksSession Chairperson: Trevor Boopsingh, ACES Speaker 1: Andrew Jupiter, National Energy Corporation Speaker 2: TBC Speaker 3: TBC |
|||
| 1215-1315 | Lunch |
|||
| 1315-1515 | Session VII: Impact of TechnologySession Chairpersons: Gregory Kubala, SLB ; Keshan Deonarine, Halliburton Speaker 1: Petter Lindhom, EMGS Speaker 2: Art Milne, Schlumberger Speaker 3: Fraser Johnston , Aker Kravener Speaker 4: Dave Burnett, Texas A&M |
|||
| 1515-1530 | Coffee Break |
|||
| 1530-1700 | Session VIII: Cross Border Opportunities and ChallengesSession Chairpersons: Kermitt W. Walrond, Energy Management Consultant; Carlos Navarette, PlusPetrol Speaker 1: Brian Dyer, BpTT Speaker 2: Kamala Bhoolai, Eastern Gas Caribbean Pipeline Company (EGCP) Speaker 3: Louise Poy Wing, Ministry of Energy |
|||
| 1700-1715 | Workshop Conclusions | |||

