SPE ATW: EQUIVALENT CIRCULATING DENSITY (ECD) MANAGEMENT
1–4 March 2010 | Shangri-La Tanjung Aru,Kota Kinabalu, Malaysia
1–4 March 2010 | Shangri-La Tanjung Aru,Kota Kinabalu, Malaysia
Monday, 1 March |
|
| 1500 | Hotel Check-In |
| 1400-1600 | Programme Committee Meeting |
| 1700-1900 | SPE Registration/Poster Set-up |
| 1800-1900 | Discussion Leaders and Session Managers/Moderators Briefing |
| 1930 | Welcome Reception/Dinner |
Tuesday, 2 March |
|
| 0700-0800 | Breakfast |
| 0830-0930 | Session 1: Introduction/Opening/Keynote Addresses |
| 0930-1000 | Group Photo/Coffee Break |
| 1000-1200 | Session 2: Introduction to Operations and Impacts of Uncontrolled ECD |
| 1200-1300 | Lunch |
| 1300-1500 | Session 3: Hole Cleaning and Hydraulics |
| 1500-1530 | Coffee Break |
| 1530-1730 | Session 4: Hole Cleaning and Hydraulics (Cont) |
| 1730-1830 | Poster Session |
| 1930 | Group Dinner |
Wednesday, 3 March |
|
| 0700-0800 | Breakfast |
| 0830-1030 | Session 5: Drilling Fluids Management |
| 1030-1100 | Coffee Break |
| 1100-1300 | Session 6: Well Planning and Simulation |
| 1300-1400 | Lunch |
| Afternoon | Rest & Recreation/Networking Opportunities/Dinner on own |
Thursday, 4 March |
|
| 0700-0800 | Breakfast |
| 0830-1030 | Session 7: Managed Pressure Drilling |
| 1030-1100 | Coffee Break |
| 1100-1300 | Session 8: Case Histories |
| 1300-1400 | Lunch |
| 1400-1600 | Session 9: Upcoming and Near-Future Technologies |
| 1600-1630 | Coffee Break |
| 1630-1730 | Session 10: Summary/Wrap Up |
| 1830 | Group Dinner |
Friday, 5 March |
|
| 0730-1030 | Breakfast at Leisure |
| 1200 | Hotel Check-Out |