Technical Programme
Additions/changes made after 25 May 2009 will be reflected in the on-site programme.
Tuesday, 04 August
1400 - 1600 hours
SESSION 1 - HSE MANAGEMENT SYSTEMS
Nuri Room
1
Session Chairpersons: Ali Dikri, Chevron Indonesia Co., and Animan Inoe, DuPont Asia Pacific
| 122674 | ISO 14001 and OHSAS 18001 Certification for Global Drilling Operations S. Hasan, T. Hanson and D. Taylor, Premier Oil Plc |
| 122545 | Managing HSE Risk in Harsh Environment N.H. Yusoff and M. Yusoff, PETRONAS Carigali Sdn. Bhd. |
| 122543 | Integrating Process Safety Aspects in a HSE Management System R. Mapus, PETRONAS Carigali Sdn. Bhd. |
1400 - 1600 hours
SESSION 2: WASTE MANAGEMENT
Nuri Room 2
Session Chairpersons: Catherine Brosnan, RPS Group, and
Abdul Ghafar Maulana, PETRONAS Carigali Sdn. Bhd.
| 123482 | The International Association of Oil & Gas Producers (OGP) Naturally Occurring Radioactive Material Management (NORM) Guidelines K.A. Mously and M. Cowie, Saudi Aramco; J.A. Campbell, OGP |
| 122796 | Hazardous Waste Disposal Using Co‑Processing A. Rustamina, I. Sealy and G. Wiraatwaja, Schlumberger |
| 122744 | Bioremediation of Crude Oil Contaminated Soil by Composting using Wood Shaving as Bulking Agent N.M. Ahiamadu, TOTAL E&P Nigeria Ltd. |
| 123570 | Realities of Spill: Waste Remediation Strategies T. Massoura and M. Sommerville, Oil Spill Response Ltd. |
| 123496 | The Design, Fabrication and Operation of a Mobile Naturally Occurring Radioactive Material (NORM) Decontamination Facility M. Cowie and K.A. Mously, Saudi Aramco |
| 122605 | Combustion Performance and Emissions of Ethyl Ester of Some Waste Vegetable Oils in a Water‑Cooled Furnace A. Ghorbani, B.H. Shahraki and A. Shariati, Petroleum U. of Technology |
1400 - 1600 hours
SESSION 3: MANAGEMENT OF MAJOR ACCIDENT HAZARDS
Maleo Room
Session Chairpersons: Ash Stanley, Acergy, and Aidan Hayes, Woodside Energy
| 12830 | Preventing Major "Process Safety" Accident Events M. Serrano, Sarawak Shell Bhd.; J. Foo, Shell EP Asia Pacific |
| 122669 | Human Error and Major Accidents ‑ Will Improved Compliance Solve the Problem? J. Nærheim and A. Ringstad, StatoilHydro |
| 122517 | Innovative and Proactive Major Hazard Management in South East Asia E. Noersoesanto, Premier Oil Indonesia |
| 123451 | Practical Aspects of Integrity Management for Large Oil and Gas Production Infrastructures S.W. Ciaraldi, BP Indonesia |
Wednesday, 05 August
0830 - 1000 hours
SESSION 4: COMPETENCY
Nuri Room 1
Session Chairpersons: Ash Stanley, Acergy, and Nor Hashim Yusoff, PETRONAS Carigali Sdn. Bhd.
| 122692 | Using Simulation to Enhance Diving Safety, Performance and Modernisation D. Thomas, WindandSea Solutions |
| 122656 | Utilising an Internet Delivered Virtual Reality Risk Perception Measurement Simulation to Determine the Effectiveness of Hazard Identification and Risk Awareness Training T.S. Mcgrath, U. of Western Australia |
| 120951 | Establishing a Competency Development System to Improve Return on Investment in Training A. Richter, Halliburton Co |
0830 - 1000 hours
SESSION 5: DRILLING AND PRODUCTION FLUIDS
Nuri Room 2
Session Chairpersons: Chandra Prijanahadi, Energi Mega Persada (EMP), and
Gunawan Wiraatmaja, Sclumberger
| 122415 | Multistage Centrifugal Pumps for Drilling and Production Waste Injection Operations K. Newman, K. McCosh and G. Woolsey, M‑I SWACO; M. Boodhay, Schlumberger |
| 122580 | Feasibility Study of Drill Cuttings Re‑Injection in the Ahwaz Field Iran S. Majidaie and S. Shadizadeh, Petroleum U. of Technology Iran |
| 123559 | Reusing Recovered Base Oil from OBM Cuttings S. Kleppe, A. Haugen, P. Handgraaf, P. Albriktsen, and E. Michelsen, Thermtech AS |
1400 - 1600 hours
SESSION 6: CONTRACTOR SAFETY MANAGEMENT
Session Chairpersons: Morris Kho, PETRONAS, and
Satrio Pratomo, PT. Energi Mega
Persada (EMP)
| 123795 | Integrated Risk Base Contractor Safety Management I. Jatmika, BP West Java Ltd. |
| 124060 | The Effective Contractor Management in International Oil Cooperation X. Hou, Q. Zhang and X. Qu, China ZhenHua Oil Co.,Ltd; Z. Ma, CNPC |
| 123566 | Fundamental Safe Work Practices (FSWP) Assessment through FAsT Application in Chevron‑Sumatera Operations M. Razi and R. Afrianty, PT Chevron Pacific Indonesia |
1400 to 1600 hours
SESSION 7: HEALTH MANAGEMENT
Nuri Room 2
Session Chairpersons: Surya Kumar, Shell Eastern Petroleum Pte. Ltd., and
Elsye A. Safira, BP Indonesia
| 123606 | Achieving ESHIA Outcomes on Fast Track Projects D. Snashall, ERM |
| 120479 | Challenges in Provision of Emergency Medical Service at Offshore Locations - The Shell Malaysia Experience J. Bahrin and A.H. Mohamed, Shell |
| 122380 | The Use of Voice‑Recognition for Electronic Medical Records - A Personal Experience W.H. Kuo, Saudi Aramco |
| 122751 | Hearing Conservation Program in Oil and Gas Company A. Hadad, D. Cahyono, J. Susanto, E.W. Tjahjono, I.B. Ardhana Putra, and B.U. Rianto, Total E&P Indonesie |
| 122711 | Health Risk Assessment for Field Operations in Post Armed‑Conflict Region ‑ Issues and Challenges M. Hatta Hj. Usul, PETRONAS |
Thursday, 06 August
0830 to 1000 hours
SESSION 8: HAZARD IDENTIFICATION AND RISK MANAGEMENT
Nuri Room 1
Session Chairpersons: Maryuswan Marsid, Serica Energy Plc., and Nor Hashim Yusof, PETRONAS Carigali Sdn. Bhd. Ltd.
| 123457 | Safety Cultures ‑ Pushing the Boundaries of Risk Assessment N. Lee, Oil Spill Response |
| 121094 | Anti-Collision Risk Management for Real World well Placement B. Poedjono, C.P. Van, G.J. Lombardo and W.J. Phillips, Schlumberger |
| 123340 | Operational Risks Quantification Applied to Liner Drilling Technology F.C. Petersen, J.R. Placido, F.A. Medeiros and C.C. Jacinto, Petrobras S.A. |
| 123871 | Managing Safety & Risk Issues in Upstream Field Development ‑ Case Studies C. Phang and J. Voon, Environmental Resources Management |
| 123669 | Safety Activity for Prevention of Human Error T. Hatakeyama, INPEX Corporation |
0830 to 1000 hours
SESSION 9: ENVIRONMENTAL MANAGEMENT AND TECHNOLOGY
Nuri Room 2
Session Chairpersons: Foo Say Moo, PETRONAS, and
Arudji Wahyono, PT Chevron Pacific Indonesia
| 123593 | Radioactive Sources in Petroleum Industry: Applications, Concerns and Alternatives A. Badruzzaman, S. Barnes, F.J. Bair and K.J. Grice, Chevron Energy Technology Co. |
| 122724 | Reducing Environmental Risks to as Low as Reasonably Practicable in South East Asia P. Dennis, Premier Oil Plc. |
| 121333 | Proactive Approach to Environmental Responsibility in Product Development |
| 123519 | The Feasibility Study of Replacing Oil Based Mud with More Environmentally Acceptable Paraffin Based System in Iranian Oil Fields A. Karimivajargah, K. Tahmasbi and N. Arsanjani, Pars Drilling Fluid |
| 125205 | Performance of Environmental Compliance for Upstream Oil and Gas Industries B.B. Edvantoro, BP Indonesia |
ALTERNATES/POSTERS |
|
| 121595 | Environmental Risks ‑ Oil & Gas Operations Compliance and Cost Control Using Smart Technology S. Rena, Environmental Resources Management |
| 123232 | Research on the Application of Environment Acceptable Modified Natural Macromolecule Based Drilling Fluid X. He and L. He, Key Laboratory of Education Ministry for Petroleum Engineering |
| 122437 | Research on Environmentally Safe Temporarily Plugging Drilling Fluid in Water Well Drilling C. Jihua, X. Wu and S. Gu, China U. of Geosciences |
1030 to 1230 hours
SESSION 10: SAFETY LEADERSHIP & CULTURE
Nuri Room 1
Session Chairpersons: Ali Dikri, Chevron Indonesia Co., and John M Karish, ENSCO International
| 122774 | Measuring Performance for Technical Integrity Management: Sustaining Abilities of Oil and Gas Operations R. Ratnayake, U. of Stavanger |
| 123774 | PT Badak HSE Felt Leadership to Achieve Zero Accident A. Pratama, BP Indonesia |
| 122474 | Behavior Based Safety Simultaneous Deployment for Office and Field Based Workforce; Case Study: Jakarta Office and Geothermal & Power Operation, Chevron IndoAsia Business Unit F. Syauki and H. Basri, Chevron |
| 124039 | Creating Resilient Drilling Operations through Collective Learning T. Korsvold and B. Letnes, SINTEF; R. Rommetveit and S.I. Odegaard, eDrilling Solutions; M.C. Herbert, ConocoPhillips; J. Danielsen, KnowledgeCreation AS |
| 122571 | Is That a Gap in Your Safety Culture? D. Whitefield, Baseline Training Group |
| 125204 | Wireless Well Surveillance Plays Key Role in Saudi Aramco I‑Field S.D. Al Qahtani and S.M. Al‑Ghamdi, Saudi Aramco |
1030 to 1230 hours
SESSION 11: OIL SPILL TECHNOLOGY AND MANAGEMENT
Nuri Room 2
Session Chairpersons: Declan O'Driscoll, Oil Spill Response Ltd, and
Mohd Radzuan Yusof, Petronas Carigali Sdn Bhd
| 122150 | Key Issues and Operational Challenges in the Use of Dispersants Q. Quek, Oil Spill Response & East Asia Response Ltd |
| 122544 | Inter and Intra E&P Industry and Government Oil Spill Response Preparedness in Malaysia S.B. Jais, PETRONAS Carigali Sdn. Bhd. |
| 123628 | Corporate Social Responsibility: Issue & Challenges for Transnational Oil Companies during Oil Spill Incidents S. Tan, Oil Spill Response |
| 123529 | Proactive Measures in Accident Investigation for Oil Spill Response Activities M. Clements, Oil Spill Response |
| 123459 | Competence Based Training, is Attendance No Longer Enough? P. Foley and D. Whitren, Oil Spill Response |
1400 to 1530 hours
SESSION 12: HEALTHY WORKPLACE
Nuri Room 2
Session Chairpersons: Wisprayogie, Chevron, and Relnaldi M Nur Fattah, PT. Pertamina (Persero)
| 124678 | Guidance for Implementing a Fatigue Risk Management Training Programme |
| 122527 | Integrated Repetitive Stress Injury Prevention (RSIP) Program Implementation in IBU R. Ardiansyah and A. Wahyuni, Chevron |
| 122626 | Challenges in Managing Mercury in Malaysia M. Zainal Farid and M. Yusoff, PETRONAS Carigali Sdn. Bhd. |
| 123437 | Making Friends with Your Computer ‑ A Participatory Approach of Office Ergonomics Programme E. As Safira, M. Syamsu and E. Darmawan, BP Indonesia |
1530 to 1600 hours
CLOSING SESSION
Merak Room 3
Chairperson: Emmanuel Garland, TOTAL E&P
The closing session will briefly highlight the 3-day conference programme. Dr. Emmanuel Garland will present result of recent survey relating to HSE improvements over the past 10 years.
