Schedule of Events
Tuesday, 9 November |
|
|---|---|
| 0700–0800 | Training Course Registration |
| 0800–1730 | Training Course |
| 1500–1700 | Registration |
| 1500–1700 | Speaker Check-in |
Wednesday, 10 November | |
| 0700–1800 | Registration |
| 0700–1700 | Speaker Check-in |
| 0800–0955 | Opening Session |
| 0955–1020 | Coffee Break |
| 1020–1200 | Technical Session |
| 1200–1315 | Keynote Luncheon |
| 1315–1455 | Technical Session |
| 1455–1520 | Coffee Break |
| 1520–1700 | Technical Session |
| 1700–1800 | Welcome & Poster Reception |
Thursday, 11 November |
|
| 0700–1700 | Registration |
| 0700–1700 | Speaker Check-in |
| 0800–0940 | Technical Session |
| 0940–1005 | Coffee Break |
| 1005–1210 | Technical Session |
| 1210–1330 | Lunch on Own |
| 1330–1510 | Technical Session |
| 1510–1535 | Coffee Break |
| 1535–1715 | Technical Session |
Friday, 12 November |
|
| 0730–1000 | Registration |
| 0730–1200 | Speaker Check–in |
| 0800–0940 | Technical Session |
| 0940–1005 | Coffee Break |
| 1005–1210 | Technical Session |

