Home > Recent Papers
Recent Papers – April 2012
The following papers on CCS-related topics have been published in SPE journals or included in OnePetro from conferences during the past three months.
Peer-Approved Papers |
|
| SPE-109506-PA |
Mazumder, Saikat; Mazumder, Saikat; Vermolen, Fred;Vermolen, Fred; Bruining, Johannes; Bruining, Johannes |
| SPE-121272-PA |
G. Zhang, C. Taberner and L. Cartwright, Shell International Exploration and Production; and T. Xu, Lawrence Berkeley National Laboratory |
| SPE-124909-PA | Gas-Compositional Effects on Mineralogical Reactions in Carbon Dioxide Sequestration Prashanth Mandalaparty, Milind Deo, and Joseph Moore, University of Utah |
| SPE-126666-PA | Computational Studies of Two-Pase Cement/CO2/Brine Interaction in Wellbore Environments J. William Carey and Peter C. Lichtner, Los Alamos National Laboratory |
| SPE-127073-PA | CO2 Injection Performance in the Frutiland Coal Fairway, San Juan Basin: Results of a Field Pilot Anne Y. Oudinot, SPE, and George J. Koperna Jr., SPE, Advanced Resources International, Inc.; Zeno G. Philip, SPE, Halliburton; Ning Liu, New Mexico Institute of Mining and Technology; Jason E. Heath, SPE, Sandia National Laboratories; Arthur Wells, US Department of Energy NETL; Genevieve B. Young, SPE, BG Group; and Tom Wilson, West Virginia University |
| SPE-134583-PA | Carbon Dioxide Storage Capacity of Organic-Rich Shales S.M. Kang, E. Fathi, R.J. Ambrose, I.Y. Akkutlu, and R.F. Sigal, The University of Oklahoma |
| SPE-137313-PA | Storage of CO2 as Hydrate in Depleted Gas Reservoirs Olga Ye. Zatsepina, University of Calgary, and Mehran Pooladi-Darvish, University of Calgary and Fekete Associates |
| SPE-139616-PA |
S. Sahin, U. Kalfa, and D. Celebioglu, Turkish Petroleum Corporation |
| SPE-139716-PA | Perspectives on CCS Cost and Economics H.S. Kheshgi, SPE, and H. Thomann, ExxonMobil Research and Engineering Company; N.A. Bhore, Exxon Mobil Corporation; R.B. Hirsch, ExxonMobil Gas and Power Marketing Company; M.E. Parker, ExxonMobil Production Company; and G.F. Teletzke, SPE, ExxonMobil Upstream Research Company |
| SPE-153117-PA | Decision Criteria for Climate Projects P. Osmundsen, University of Stavanger, and M. Emhjellen, Petoro A/S |
| SPE-158241-PA | Geologic Heterogeneity and Economic Uncertainty of Subsurface Carbon Dioxide Storage J.E. Heath, SPE, P.H. Kobos, J.D. Roach, T.A. Dewers, SPE, and S.A. McKenna, Sandia National Laboratories |
Conference Papers |
|
| CMTC-149808-MS | An Innovative and Cost Effective CO2 Capture Technology and MPC Technology R.T. Tang, CEFCO Global Clean Energy; A. Sanyal, International Environmental & Energy Consultants |
| CMTC-149958-MS | Carbon Dioxide Sequestration in Sandstone Aquifers: How Does It Affect the Permeability? I.M. Mohamed, SPE, J. He, SPE, H.A. Nasr-El-Din, SPE, Texas A&M University |
| CMTC-149976-MS |
S.A. Alavian, PERA, C.H. Whitson, NTNU/PERA |
| CMTC-150010-MS |
A. Shariat, SPE, R.G. Moore, SPE, S.A. Mehta, SPE, K.C. Van Fraassen, SPE, University of Calgary; K.E. Newsham, SPE, J.A. Rushing, SPE, Apache |
| SPE-150019-MS | Safety Aspects of Processing Carbon Dioxide for CCS and CO2-EOR Projects Hisham Saadawi ADCO, Abu Dhabi, UAE |
| CMTC-150031-MS |
Xinwei Liao, SPE, China University of Petroleum-Beijing, Chunning Gao, Pingcang Wu, Changqing Oil Field, Petrochina, Kun Su, China University of Petroleum-Beijing, Yangnan Shangguan, Changqing Oil Field, Petrochina |
| CMTC-150050-MS |
Mohd Azran Abd Jalil, Rahim Masoudi, Nasir H. Darman, Mohamad Othman, SPE, PETRONAS |
| CMTC-150157-MS | Numerical and Analytical Optimization of Injection Rate During CO2-EOR and -Sequestration Processes E. Ghoodjani, SPE, S.H. Bolouri, SPE, EOR Research Institute of NIOC |
| CMTC-150272-MS | An Assessment of a CO2 Flood for EOR and Sequestration Benefits in the Ordos Basin, Northwest China X. Ran, Y. Zhao, Petrochina; X. Liao, SPE, China University of Petroleum |
| CMTC-150291-MS |
A. Salama, S. Sun, M.F. El Amin, King Abdullah University of Science and Technology |
| CMTC-150308-MS |
P. De Donato, J. Pironon, O. Barres, J. Sausse, Universite de Lorraine; N. Quisel, S. Thomas, Veolia Environnement Recherche & Innovation; Z. Pokryszka, Ineris; A. Laurent, Solexperts |
| CMTC-150377-MS | NEMS-CTS: A Model and Framework for Comprehensive Assessment of CCS and Infrastructure C.A. Zelek, R.A. Geisbrecht, T.C. Grant, National Energy Technology Laboratory; L.A. Goudarzi, K.M. Callahan, OnLocation; W. M. Babuich, MRIGlobalAndrew |
| CMTC-150460-MS |
Joel Sminchak, Shawn Majors, Srikanta Mishra, and Yagna Oruganti, Battelle, Columbus, Ohio, USA |
| CMTC-150951-MS | Integrally Geared Centrifugal Compressors for High-Pressure CO2 C. Wacker, K.Kisor, MAN Diesel & Turbo |
| CMTC-150981-MS |
S.M. Carpenter, Advanced Resources International |
| CMTC-150982-MS | The Case for CCS as a Clean Development Mechanism (CDM) S.M. Carpenter, Advanced Resources International |
| CMTC-151025-MS | Feasibility of Transportation and Geologic Sequestration of Carbon in the Florida Panhandle B.K. Poiencot, C.J. Brown, University of North Florida; R. Esposito, Southern Company |
| CMTC-151027-MS | NETL CO2 Injection and Storage Cost Model T.C. Grant, D. Morgan, US DOE/National Energy Technology Laboratory; M. Godec, R. Lawrence, Advanced Resources International; J. Valenstein, R. Murray, Booz Allen Hamilton |
| CMTC-151042-MS | Flow Simulation of CO2 Storage in Saline Aquifers Using a Black Oil Simulator Seyed Mohammad Shariatipour, SPE, G.E. Pickup, SPE, E.J. Mackay, SPE, Heriot-Watt University and N. Heinemann, University of Edinburgh |
| CMTC-151075-MS | Dynamic Response of Monoethanolamine (MEA) CO2 Capture Units R. Brasington, H. Herzog, Massachusetts Institute of Technology |
| CMTC-151101-MS | Canadian Oil Sands Greenhouse Gas Emissions Reporting Programs: Source, Scope, and Enforcement P. Sametz, J. Beaudry, Connacher Oil and Gas; C. Crawford, Stantec Consulting |
| CMTC-151122-MS |
Kailash Prasad Thakur and Donna Giltrap, Landcare Research, Palmerston North, New Zealand; Ashish Raj, Cornell University, USA |
| CMTC-151123-MS | CO2 Capture Technology by Using Semi-clathrate Hydrates H. Ida, M. Ono, N. Takasu, JFE Engineering; T. Ebinuma, National Institute of Advanced Industrial Science/Technology |
| CMTC-151137-MS |
K. Afanga, O. Mirgaux, F. Patisson, Nancy University |
| SPE-151142-MS | Formation Damage Due to CO2 Sequestration in Deep Saline Carbonate Aquifers I.M. Mohamed, and H.A. Nasr-El-Din, Texas A&M University, all SPE members |
| CMTC-151144-MS | Development of a Risk Register for an Integrated Carbon Capture and Storage Project J.E. Aarnes, DNV; G. Hill, Southern States Energy Board |
| CMTC-151183-MS |
M. Derakhshanfar, M. Nasehi, SPE, IPAC-CO2 Research Inc., K. Asghari, SPE, Husky Energy Inc |
| CMTC-151218-MS | Global Energy Management System Brian D. Eidt, ExxonMobil |
| CMTC-151224-MS | A Sensible Route to Energy Efficiency Improvement and GHG Management in the Steel Industry J. Cao, M. Lanyi, J. Terrible, Air Products and Chemicals; R. Vaynshteyn, Danieli Corus; S. Van Dyke, M. Schott, UOP |
| CMTC-151230-MS | The SECARB Anthropogenic Test: The First US Integrated Capture, Transportation, and Storage Test G.J. Koperna, V.A. Kuuskraa, D.e. Riestenberg, Advanced Resources International; R. Rhudy, R. Trautz, Electric Power Research Institute; G. Hill, Southern States Energy Board; R.A. Esposito, Southern Company |
| CMTC-151250-MS | Comparison of Brine Production Scenarios for Geologic Carbon Sequestration Operations K.W. Bandilla, B. Court, T.R. Elliot, M.A. Celia, Princeton University |
| CMTC-151252-MS |
B. Roth, Virginia Center for Coal and Energy Research; K. Hernon, W. Lassetter, Virginia Department of Mines, Minerals, and Energy; N. Ripepi, Virginia Center for Coal and Energy Research |
| CMTC-151260-MS | Assessing the Cost of Carbon Capture and Storage--Users Beware E.S. Rubin, Carnegie Mellon University |
| CMTC-151265-MS | Dynamics of CO2 Transport and Injection Strategies in a Depleted Gas Field J. Veltin, S.P.C. Belfroid, TNO |
| CMTC-151275-MS | The Smart Green": A New Model for the Optimal Carbon Management" L. Pinto, Member, IEEE and P. Leite, Member, IEEE |
| CMTC-151307-MS |
M. Mohammadpoor, SPE, A. Qazvini Firouz, SPE, and F. Torabi, SPE, University of Regina |
| CMTC-151319-MS |
B.T.H. Marbun, S.Z. Sinaga, H.S. Lie, A. Promediaz, Institut Teknologi Bandung |
| CMTC-151336-MS | Carbon Accounting Protocol in Construction X. Liu, S. Hsu, Q. Cui, University of Maryland |
| CMTC-151341-MS | Energy Efficiency and GHG Emissions for Alternative Iron- and Steelmaking Process Technologies Y. Gordon, M. Freislich, S. Kumar, Hatch |
| CMTC-151345-MS | The Effects of Anisotropy and Heterogeneity on CO2 Dissolution in Deep Saline Aquifers Amir Taheri, SPE, NTNU, Dag Wessel-Berg, SPE, Sintef Petroleum Research, Ole Torsæter, Mansour Soroush, SPE, NTNU |
| CMTC-151349-MS | A Risk-Based Monitoring Plan for the Fort Nelson Feasibility Project C.D. Gorecki, J.A. Sorensen, R.J. Klapperich, L.S. Botnen, E.N. Steadman, J.A. Harju, Energy & Environmental Research Center |
| CMTC-151351-MS | Coupled CO2 Sequestration and Energy Production From Geopressured-Geothermal Aquifers Reza Ganjdanesh, SPE, Steven L. Bryant, SPE, Raymond L. Orbach, Gary A. Pope, SPE, Kamy Sepehrnoori, SPE, The University of Texas at Austin |
| CMTC-151370-MS | Optimal Control of Injection/Extraction Wells for the Surface Dissolution CO2 Storage Strategy Qing Tao and Steven L. Bryant, The University of Texas at Austin |
| CMTC-151373-MS | CO2 Capture Using Advanced Carbon Sorbents G. Krishnan, M. Hornbostel, J. Bao, A. Sanjurjo, SRI International; J. Sweeney, D. Carruthers, M. Petruska, ATMI |
| CMTC-151393-MS | Viability of CO2 Injection and Storage in Deepwater Subseabed Formations: Case Studies N. Pilisi, D. Ghorbani, Blade Energy Partners |
| CMTC-151396-MS | CO2 Sequestration in Deepwater Sediments: Optimization and Parametric Studies D. Ghorbani, N. Pilisi, S. Vasantharajan, Blade Energy Partners |
| CMTC-151426-MS | Greenhouse Gas Reporting for Geologic Sequestration of Carbon Dioxide M. de Figueiredo, L. Bacanskas, M. Kolian, US Environmental Protection Agency |
| CMTC-151428-MS |
C. Yang, K. Romanak, The University of Texas at Austin; R.M. Holt, The University of Mississippi; J. Lindner, L. Smith, Mississippi State University; R. Trevino, The University of Texas at Austin; F. Roecker, Y. Xia, J. Rickerts, Mississippi State University; S. Horvorka, The University of Texas at Austin |
| CMTC-151437-MS |
K. Ritter, S. Crookshank, American Petroleum Institute; M. Lev-on, The LEVON Group; T. Shires, URS |
| CMTC-151446-MS |
C.A. Kang, SPE, A.R. Brandt, SPE, L.J. Durlofsky, SPE, Department of Energy Resources Engineering, Stanford University |
| CMTC-151454-MS |
Ozgur Senel, SPE, Schlumberger Carbon Services and Nikita Chugunov, SPE, Schlumberger - Doll Researc |
| CMTC-151471-MS | What Is Next in Geologic CO2 Storage Research? J. Litynski, T. Rodosta, US DOE National Energy Technology Laboratory; L. Myer, R. Kane, G. Washington, Leonardo Technologies |
| CMTC-151476-MS | Integrating CO2 EOR and CO2 Storage in the Bell Creek Oil Field Charles D. Gorecki, John A. Hamling, Ryan J. Klapperich, Edward N. Steadman, John A. Harju, Energy & Environmental Research Center |
| CMTC-151479-MS | Design and Analysis of CO2 Capture, Transport, and Storage Networks Ahmed Alhajaj, and Nilay Shah, Imperial College London |
| CMTC-151483-MS | Simulation of Leakage Scenarios for CO2 Storage at Gordon Creek, Utah D.S. Achanta, SPE, R.S. Balch, SPE, R.B. Grigg, SPE, New Mexico Institute of Mining and Technology |
| CMTC-151485-MS | Effects of Aquifer Parameters on Long-Term Storage of Carbon Dioxide in Saline Aquifers A. Torn, SPE, F. Torabi, SPE, K. Asghari, SPE, M. Mohammadpoor, SPE, University of Regina |
| CMTC-151504-MS | Subsurface Monitoring of Large-Scale CO2 Injection at SECARBC's Phase III Cranfield Site V. Nuñez-Lopez, S.D. Hovorka, The University of Texas at Austin |
| CMTC-151514-MS | Utilization of Carbon Dioxide as Regenerative Agent for Deactivated Co-Ni Steam Reforming Catalysts F. Alenazey, King Abdulaziz City for Science and Technology; S.S.E.H. Elnashaie, University of British Columbia; A.A. Adesina, University of New South Wales |
| CMTC-151516-MS | Wellbore Leakage Model for Above-Zone Monitoring at Cranfield, MS Qing Tao, Steven L. Bryant, Tip A. Meckel and Zhiyuan Luo, The University of Texas at Austin |
| CMTC-151566-MS | The Plains CO2 Reduction (PCOR) Partnership: Progressing Geologic Storage Through Applied Research E.N. Steadman, J.A. Harju, C.D. Gorecki, K.K. Anagnost, Energy & Environmental Research Center |
| CMTC-151614-MS | Carbon Capture and Storage in Indian Coal Seams V. Vishal, T.N. Singh, Indian Institute of Technology; P.G. Ranjith, Monash University |
| CMTC-151635-MS | US DOE National Energy Technology Laboratory's Post Combustion Carbon Capture R&D Program J.P. Ciferno, National Energy Technology Laboratory; R.K. Munson, J.T. Murphy, Leonardo Technologies |
| CMTC-151679-MS | A Graphical Solution To Model the Flow of Compressible CO2 in Aquifers Rouzbeh Ghanbarnezhad M., Texas A&M University-Kingsville |
| CMTC-151716-MS | The Longannet to Goldeneye Project: Challenges in Developing an End-to- End CCS Scheme P. Garnham, O. Tucker; Shell Projects and Technology |
| CMTC-151732-MS | Enhancement of CO2 Absorption in Aqueous Diethanolamine Amine Using Microchannel Contactors Amir Shooshtari, University of Maryland, College Park, U.S.A.; Radoslaw Kuzmicki, Mannheim University of Applied Sciences, Frankenthal, Germany; Serguei Dessiatoun, University of Maryland, College Park, U.S.A.; Mohamed Alshehhi, Petroleum Institute, Abu Dhabi, U.A.E.; Ebrahim Al-Hajri, Petroleum Institute, Abu Dhabi, U.A.E. and Michael Ohadi, University of Maryland, College Park, U.S.A. |
| CMTC-151746-MS |
T.A. Buscheck, SPE, Y. Sun, M. Chen, Yue Hao, T.J. Wolery, S.J. Friedmann, SPE, R.D. Aines, Lawrence Livermore National Laboratory |
| CMTC-151748-MS | Improved Force Balance for Predicting Vertical Migration of CO2 From Geologic Sequestration Sites Shibo Wang and Andres Clarens, Department of Civil and Environmental Engineering, University of Virginia |
| CMTC-151756-MS | CO2 Sequestration in Deepwater Sediments Offshore Japan N. Pilisi, D. Ghorbani, S. Vasantharajan, Blade Energy Partners |
| CMTC-151809-MS | The Rock Springs Uplift: A Premier CO2 Storage Site in Wyoming R.C. Surdam, S. Dahl, R. Hurless, Z. Jiao, Y. Ganshin, R. Bentley, M. Garcia-Gonzalez, Carbon Management Institute |
| CMTC-151902-MS | Implementation Barriers of Carbon Management Technologies of Industries in Northern Mindanao D.D.A. Manulat, Iligan Medical Center College |
| CMTC-151958-MS | A Carbon Management Experience M. Whaley, Allergan |
| CMTC-152259-MS | The Cement Industry Roadmap to Reduce Carbon Emissions L. Barcelo, J. Kline, Lafarge |
| SPE-152578-MS |
Mohsen Saeed, SPE, Emad Roayaie, SPE, Mahmoud Reza Jazayeri, SPE, Mohammad Sabor Malaki, SPE, Majid Minaie, SPE, Mohammad Ali Emadi, IOR Research Institute, National Iranian Oil Company (NIOC) |
| SPE-152755-MS |
Abdelhakim Deghmoum, Sonatrach/AMT/The Division of Laboratories, Boumerdes, 35000, Algeria, and Kamel Baddari, the University of M'hamed Bougara Boumerdes (UMBB)/FS/Physics Depart/LIMOSE Laboratory, Algeria |
| SPE-153307-MS |
Ernesto Valbuena, Maria Barrufet, and Gioia Falcone, Texas A&M University |
| SPE-153843-MS | Uncertainty Analysis of a CO2 Sequestration Project Using Surrogate Reservoir Modeling Technique Shohreh Amini, SPE, West Virginia University, Shahab Mohaghegh, SPE, West Virginia University and Intelligent Solutions Inc., Razi Gaskari, SPE, Intelligent Solution Inc, Grant Bromhal, SPE, USA Department of Energy |
| SPE-153920-MS |
Vahid Nourpour Aghbash, SPE, Mohabbat Ahmadi, SPE, University of Alaska Fairbanks |
| SPE-154114-MS | Applying Method of Characteristics to Model the Flow of Compressible CO2 in Aquifers Rouzbeh Ghanbarnezhad Moghanloo, SPE, Texas A&M University-Kingsville |
| SPE-160881-MS | Carbon Dioxide Sequestration: Modeling the Diffusive and Convective Transport under a CO2 Cap Rebecca Allen, Shuyu Sun, King Abdullah University of Science and Technology |