<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPT Online &#187; Industry Updates</title>
	<atom:link href="http://www.spe.org/jpt/cat/disciplines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spe.org/jpt</link>
	<description>Journal of Petroleum Technology - Official Publication of the Society of Petroleum Engineers</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IE &#8216;10 Preview: Conference chair sets the stage</title>
		<link>http://www.spe.org/jpt/2010/03/ie-10-preview-conference-chair-sets-the-stage/</link>
		<comments>http://www.spe.org/jpt/2010/03/ie-10-preview-conference-chair-sets-the-stage/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:12:13 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[JPT]]></category>
		<category><![CDATA[Management (MI)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4981</guid>
		<description><![CDATA[As the SPE Intelligent Energy 2010 conference draws near under the overall theme of "Delivering Value: Creating Opportunities," Conference Executive Cochair David Latin, vice president of E&#38;P Technology, BP, says that the caliber of speakers and moderators at the conference—many of them company leaders—is evidence that the Digital Oil Field is on the agenda for [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/ie-10-preview-conference-chair-sets-the-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record dry-air drilling with RSS reported</title>
		<link>http://www.spe.org/jpt/2010/03/record-dry-air-drilling-with-rss-reported/</link>
		<comments>http://www.spe.org/jpt/2010/03/record-dry-air-drilling-with-rss-reported/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Drilling (DC)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4969</guid>
		<description><![CDATA[Weatherford International recently completed its first runs using a rotary-steerable system (RSS) to drill with dry air in the Lower Huron formation in Kentucky. The company reports that this is the longest single run with RSS technology in a dry-air environment. 
The assembly included a Revolution Plus RSS, a point-the-bit system which orients the drill-bit [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/record-dry-air-drilling-with-rss-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulva: Natural gas is nature&#8217;s gift to the world</title>
		<link>http://www.spe.org/jpt/2010/03/mulva-natural-gas-is-natures-gift-to-the-world/</link>
		<comments>http://www.spe.org/jpt/2010/03/mulva-natural-gas-is-natures-gift-to-the-world/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:56:05 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[JPT]]></category>
		<category><![CDATA[Management (MI)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4962</guid>
		<description><![CDATA[James Mulva, president, chairman, and CEO of ConocoPhillips, called natural gas a gift to the world during a luncheon at the 2010 CERAWeek on Tuesday. He quickly added that it is a gift that has yet to be fully appreciated or realized, and provided a frank assessment of what the industry and government should do [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/mulva-natural-gas-is-natures-gift-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Aramco executive addresses industry imperatives</title>
		<link>http://www.spe.org/jpt/2010/03/saudi-aramco-executive-addresses-industry-imperatives/</link>
		<comments>http://www.spe.org/jpt/2010/03/saudi-aramco-executive-addresses-industry-imperatives/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:31:00 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[JPT]]></category>
		<category><![CDATA[Management (MI)]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4953</guid>
		<description><![CDATA[Khalid Al-Falih, president and chief executive officer of Saudi Aramco, kicked off CERAWeek 2010 in Houston with his perspective on the shape of the energy mix going into the next decade. He spoke first of three major, interrelated imperatives that he feels the industry must embrace as it meets growing energy demands. 
These imperatives, which [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/saudi-aramco-executive-addresses-industry-imperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land seismic system reaches 80,000-channel milestone</title>
		<link>http://www.spe.org/jpt/2010/03/land-seismic-system-reaches-80000-channel-milestone/</link>
		<comments>http://www.spe.org/jpt/2010/03/land-seismic-system-reaches-80000-channel-milestone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:36:56 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[JPT]]></category>
		<category><![CDATA[Reservoir (RDD)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4949</guid>
		<description><![CDATA[WesternGeco has announced an industry record with its UniQ integrated point-receiver land seismic system. The system has acquired data from 80,000 live digital point-receiver channels at a two-millisecond sample interval for Kuwait Oil Company (KOC). 
During sustained slip-sweep production in February, UniQ technology acquired, and quality checked in real time, one terabyte of data per [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/land-seismic-system-reaches-80000-channel-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research project to breathe new life into old wells</title>
		<link>http://www.spe.org/jpt/2010/03/research-project-to-breathe-new-life-into-old-wells/</link>
		<comments>http://www.spe.org/jpt/2010/03/research-project-to-breathe-new-life-into-old-wells/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:42:48 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[JPT]]></category>
		<category><![CDATA[Management (MI)]]></category>
		<category><![CDATA[Reservoir (RDD)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4934</guid>
		<description><![CDATA[IBM and Shell recently announced a new joint research project aimed at extending the productive life of oil and gas fields using advanced predictive techniques to reconcile geophysical and reservoir engineering field data. The goal: a more accurate snapshot of remaining reserves that can be extracted more efficiently. 
The collaboration will unite IBM's predictive analytics, [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/research-project-to-breathe-new-life-into-old-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrosion research partnership announced</title>
		<link>http://www.spe.org/jpt/2010/03/corrosion-research-partnership-announced/</link>
		<comments>http://www.spe.org/jpt/2010/03/corrosion-research-partnership-announced/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:00:40 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Facilities (PFC)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4927</guid>
		<description><![CDATA[In an effort to enhance its operational integrity in the E&#38;P arena, BP recently announced a long-term research partnership with the Massachusetts Institute of Technology (MIT) and the University of Manchester aimed at advancing materials and corrosion research as applied to oilfield applications. 
BP's initial investment in this research collaboration is USD 2 million, with [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/corrosion-research-partnership-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education best practices discussed in Kazakhstan</title>
		<link>http://www.spe.org/jpt/2010/03/kazakh-edu-shop-2/</link>
		<comments>http://www.spe.org/jpt/2010/03/kazakh-edu-shop-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:37:27 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[JPT]]></category>
		<category><![CDATA[Management (MI)]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4913</guid>
		<description><![CDATA[The SPE Talent Council and the Kazakh National Technical University (KazNTU)—named after prominent Kazakh scientist and academician K.I. Satpayev— sponsored the "Best Practices in Petroleum Engineering Education" workshop in November 2009 in Almaty, Kazakhstan.  Adilov Zheksenbeck Makeyevich, rector of KazNTU, was instrumental in bringing this workshop to Almaty, which assembled representatives of academia and industry [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/03/kazakh-edu-shop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated coiled-tubing drilling package heading to Saudi Arabia</title>
		<link>http://www.spe.org/jpt/2010/02/integrated-coiled-tubing-drilling-package-heading-to-saudi-arabia/</link>
		<comments>http://www.spe.org/jpt/2010/02/integrated-coiled-tubing-drilling-package-heading-to-saudi-arabia/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:24:05 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Drilling (DC)]]></category>
		<category><![CDATA[JPT]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4886</guid>
		<description><![CDATA[Baker Hughes is moving its proven coiled-tubing drilling services from the gas fields of north Texas to the gas fields of southern Saudi Arabia. Saudi Aramco has awarded the company a two-year contract for two fit-for-purpose underbalanced coiled-tubing drilling packages designed to re-enter existing gas wells. The chosen technologies include Baker's CoilTrak steerable drilling system, [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/02/integrated-coiled-tubing-drilling-package-heading-to-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drilling motor promises performance boost in challenging environments</title>
		<link>http://www.spe.org/jpt/2010/02/new-drilling-motor-promises-performance-boost-in-challenging-environments/</link>
		<comments>http://www.spe.org/jpt/2010/02/new-drilling-motor-promises-performance-boost-in-challenging-environments/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:21:36 +0000</pubDate>
		<dc:creator>Ted Moon, SPE</dc:creator>
				<category><![CDATA[Drilling (DC)]]></category>
		<category><![CDATA[JPT]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.spe.org/jpt/?p=4874</guid>
		<description><![CDATA[Mpact Downhole Motors has introduced a new proprietary downhole drilling motor that promises significant increases in performance and reliability. Designated Model 775 7822 HTS, the drilling motor's ultralow speed and robust design have helped reduced drilling downtime in field trials in Texas and Louisiana.
The 775 7822 HTS motor is part of Mpact's Performance line of [...]]]></description>
		<wfw:commentRss>http://www.spe.org/jpt/2010/02/new-drilling-motor-promises-performance-boost-in-challenging-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
