
| Company | Booth Number | |
| Advanced Flow Technologies Inc. | 16 | |
| Computer Modelling Group Ltd. | 15 | |
| Core Laboratories | 14 | |
| ECCOS - Environmentally Conscious Consumers for Oil Share | 7 | |
| Encana Oil & Gas (USA) | 19 | |
| ESG (Engineering Seismology Group) | 8 | |
| Frac Tech Services Ltd | 5 | |
| Golder Associates | 18 | |
| MicroSeismic, Inc | 12 | |
| OMNI Laboratories | 17 | |
| Packers Plus | 11 | |
| PathFinder Energy Services, Inc. | 20 | |
| Phoenix Reservoir Software, LLC | 4 | |
| PureEnergy Services (USA), Inc. | 13 | |
| Scientific Drilling |
9 |
|
| Weatherford International | 1 | |