Century Club
Century Club Inducts Most in Single Year

New members of the Century Club were inducted during the President's Luncheon at ATCE 07. These new members, the most ever inducted in one year, helped recruit 100 or more new members.
Pictured (from left) Benjamin Plavnik, Brazil Section; Dr. Ashish Nagar,
Mumbai Section; Jaleel Al-Khalifa, 2007 SPE President; Lawrence Osakwe, Port
Harcourt Nigeria Section; and Anthony Ogunkoya, Congo Section.
The Century Club recognizes members who have recruited 100 or more new members. Join this exclusive club by introducing your colleagues to the many advantages of SPE membership.
Century Club members receive many benefits for their membership development achievements including Life Membership, which exempts them from annual dues. Below are listed all current members of the SPE Century Club.
| Member | Section | New Members Recruited | |
|---|---|---|---|
| Mr. Herbert J Bell Jr. | Dallas | 2683 | |
| Mr. Howard W MacDonald | Canadian | 1079 | |
| Mr. Dan K Adamson | Dallas | 1042 | |
| Mr. Jamie Irvine-Fortescue | Oman | 777 | |
| Mr. Zou Gang | Northern China International | 466 | |
| Mr. Robert B Giles | Denver | 448 | |
| Ms. Fen Zhao | Northern China International | 404 | |
| Mr. L. D Cunningham | Golden Gate | 360 | |
| Ms. Karen L Draper | Gulf Coast Section | 352 | |
| Mr. Harry J Krebs | Los Angeles Basin | 336 | |
| Mr. Li Yugeng | Northern China International | 289 | |
| Mr. Braj Nandan | India | 288 | |
| Mr. Rahul Bali | New Delhi | 257 | |
| Mr. Khalid A Zainalabedin | Saudi Arabia | 242 | |
| Dr. Mohammed N Al-Khamis | Saudi Arabia | 228 | |
| Mr. Ninous L Givargiznia | Canadian | 215 | |
| Mr. Ali H Al-Hasan | Saudi Arabia | 214 | |
| Mr. David R Casas | Southwest Texas | 213 | |
| Mr. Juan V Roger | Caracas Petroleum | 172 | |
| Mr. C. E Jacobs | Southwest Texas | 170 | |
| Mr. Hanafy Hussein | Egyptian | 163 | |
| Mr. Demin Wang | Daqing | 159 | |
| Mr. Jiecheng Cheng | Daqing | 155 | |
| Mr. Forrest M Moore | Denver | 151 | |
| Mr. Zein Wijaya | Aberdeen | 151 | |
| Mr. Jack H Bayless | Gulf Coast Section | 141 | |
| Mr. David R McCullough | Java Indonesia | 138 | |
| Mr. Rudolph P Carrere | Evangeline | 135 | |
| Mr. A. M. Sam Sarem | Los Angeles Basin | 135 | |
| Mr. Salih A Al-Ibrahim | Saudi Arabia | 134 | |
| Mr. Chima O Emelle | Canadian | 133 | |
| Mr. J. Raul Soria-Galvarro | Bolivian | 131 | |
| Mr. Jamaludin Khan | Trinidad and Tobago | 131 | |
| Mr. Jacques Bosio | France | 130 | |
| Mrs. Anelise Q Lara | Brazil | 130 | |
| Mr. Effiom L Edet | London | 128 | |
| Mr. Atul K Agarwal | India | 127 | |
| Mr. Suresh P Singh | New Delhi | 127 | |
| Mr. David L Dorson | Powder River Basin | 126 | |
| Mr. Henry F Straw | Austin | 122 | |
| Mr. Nathaniel O Oyatogun | London | 121 | |
| Mr. Akbar Tajudin Abdul Wahab | Kuala Lumpur | 120 | |
| Mr John W Chrisman | Gulf Coast Section | 118 | |
| Mr. Bob O Pace | Gulf Coast Section | 118 | |
| Mr. Steven Schwin | Thailand | 118 | |
| Mr. Floyd A Pace | East Texas | 116 | |
| Mr. Jeremy J. Gilbert | London | 116 | |
| Mr. Arvind Kumar | New Delhi | 116 | |
| Mr. Gordon Springate | Gulf Coast Section | 116 | |
| Mr. Steven Broadmeadow | Java Indonesia | 115 | |
| Dr. Ashish Nagar | Mumbai | 115 | |
| Dr. William J Pike | Gulf Coast Section | 113 | |
| Mr. Carroll Montgomery | Gulf Coast Section | 111 | |
| Dato' Mohamad I Mansor | Kuala Lumpur | 110 | |
| Mr. Robert L Johnson Jr. | Gulf Coast Section | 109 | |
| Mr. Chanchal Dass | India | 109 | |
| Mr. Saiid El Derini | Egyptian | 108 | |
| Mr. David E Jessich | Austin | 107 | |
| Mr. Maurizio Senese | Shekou | 107 | |
| Mr. Abdullah B Karim | Kuala Lumpur | 107 | |
| Mr. Mark J Costello | Gulf Coast Section | 106 | |
| Mr. Amjad S Yazdanie | Pakistan | 106 | |
| Mr. Joe E Wirsching | Southwest Texas | 105 | |
| Mr. Charles E Jacobs Jr. | Gulf Coast Section | 105 | |
| Mr. Randall C Curnutt | Lagos Nigeria | 105 | |
| Mr. Norman V Edwards | Oman | 105 | |
| Mr. Giovanni Paccaloni | Italian | 105 | |
| Mr. Vinod K Dhir | New Delhi | 105 | |
| Mr. Ramlan Malek | Kuala Lumpur | 105 | |
| Mr. Xingju Liang | Southern China | 104 | |
| Mr. Anthony K Ogunkoya | Congo | 103 | |
| Mr. Robert N Mefford | Gulf Coast Section | 102 | |
| Mr. Fidelis Ify Okonkwo | Lagos Nigeria | 102 | |
| Mr. Phongsthorn Thavisin | Thailand | 102 | |
| Mr. Donald N Mooney | Oklahoma City | 101 | |
| Mr. Benjamin Plavnik | Brazil | 101 | |
| Mr. Chapman Cronquist | Gulf Coast Section | 100 | |
| Mr. Mamdouh Mahfouz | Egyptian | 100 | |
| Mr. Lawrence Obiora Osakwe | Port Harcourt Nigeria | 100 | |
| Mr. W. D Jaap | Four Corners Petroleum | 100 | |
| As of February 2008 | |||
