<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPE Technology Updates &#187; Drilling and Completions</title>
	<atom:link href="http://www.spe.org/tech/category/dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spe.org/tech</link>
	<description></description>
	<lastBuildDate>Wed, 02 Oct 2013 12:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep your SPE membership producing for you</title>
		<link>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/</link>
		<comments>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:42:57 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1716</guid>
		<description><![CDATA[<p>From conferences and training courses to publications and online communities, SPE provides oil and gas professionals with the knowledge and resources required for successful E&#038;P careers. Renew today to continue enjoying the many benefits of your SPE membership, including your Journal of Petroleum Technology subscription.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Topical Luncheon Panel Session at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/1680/</link>
		<comments>http://www.spe.org/tech/2013/09/1680/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:24:37 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1680</guid>
		<description><![CDATA[<p>The SPE Research and Development Technical Section will host a special topical luncheon to facilitate focused dialogue on Production Monitoring and Control System Technologies. In a series of informative and thought provoking presentations, a panel of industry experts will discuss current uses and future opportunities for these technologies as well as outline the various R&#038;D challenges and needs that must be addressed to overcome their present limitations. A panel question and answer session will follow the presentations.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Dinner at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/</link>
		<comments>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:01:01 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1673</guid>
		<description><![CDATA[<p>This event will feature a presentation about technology development and the need for more radical innovation to meet the future challenges in the oil and gas industry.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellbore Positioning Technical Section Topical Luncheon at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/wellbore-positioning-technical-section-topical-luncheon-at-atce/</link>
		<comments>http://www.spe.org/tech/2013/09/wellbore-positioning-technical-section-topical-luncheon-at-atce/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 16:04:57 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1664</guid>
		<description><![CDATA[<p>The risk involved with well position calculations can often be seen as difficult to quantify. This luncheon will look at some Best Practices that can improve the odds of success, including paying attention to magnetization of your drilling motors and BHA components.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/wellbore-positioning-technical-section-topical-luncheon-at-atce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Webinar: Hydraulic Fracture Identification and Production Log Analysis in Unconventionals Using DTS by Kyle Friehauf</title>
		<link>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/</link>
		<comments>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:55:24 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1662</guid>
		<description><![CDATA[<p>Distributed Temperature Sensing (DTS) data delivers a unique opportunity in unconventional wells because both completion and production diagnostics can result from a single intervention. Attend this 90-minute webinar on 11 December to learn more. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Web Event: Environmental Risk Arising From Well Construction Failure, 5 November</title>
		<link>http://www.spe.org/tech/2013/09/upcoming-web-event-environmental-risk-arising-from-well-construction-failure-5-november/</link>
		<comments>http://www.spe.org/tech/2013/09/upcoming-web-event-environmental-risk-arising-from-well-construction-failure-5-november/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 20:41:02 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1655</guid>
		<description><![CDATA[<p>George E. King will explain concepts of well construction with an emphasis on performance of properly constructed barriers within the well design in preventing leaks. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/upcoming-web-event-environmental-risk-arising-from-well-construction-failure-5-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured SPE Web Event: Technology Commercialization in the Oil and Gas Industry (Learnings from an Operator, Service Company, and Private Equity)</title>
		<link>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/</link>
		<comments>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:19:14 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1640</guid>
		<description><![CDATA[<p>Join us on 10 October for three perspectives from companies at the forefront of technology commercialization in this 90-minute webinar presented by Ashok Belani, Ram Shenoy, and Einar Gamman.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Systems Automation Technical Section (DSATS) Symposium at ATCE</title>
		<link>http://www.spe.org/tech/2013/08/drilling-systems-automation-technical-section-dsats-symposium-at-atce/</link>
		<comments>http://www.spe.org/tech/2013/08/drilling-systems-automation-technical-section-dsats-symposium-at-atce/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 20:24:25 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1596</guid>
		<description><![CDATA[<p>The SPE Drilling Systems Automation Technical Section (DSATS) will hold another exciting half-day symposium on advances in drilling systems automation at ATCE.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/08/drilling-systems-automation-technical-section-dsats-symposium-at-atce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend this SPE Web Event on Dual Gradient Drilling by John H. Cohen</title>
		<link>http://www.spe.org/tech/2013/07/attend-this-spe-web-event-on-dual-gradient-drilling-by-john-h-cohen/</link>
		<comments>http://www.spe.org/tech/2013/07/attend-this-spe-web-event-on-dual-gradient-drilling-by-john-h-cohen/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 21:32:53 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1556</guid>
		<description><![CDATA[<p>Get an understanding of pore and fracture pressures and dual gradient drilling in this 90-minute webinar. Find out how the dual gradient effect is used to overcome challenges in deepwater drilling. Past and current work will be presented to provide more understanding of each method. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/attend-this-spe-web-event-on-dual-gradient-drilling-by-john-h-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SPE Web Event: Dual Gradient Drilling&#8212;101</title>
		<link>http://www.spe.org/tech/2013/07/new-spe-web-event-dual-gradient-drilling101/</link>
		<comments>http://www.spe.org/tech/2013/07/new-spe-web-event-dual-gradient-drilling101/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 15:12:02 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1550</guid>
		<description><![CDATA[<p>Join John Cohen on Tuesday, 27 August at 9:30 AM EDT for a 90-minute presentation on the subject of Dual Gradient Drilling.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/new-spe-web-event-dual-gradient-drilling101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>