<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPE Technology Updates &#187; Projects, Facilities and Construction</title>
	<atom:link href="http://www.spe.org/tech/category/pfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spe.org/tech</link>
	<description></description>
	<lastBuildDate>Wed, 02 Oct 2013 12:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep your SPE membership producing for you</title>
		<link>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/</link>
		<comments>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:42:57 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1716</guid>
		<description><![CDATA[<p>From conferences and training courses to publications and online communities, SPE provides oil and gas professionals with the knowledge and resources required for successful E&#038;P careers. Renew today to continue enjoying the many benefits of your SPE membership, including your Journal of Petroleum Technology subscription.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Topical Luncheon Panel Session at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/1680/</link>
		<comments>http://www.spe.org/tech/2013/09/1680/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:24:37 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1680</guid>
		<description><![CDATA[<p>The SPE Research and Development Technical Section will host a special topical luncheon to facilitate focused dialogue on Production Monitoring and Control System Technologies. In a series of informative and thought provoking presentations, a panel of industry experts will discuss current uses and future opportunities for these technologies as well as outline the various R&#038;D challenges and needs that must be addressed to overcome their present limitations. A panel question and answer session will follow the presentations.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Dinner at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/</link>
		<comments>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:01:01 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1673</guid>
		<description><![CDATA[<p>This event will feature a presentation about technology development and the need for more radical innovation to meet the future challenges in the oil and gas industry.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join John Walsh in a new SPE Web Event: Hydrocyclones for Water Treating&#8212;The Science and Technology</title>
		<link>http://www.spe.org/tech/2013/09/join-john-walsh-in-a-new-spe-web-event-hydrocyclones-for-water-treatingthe-science-and-technology/</link>
		<comments>http://www.spe.org/tech/2013/09/join-john-walsh-in-a-new-spe-web-event-hydrocyclones-for-water-treatingthe-science-and-technology/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:30:43 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1651</guid>
		<description><![CDATA[<p>Attend a 90-minute presentation on 1 November by John M. Walsh.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/join-john-walsh-in-a-new-spe-web-event-hydrocyclones-for-water-treatingthe-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Web Event: Defoaming Additives in Horizontal Multiphase Flow&#8212;Impact on Flow Regime and Separations by Omar K. Matar, 16 September</title>
		<link>http://www.spe.org/tech/2013/09/featured-web-event-defoaming-additives-in-horizontal-multiphase-flow-impact-on-flow-regime-and-separations-by-omar-k-matar-16-september/</link>
		<comments>http://www.spe.org/tech/2013/09/featured-web-event-defoaming-additives-in-horizontal-multiphase-flow-impact-on-flow-regime-and-separations-by-omar-k-matar-16-september/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:27:40 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1647</guid>
		<description><![CDATA[<p>Register now for this 90-minute lecture on the effect of surfactant on stratified and stratifying gas-liquid flow.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/featured-web-event-defoaming-additives-in-horizontal-multiphase-flow-impact-on-flow-regime-and-separations-by-omar-k-matar-16-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured SPE Web Event: Technology Commercialization in the Oil and Gas Industry (Learnings from an Operator, Service Company, and Private Equity)</title>
		<link>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/</link>
		<comments>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:19:14 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1640</guid>
		<description><![CDATA[<p>Join us on 10 October for three perspectives from companies at the forefront of technology commercialization in this 90-minute webinar presented by Ashok Belani, Ram Shenoy, and Einar Gamman.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Facilities&#8212;August Issue Now Available</title>
		<link>http://www.spe.org/tech/2013/08/oil-and-gas-facilities-august-issue-now-available/</link>
		<comments>http://www.spe.org/tech/2013/08/oil-and-gas-facilities-august-issue-now-available/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 21:11:11 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1611</guid>
		<description><![CDATA[<p>The training of project managers is becoming a dedicated initiative in oil and gas companies. An operating company introduced a support group dedicated to project management and developed a program based on online resources, social networking, mentoring, and coaching.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/08/oil-and-gas-facilities-august-issue-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects, Facilities, and Construction Expanded Programming at ATCE 2013</title>
		<link>http://www.spe.org/tech/2013/07/projects-facilities-and-construction-expanded-programming-at-atce-2013/</link>
		<comments>http://www.spe.org/tech/2013/07/projects-facilities-and-construction-expanded-programming-at-atce-2013/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 21:39:12 +0000</pubDate>
		<dc:creator>Ashlae Shepler</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1561</guid>
		<description><![CDATA[<p>Join your colleagues 30 September&#8211;2 October in New Orleans, Louisiana, USA for SPE's Annual Technical Conference and Exhibition (ATCE). You won't want to miss the following projects, facilities, and construction expanded programming.</p>
<p><strong>Special Event&#8212;"Determining the Basis of Design for PF&#38;C Projects &#8211; Why Facilities Engineers Need to Think"</strong><br />
Monday, 30 September 1900&#8211;2200</p>
<p> <strong>Special Session&#8212;Knowledge Sharing on Separator Design</strong><br />
Tuesday, 1 October 1400&#8211;1700</p>
<p><strong>Paper Session&#8212;Projects</strong><br />
Wednesday, 2 October 0800&#8211;1155</p>
<p><strong>Paper Session&#8212;Operations</strong><br />
Wednesday, 2 October 1400&#8211;1700</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/projects-facilities-and-construction-expanded-programming-at-atce-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Dr. Tor Palmgren on 19 September for SPE Web Event: Treatment Options for Reuse of Frac Flowback and Produced Water from Shales</title>
		<link>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/</link>
		<comments>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 20:46:51 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1547</guid>
		<description><![CDATA[<p>This discussion will address differences in flow back and produced water quality and compare with requirements for hydraulic fracturing formulations. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Facilities&#8212;June Issue Now Available</title>
		<link>http://www.spe.org/tech/2013/06/oil-and-gas-facilitiesjune-issue-now-available/</link>
		<comments>http://www.spe.org/tech/2013/06/oil-and-gas-facilitiesjune-issue-now-available/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 22:01:06 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1540</guid>
		<description><![CDATA[<p>Optimization of reliability and maintenance (R&#38;M) programs can unlock hidden value in facilities by reducing unplanned capacity downtime. Operators are taking a closer look at their R&#38;M with many moving toward enterprise asset management.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/06/oil-and-gas-facilitiesjune-issue-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>