<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPE Technology Updates &#187; Reservoir Description and Dynamics</title>
	<atom:link href="http://www.spe.org/tech/category/rdd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spe.org/tech</link>
	<description></description>
	<lastBuildDate>Wed, 02 Oct 2013 12:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep your SPE membership producing for you</title>
		<link>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/</link>
		<comments>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:42:57 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1716</guid>
		<description><![CDATA[<p>From conferences and training courses to publications and online communities, SPE provides oil and gas professionals with the knowledge and resources required for successful E&#038;P careers. Renew today to continue enjoying the many benefits of your SPE membership, including your Journal of Petroleum Technology subscription.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/10/keep-your-spe-membership-producing-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Topical Luncheon Panel Session at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/1680/</link>
		<comments>http://www.spe.org/tech/2013/09/1680/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:24:37 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1680</guid>
		<description><![CDATA[<p>The SPE Research and Development Technical Section will host a special topical luncheon to facilitate focused dialogue on Production Monitoring and Control System Technologies. In a series of informative and thought provoking presentations, a panel of industry experts will discuss current uses and future opportunities for these technologies as well as outline the various R&#038;D challenges and needs that must be addressed to overcome their present limitations. A panel question and answer session will follow the presentations.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Technical Section Dinner at ATCE</title>
		<link>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/</link>
		<comments>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:01:01 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1673</guid>
		<description><![CDATA[<p>This event will feature a presentation about technology development and the need for more radical innovation to meet the future challenges in the oil and gas industry.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/rd-technical-section-dinner-at-atce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Webinar: Hydraulic Fracture Identification and Production Log Analysis in Unconventionals Using DTS by Kyle Friehauf</title>
		<link>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/</link>
		<comments>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:55:24 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1662</guid>
		<description><![CDATA[<p>Distributed Temperature Sensing (DTS) data delivers a unique opportunity in unconventional wells because both completion and production diagnostics can result from a single intervention. Attend this 90-minute webinar on 11 December to learn more. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/spe-webinar-hydraulic-fracture-identification-and-production-log-analysis-in-unconventionals-using-dts-by-kyle-friehauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured SPE Web Event: Technology Commercialization in the Oil and Gas Industry (Learnings from an Operator, Service Company, and Private Equity)</title>
		<link>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/</link>
		<comments>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:19:14 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1640</guid>
		<description><![CDATA[<p>Join us on 10 October for three perspectives from companies at the forefront of technology commercialization in this 90-minute webinar presented by Ashok Belani, Ram Shenoy, and Einar Gamman.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/09/featured-spe-web-event-technology-commercialisation-in-the-oil-and-gas-industry-learnings-from-an-operator-service-company-and-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Dr. Tor Palmgren on 19 September for SPE Web Event: Treatment Options for Reuse of Frac Flowback and Produced Water from Shales</title>
		<link>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/</link>
		<comments>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 20:46:51 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1547</guid>
		<description><![CDATA[<p>This discussion will address differences in flow back and produced water quality and compare with requirements for hydraulic fracturing formulations. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/join-dr-tor-palmgren-on-19-september-for-spe-web-event-treatment-options-for-reuse-of-frac-flowback-and-produced-water-from-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Steven Holditch, George King, and George Moridis for SPE Web Event: New and Emerging Technologies for Shale, 20 August</title>
		<link>http://www.spe.org/tech/2013/07/join-steven-holditch-george-king-and-george-moridis-for-spe-web-event-new-and-emerging-technologies-for-shale-20-august/</link>
		<comments>http://www.spe.org/tech/2013/07/join-steven-holditch-george-king-and-george-moridis-for-spe-web-event-new-and-emerging-technologies-for-shale-20-august/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 20:44:43 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1544</guid>
		<description><![CDATA[<p>The increasing demand for production of oil and gas from shale has led for the need to develop new technologies to enhance production and to protect the environment.  Three industry-leading experts will present the need for and application of new and emerging technologies for the economic and environmentally-compatible development of shale.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/07/join-steven-holditch-george-king-and-george-moridis-for-spe-web-event-new-and-emerging-technologies-for-shale-20-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SPE Web Event: Sustainable Development&#8212;Local Stakeholder Engagement&#8212;A Practitioner&#8217;s Perspective on 26 June</title>
		<link>http://www.spe.org/tech/2013/06/new-spe-web-event-sustainable-developmentlocal-stakeholder-engagementa-practitioners-perspective-on-26-june/</link>
		<comments>http://www.spe.org/tech/2013/06/new-spe-web-event-sustainable-developmentlocal-stakeholder-engagementa-practitioners-perspective-on-26-june/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:06:59 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>
		<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1534</guid>
		<description><![CDATA[<p>Join Ilse Castellano for a ninety-minute presentation on local stakeholder engagement being a key element to project execution and business success.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/06/new-spe-web-event-sustainable-developmentlocal-stakeholder-engagementa-practitioners-perspective-on-26-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Junior Research Award Winners present cutting edge research projects</title>
		<link>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/</link>
		<comments>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:22:27 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1507</guid>
		<description><![CDATA[<p>In 2012, SPE International awarded funds to six young faculty members to carry out cutting edge research. These six were selected from a large number of extremely competitive applicants. The project is now finishing one year.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend SPE Live Web Event&#8212;Evolution of Upstream Technologies by Saeed Mubarak on Tuesday, 14 May</title>
		<link>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/</link>
		<comments>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:27:47 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1446</guid>
		<description><![CDATA[<p>Reservoir management is a continuously evolving process that adopts various technologies and strategies, to achieve a mission of maximizing total asset value. The infusion of the various technologies into the upstream industries has significantly impacted the E&#038;P business environment. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>