<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPE Technology Updates</title>
	<atom:link href="http://www.spe.org/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spe.org/tech</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SPE Junior Research Award Winners present cutting edge research projects</title>
		<link>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/</link>
		<comments>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:22:27 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1507</guid>
		<description><![CDATA[<p>In 2012, SPE International awarded funds to six young faculty members to carry out cutting edge research. These six were selected from a large number of extremely competitive applicants. The project is now finishing one year.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/05/spe-junior-research-award-winners-present-cutting-edge-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Web Event on Hydraulic Fracturing: Environmental and Occupational Health Challenges, 5 June by Michael Parker</title>
		<link>http://www.spe.org/tech/2013/05/spe-web-event-on-hydraulic-fracturing-environmental-and-occupational-health-challenges-5-june-by-michael-parker/</link>
		<comments>http://www.spe.org/tech/2013/05/spe-web-event-on-hydraulic-fracturing-environmental-and-occupational-health-challenges-5-june-by-michael-parker/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:22:59 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>
		<category><![CDATA[Health, Safety, Security, Environment and Social Responsibility]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1502</guid>
		<description><![CDATA[<p>Attend this presentation for a review of the ongoing study and advocacy efforts being led by the American Petroleum Institute (API), focusing on EPA&#8217;s national hydraulic fracturing study and their work in Pavillion Wyoming. The ultimate outcomes of EPA&#8217;s work on these two studies will have significant influence on how hydraulic fracturing operations will be conducted in the future.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/05/spe-web-event-on-hydraulic-fracturing-environmental-and-occupational-health-challenges-5-june-by-michael-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SPE Web Event&#8212;Deepwater Well Construction Optimization on Tuesday, 22 May</title>
		<link>http://www.spe.org/tech/2013/04/new-spe-web-eventdeepwater-well-construction-optimization-on-tuesday-22-may/</link>
		<comments>http://www.spe.org/tech/2013/04/new-spe-web-eventdeepwater-well-construction-optimization-on-tuesday-22-may/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:56:50 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1495</guid>
		<description><![CDATA[<p>As our industry moves to new offshore frontiers, exploration wells are being drilled in increasingly deeper waters. This presentation will discuss some of the technical challenges in such operations, the magnitude of the costs involved, the risks, and the need for well-structured planning, operation follow-up, and post-drilling analysis.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/new-spe-web-eventdeepwater-well-construction-optimization-on-tuesday-22-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Networking Event at OTC</title>
		<link>http://www.spe.org/tech/2013/04/project-management-networking-event-at-otc/</link>
		<comments>http://www.spe.org/tech/2013/04/project-management-networking-event-at-otc/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:12:00 +0000</pubDate>
		<dc:creator>Ashlae Shepler</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1484</guid>
		<description><![CDATA[<p>Join us at OTC for a project management networking event on 8 May, "Assuring Technical Competence in Major Infrastructure Projects," sponsored by Oil and Gas Facilities magazine. A moderator and panel of offshore industry project managers will discuss potential problems in assuring the technical quality of facilities projects.</p>
<p><a href="/tech/?p=1484 ">Find out how to join &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/project-management-networking-event-at-otc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Facilities&#8212;April Issue Now Available</title>
		<link>http://www.spe.org/tech/2013/04/oil-and-gas-facilities-april-issue-now-available/</link>
		<comments>http://www.spe.org/tech/2013/04/oil-and-gas-facilities-april-issue-now-available/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:01:28 +0000</pubDate>
		<dc:creator>Ashlae Shepler</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1469</guid>
		<description><![CDATA[<p>A feature covers advancements in mercury removal from crude oil, discussing an upstream mercury removal plant in Argentina. Further development of the technology aims to reduce its footprint to allow for installations on offshore platforms.</p>
<p><a href="/tech/2013/04/oil-and-gas-facilities-april-issue-now-available">See more features in this month's issue &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/oil-and-gas-facilities-april-issue-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFC Discipline Members Now Receive Oil and Gas Facilities at No Cost</title>
		<link>http://www.spe.org/tech/2013/04/pfc-discipline-members-now-receive-oil-and-gas-facilities-at-no-cost/</link>
		<comments>http://www.spe.org/tech/2013/04/pfc-discipline-members-now-receive-oil-and-gas-facilities-at-no-cost/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:45:41 +0000</pubDate>
		<dc:creator>Ashlae Shepler</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1453</guid>
		<description><![CDATA[<p>SPE members who have designated Projects, Facilities, and Construction as their primary or secondary discipline receive <em>Oil and Gas Facilities</em> magazine at <strong>no cost</strong>. Subscriptions are also available to nonmembers and members who select other disciplines.</p>
<p><a href="/tech/?p=1453">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/pfc-discipline-members-now-receive-oil-and-gas-facilities-at-no-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend SPE Live Web Event&#8212;Evolution of Upstream Technologies by Saeed Mubarak on Tuesday, 14 May</title>
		<link>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/</link>
		<comments>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:27:47 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Management and Information]]></category>
		<category><![CDATA[Reservoir Description and Dynamics]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1446</guid>
		<description><![CDATA[<p>Reservoir management is a continuously evolving process that adopts various technologies and strategies, to achieve a mission of maximizing total asset value. The infusion of the various technologies into the upstream industries has significantly impacted the E&#038;P business environment. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/04/attend-spe-live-web-event-evolution-of-upstream-technologies-by-saeed-mubarak-on-tuesday-14-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend SPE Web Event on Level Control Detection Selection by Roar Fj&#248;sne&#8212;Wednesday, 3 April</title>
		<link>http://www.spe.org/tech/2013/03/attend-spe-web-event-on-level-control-detection-selection-by-roar-fjosnewednesday-3-april/</link>
		<comments>http://www.spe.org/tech/2013/03/attend-spe-web-event-on-level-control-detection-selection-by-roar-fjosnewednesday-3-april/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:01:37 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Production and Operations]]></category>
		<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1433</guid>
		<description><![CDATA[<p><a href="http://eo2.commpartners.com/users/spe/session.php?id=10573" target="_blank">Subsea Processing</a>&#160;in general requires maintenance free reliable high-end instrumentation. In a subsea multi-phase separator, the operators control the process by monitoring the oil and water interface levels as well as the emulsion layer and sedimentation of sand using a nucleonic density profiler.  In addition to having the monitoring features, subsea instrumentation needs to go through comprehensive qualification tests in order to run continuously and without maintenance. The design life is 20 years. </p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/03/attend-spe-web-event-on-level-control-detection-selection-by-roar-fjosnewednesday-3-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Paul Hopmans for Journey of Well Integrity web event&#8212;Wednesday, 27 March, 0830 CDT</title>
		<link>http://www.spe.org/tech/2013/03/join-paul-hopmans-for-journey-of-well-integrity-web-event-wednesday-27-march-0830-cdt/</link>
		<comments>http://www.spe.org/tech/2013/03/join-paul-hopmans-for-journey-of-well-integrity-web-event-wednesday-27-march-0830-cdt/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:07:02 +0000</pubDate>
		<dc:creator>Ashlae Shepler</dc:creator>
				<category><![CDATA[Drilling and Completions]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1421</guid>
		<description><![CDATA[<p>Journey of Well Integrity will examine well integrity activities and answer the following questions:</p>
<ol>
	<li>How transparent are we and do we have proof that our wells are safe?</li>
	<li>How are we handling public opinion as we strive to ensure environmental safety and retain the license to operate?</li>
</ol>
<p>This <a href="http://www.spe.org/tech/?p=1421">important event</a> will also discuss what operators must apply to assure well integrity and what evidence they need to conclusively demonstrate that the well possesses the required integrity.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/03/join-paul-hopmans-for-journey-of-well-integrity-web-event-wednesday-27-march-0830-cdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects, Facilities and Construction Members&#8212;collaborate online with SPE Connect</title>
		<link>http://www.spe.org/tech/2013/03/projects-facilities-and-construction-memberscollaborate-online-with-spe-connect/</link>
		<comments>http://www.spe.org/tech/2013/03/projects-facilities-and-construction-memberscollaborate-online-with-spe-connect/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:54:11 +0000</pubDate>
		<dc:creator>Victoria Preston</dc:creator>
				<category><![CDATA[Projects, Facilities and Construction]]></category>

		<guid isPermaLink="false">http://www.spe.org/tech/?p=1415</guid>
		<description><![CDATA[<p>A virtual place where you can meet, collaborate, and discuss specific technical challenges and resolutions, SPE Connect is now your link to SPE members in the Project, Facilities and Construction (PFC) discipline worldwide.</p>]]></description>
		<wfw:commentRss>http://www.spe.org/tech/2013/03/projects-facilities-and-construction-memberscollaborate-online-with-spe-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
