Course Schedule
ASME-IPTI/SPE Petroleum Training Week: From Water to Well – Expand Your Knowledge
24–27 April 2012 | Houston, TX, USA
ASME-International Petroleum Technology Institute and Society of Petroleum Engineers have partnered to help broaden your petroleum industry training. We are offering five courses on a variety of topics for both mechanical and petroleum engineers. Learn more »
| Sorting for Dates | Date(s) | Title | Course | Location | Instructor(s) |
|---|---|---|---|---|---|
| 20120207-20120208 | 7 - 8 Feb 2012 | Oilfield Data Mining | Houston, Texas, USA | Shahab D. Mohaghegh | |
| 20120209-20120210 | 9 - 10 Feb 2012 | Hydraulic Fracturing—Design and Treatment | The Woodlands, Texas, USA | Michael B. Smith | |
| 20120213-20120213 | 13 Feb 2012 | Shale Gas Development | Bakersfield, California, USA | Steve Hennings | |
| 20120215-20120215 | 15 Feb 2012 | Artificial Lift | Houston, Texas, USA | Rajan Chokshi | |
| 20120216-20120216 | 16 Feb 2012 | Reservoir Aspects of Horizontal and Multilateral Wells | Houston, Texas, USA | Sada Joshi | |
| 20120219-20120219 | 19 Feb 2012 | The Changing Role of Formation Testing | Dubai, UAE | Hani Elshahawi | |
| 20120219-20120219 | 19 Feb 2012 | Managing Your Business Using PRMS (Petroleum Resources Management System) | Cairo, Egypt | John Etherington | |
| 20120219-20120219 | 19 Feb 2012 | Multiphase Pumping: Fundamentals to Field Applications | Cairo, Egypt | Hisham Saadawi | |
| 20120219-20120219 | 19 Feb 2012 | Sample & Testing | Cairo, Egypt | Mohamed Hashem | |
| 20120223-20120223 | 23 Feb 2012 | Webinar: Estimating Reserves in Unconventional Resources | John Lee | ||
| 20120228-20120229 | 28 - 29 Feb 2012 | Asset Management - Tools, Process, and Practice | Denver, Colorado, USA | Alok Jain | |
| 20120228-20120229 | 28 - 29 Feb 2012 | Hydraulic Fracturing Pressure Analysis | Calgary, Canada | Michael B. Smith | |
| 20120301-20120302 | 1 - 2 Mar 2012 | Hydraulic Fracturing—Design and Treatment | Calgary, Canada | Michael B. Smith | |
| 20120301-20120301 | 1 Mar 2012 | Shale Gas Development | Houston, Texas, USA | Steve Hennings | |
| 20120304-20120305 | 4 - 5 Mar 2012 | Introduction to Drilling with Casing Technology | San Diego, California, USA | Ming Zo Tan, Steve Rosenberg, Deepak M. Gala | |
| 20120304-20120305 | 4 - 5 Mar 2012 | Casing and Tubing Design Seminar | San Diego, California, USA | Peter Erpelding | |
| 20120305-20120305 | 5 Mar 2012 | Reservoir Aspects of Horizontal and Multilateral Wells | San Diego, California, USA | Sada Joshi | |
| 20120305-20120305 | 5 Mar 2012 | Highlights of Completions, Fracturing, and Production | Scottsdale, Arizona, USA | Ian Palmer | |
| 20120306-20120306 | 6 Mar 2012 | Practical Aspects of CO2 Flooding EOR and Introduction to CO2 Geosequestration | Houston, Texas, USA | Charles Fox, Michael Stein, Sam Avasthi, Jay Avasthi | |
| 20120312-20120312 | 12 Mar 2012 | Artificial Lift Methods with a Focus on Electric Submersible Pumping System (ESP) Practices for Oil and Gas Wells in the Middle East | Dubai, UAE | Randy Shepler | |
| 20120313-20120313 | 13 Mar 2012 | Enhanced Oil Recovery Fundamentals | Calgary, Canada | Larry Lake | |
| 20120314-20120315 | 14 - 15 Mar 2012 | Shale Selection, Completions, Fracturing and Production | Calgary, Canada | George E. King | |
| 20120319-20120320 | 19 - 20 Mar 2012 | Oil and Gas Economics and Uncertainty | Bakersfield, California, USA | Rodney Schulz | |
| 20120319-20120320 | 19 - 20 Mar 2012 | Modern Production Data Analysis of Unconventional Reservoirs | Bakersfield, California, USA | David Anderson | |
| 20120319-20120320 | 19 - 20 Mar 2012 | Hydraulic Fracturing/Pressure Analysis | Bakersfield, California, USA | Michael B. Smith | |
| 20120319-20120319 | 19 Mar 2012 | Unconventional Gas Fundamentals | Vienna, Austria | Steve Hennings | |
| 20120320-20120320 | 20 Mar 2012 | Coiled Tubing and Its Applications | Denver, Colorado, USA | Ed Smalley | |
| 20120320-20120320 | 20 Mar 2012 | Horizontal Well Completions | Bakersfield, California, USA | Sid Banerjee, Aaron Burton | |
| 20120320-20120320 | 20 Mar 2012 | Artificial Lift | Bakersfield, California, USA | Rajan Chokshi | |
| 20120320-20120320 | 20 Mar 2012 | Streamline Simulation: Theory and Practice | Bakersfield, California, USA | Akhil Datta-Gupta | |
| 20120322-20120323 | 22 - 23 Mar 2012 | Modern Production Data Analysis of Unconventional Reservoirs | Houston, Texas, USA | David Anderson | |
| 20120326-20120326 | 26 Mar 2012 | Introduction to Distributed Temperature Sensing (DTS) 1/2 Day | The Woodlands, Texas, USA | Dr. James J. Smolen | |
| 20120326-20120326 | 26 Mar 2012 | Coiled Tubing and Its Applications | The Woodlands, Texas, USA | Ed Smalley | |
| 20120326-20120327 | 26 - 27 Mar 2012 | Reservoir Simulation for Practical Decision Making | Houston, Texas, USA | Dean Rietz, Miles Palke | |
| 20120326-20120330 | 26 - 30 Mar 2012 | Evaluation of Canadian Oil and Gas Properties | Calgary, Canada | Matthew J. O'Blenes, Peter C. Sidey, Cameron P. Six, Nora T. Stewart | |
| 20120326-20120326 | 26 Mar 2012 | Tractor Technologies for Well Interventions 1/2 Day | The Woodlands, Texas, USA | Alex Crabtree, Brian Schwanitz | |
| 20120411-20120412 | 11 - 12 Apr 2012 | Fundamentals of Reservoir Description & Modeling with Geostatistics | Texas, USA | David O. Ogbe | |
| 20120415-20120415 | 15 Apr 2012 | Enhanced Oil Recovery Geomechanics | Muscat, Oman | Assef Mohamad Hussein | |
| 20120415-20120415 | 15 Apr 2012 | “Smart Water” Flooding in Carbonates and Sandstones: A New Chemical Understanding of the EOR-Potential | Muscat, Oman | Tor Austad | |
| 20120419-20120419 | 19 Apr 2012 | Field Piloting for EOR/IOR Schemes | Mexico City, Mexico | Ashok K. Singhal | |
| 20120419-20120420 | 19 - 20 Apr 2012 | Forecasting Production and Estimating Reserves in Unconventional Gas Reservoirs | Mexico City, Mexico | John Lee | |
| 20120419-20120420 | 19 - 20 Apr 2012 | Oilfield Data Mining | Mexico City, Mexico | Shahab D. Mohaghegh | |
| 20120424-20120425 | 24 - 25 Apr 2012 | Chemical Enhanced Recovery | Denver, Colorado, USA | Mojdeh Delshad | |
| 20120507-20120511 | 7 - 11 May 2012 | Waterflooding: Performance Predictions and Surveillance | Calgary, Canada | William Cobb | |
| 20120507-20120508 | 7 - 8 May 2012 | Asset Management - Tools, Process, and Practice | Texas, USA | Alok Jain | |
| 20120513-20120513 | 13 May 2012 | Transient Well Testing | Doha | Medhat M. Kamal | |
| 20120514-20120518 | 14 - 18 May 2012 | Well Test Interpretation | Calgary, Canada | Louis Mattar | |
| 20120514-20120514 | 14 May 2012 | Field Piloting for EOR/IOR | Calgary, Canada | Ashok K. Singhal | |
| 20120515-20120515 | 15 May 2012 | Screening of Reservoirs for EOR/IOR | Calgary, Canada | Ashok K. Singhal | |
| 20120521-20120521 | 21 May 2012 | Drilling Optimization and Completion Techniques Planning, Applicable to All Depths | Kuwait City, Kuwait | Roberto Castillo Duran | |
| 20120522-20120522 | 22 May 2012 | Managing Your Business Using PRMS (Petroleum Resources Management System) | Lima, Peru | John Etherington | |
| 20120603-20120603 | 3 Jun 2012 | Managing Your Business Using PRMS and SEC Standards | Copenhagen, Denmark | John Etherington, Rawdon Seager | |
| 20120603-20120603 | 3 Jun 2012 | Geomechanics for Effective Shale Gas Exploitation | Pittsburgh, Pennsylvania, USA | Safdar Khan, David Handwerger | |
| 20120603-20120604 | 3 - 4 Jun 2012 | Forecasting Production and Estimating Reserves in Unconventional Gas Reservoirs | Pittsburgh, Pennsylvania, USA | John Lee | |
| 20120604-20120604 | 4 Jun 2012 | Streamline Simulation: Theory and Practice | Copenhagen, Denmark | Dr. Akhil Datta-Gupta | |
| 20120604-20120604 | 4 Jun 2012 | Shale Gas Development | Pittsburgh, Pennsylvania, USA | Steve Hennings | |
| 20120604-20120608 | 4 - 8 Jun 2012 | Evaluation of Canadian Oil and Gas Properties | Calgary, Canada | Matthew J. O'Blenes, Peter C. Sidey, Cameron P. Six, Nora T. Stewart | |
| 20120605-20120605 | 5 Jun 2012 | Horizontal Well Completions | Houston, Texas, USA | Sid Banerjee, Aaron Burton | |
| 20120608-20120609 | 8 - 9 Jun 2012 | Shale Gas Completions, Fracturing and Production | Pittsburgh, Pennsylvania, USA | Ian Palmer, George E. King | |
| 20120608-20120609 | 8 - 9 Jun 2012 | Modern Production Data Analysis of Unconventional Reservoirs | Pittsburgh, Pennsylvania, USA | David Anderson | |
| 20120611-20120611 | 11 Jun 2012 | Assuring Flow from Pore to Process | Montgomery, Texas, USA | Abul Jamaluddin | |
| 20120611-20120611 | 11 Jun 2012 | Enhanced Oil Recovery Fundamentals | Bakersfield, California, USA | Larry Lake | |
| 20120611-20120611 | 11 Jun 2012 | In-Situ Recovery Methods and SAGD | Calgary, Canada | K. C. Yeung | |
| 20120618-20120619 | 18 - 19 Jun 2012 | Cement Evaluation and Remediation | Galveston, Texas, USA | James J. Smolen, William K. Ott | |
| 20120618-20120619 | 18 - 19 Jun 2012 | Introduction to Drilling with Casing Technology | Galveston, Texas, USA | Ming Zo Tan, Steve Rosenberg, Deepak M. Gala | |
| 20120622-20120622 | 22 Jun 2012 | Offshore and Onshore Oil Spill Preventions, Control and Countermeasures | Galveston, Texas, USA | Emmanuel Wada | |
| 20120626-20120626 | 26 Jun 2012 | The Science and Technology of Water Treating | California, USA | John M. Walsh | |
| 20120627-20120627 | 27 Jun 2012 | Unconventional Reservoir Production (Rate-Transient) Analysis | Calgary, Canada | Chris Clarkson | |
| 20120917-20120921 | 17 - 21 Sep 2012 | Thermal Reservoir Simulation for SAGD | Calgary, Canada | Mike Carlson | |
| 20121015-20121017 | 15 - 17 Oct 2012 | Fundamentals of Retrograde Reservoir Fluid Properties, Characterization and Flow in Porous Media | Calgary, Canada | F. Brent Thomas |
